Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kevin Coyle:
 
Kevin Coyle
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 7, 1995 (29 years old)
Resides Orlando, FL
Height 6'7"
  Best Finish Winnings
United States 5th (2 times) $1,500
   AVP 5th (2 times) $1,500
International 5th $300
   FIVB 5th $300
Overall 5th (3 times) $1,800
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 45th 57th
2019 AVP 3 0 0 0 0 0 0 0 $0.00 201.0 158th 0 0 0 0 0 0 1 2 0
2021 AVP 1 0 0 0 0 0 0 0 $0.00 70.0 161st 0 0 0 0 0 1 0 0 0
2022 AVP 4 0 0 0 0 0 0 0 $325.00 2,134.5 84th 1 1 0 0 1 0 1 0 0
2023 AVP 6 0 0 0 0 1 0 0 $250.00 2,829.0 72nd 0 1 1 1 0 1 0 0 1
2024 AVP 5 0 0 0 0 1 0 1 $925.00 2,931.0 39th 0 0 0 0 2 1 0 0 0
Total
(Rank)
  19
(576th)
0 0 0 0 2 0 1 $1,500.00
(573rd)
8,165.5   1 2 1 1 3 3 2 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 45th 57th
2024 FIVB 6 0 0 0 0 1 0 1 $300.00 450.0 251st 1 2 0 0 0 0 1 0 0
Total
(Rank)
  6 0 0 0 0 1 0 1 $300.00 450.0   1 2 0 0 0 0 1 0 0
 
 
 
 
Overall
Total
(Rank)
  25 0 0 0 0 3 0 2 $1,800.00
(1709th)
8,615.5   2 4 1 1 3 3 3 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Ben Vaught 5 0 0 0 0 1 0 0 $725 2,765.0 0 0 0 1 2 1 0 0 0
Daniel Leathers 5 0 0 0 0 1 0 0 $250 2,614.5 1 2 0 0 0 0 0 0 1
Noel Khirsukhani 3 0 0 0 0 0 0 0 $0 201.0 0 0 0 0 0 0 1 2 0
Alex Ukkelberg 2 0 0 0 0 0 0 0 $325 941.5 0 0 0 0 1 0 1 0 0
TJ Jurko 1 0 0 0 0 0 0 1 $200 627.0 0 0 0 0 0 0 0 0 0
Ethan Elkins 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0
Heath Hughes 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0
Kevin Knight 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0
Total 19 0 0 0 0 2 0 1 $1,500 8,165.5 1 2 1 1 3 3 2 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Ben Vaught 6 0 0 0 0 1 0 1 $300 450.0 1 2 0 0 0 0 1 0 0
Total 6 0 0 0 0 1 0 1 $300 450.0 1 2 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Ben Vaught 11 0 0 0 0 2 0 1 $1,025 3,215.0 1 2 0 1 2 1 1 0 0
Daniel Leathers 5 0 0 0 0 1 0 0 $250 2,614.5 1 2 0 0 0 0 0 0 1
Noel Khirsukhani 3 0 0 0 0 0 0 0 $0 201.0 0 0 0 0 0 0 1 2 0
Alex Ukkelberg 2 0 0 0 0 0 0 0 $325 941.5 0 0 0 0 1 0 1 0 0
TJ Jurko 1 0 0 0 0 0 0 1 $200 627.0 0 0 0 0 0 0 0 0 0
Ethan Elkins 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0
Heath Hughes 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0
Kevin Knight 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0
 
Total 25 0 0 0 0 3 0 2 $1,800 8,615.5 2 4 1 1 3 3 3 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 1,011.5 0 0 0 0 0 1 2 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $650 1,469.0 0 0 0 0 2 0 0 0 1
Colorado: Denver AVP 2 0 0 0 0 1 0 0 $400 1,180.5 0 1 0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0
New York AVP 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0
Virginia Beach AVP 3 0 0 0 0 0 0 1 $200 1,654.0 0 1 1 0 0 0 0 0 0
Wisconsin: Waupaca AVP 3 0 0 0 0 1 0 0 $250 1,703.0 1 0 0 0 1 0 0 0 0
Total 19 0 0 0 0 2 0 1 $1,500 8,165.5 1 2 1 1 3 3 2 2 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Australia: Coolangatta FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 0 1 0 0
New Zealand: Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 1 0 1 $300 350.0 1 0 0 0 0 0 1 0 0
 
Total 25 0 0 0 0 3 0 2 $1,800 8,615.5 2 4 1 1 3 3 3 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.