Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Christopher Shaffer:
 
Christopher Shaffer
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date June 20, 1997 (27 years old)
Home Town Thousand Oaks, CA
Resides San Juan Capistrano, CA
  Best Finish Winnings
United States 19th $0
   AVP 19th $0
International 21st $0
   FIVB 21st $0
Overall 19th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
2017 AVP 1 0 0 0 0 0 0 0 $0.00 42.0 398th 0 0 0 0 0 0 0 0 0 0 0 1
2018 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 411th 0 0 0 0 0 0 0 0 0 0 1 0
2019 AVP 3 0 0 0 0 0 0 0 $0.00 217.0 146th 0 0 0 0 0 1 0 1 1 0 0 0
2022 AVP 2 0 0 0 0 0 0 0 $0.00 751.0 147th 0 0 0 0 0 0 1 1 0 0 0 0
2023 AVP 5 0 0 0 0 0 0 0 $0.00 2,155.0 87th 0 0 1 0 0 2 2 0 0 0 0 0
2024 AVP 3 0 0 0 0 0 0 0 $0.00 1,387.0 85th 0 0 0 1 1 0 0 0 0 1 0 0
Total
(Rank)
  15
(679th)
0 0 0 0 0 0 0 $0.00 4,585.0   0 0 1 1 1 3 3 2 1 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
2025 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 195th 0 0 0 1 0 0 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 1 0 0 0 0 0 0 0 0
 
 
 
 
Overall
Total   16 0 0 0 0 0 0 0 $0.00 4,615.0   0 0 1 2 1 3 3 2 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
Owen Karlenzig 2 0 0 0 0 0 0 0 $0 972.0 0 0 1 0 0 0 1 0 0 0 0 0
Alexander Biz 2 0 0 0 0 0 0 0 $0 692.0 0 0 0 0 1 0 0 0 0 1 0 0
Leor Schiffer 2 0 0 0 0 0 0 0 $0 697.5 0 0 0 0 0 1 1 0 0 0 0 0
Spencer Sauter 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0 0 0
Markus Koppke 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0 0 0 0
Cole Fiers 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0 0
Ian Carlson 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0 0 0
Earl Schultz 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 1 0 0 0 0
Todd Travis 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0 0
Frank Field 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
Brady Dinnsen 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 0 1 0
Christopher Griebenow 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 0 $0 4,585.0 0 0 1 1 1 3 3 2 1 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
Riley Owen 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
Owen Karlenzig 2 0 0 0 0 0 0 0 $0 972.0 0 0 1 0 0 0 1 0 0 0 0 0
Alexander Biz 2 0 0 0 0 0 0 0 $0 692.0 0 0 0 0 1 0 0 0 0 1 0 0
Leor Schiffer 2 0 0 0 0 0 0 0 $0 697.5 0 0 0 0 0 1 1 0 0 0 0 0
Riley Owen 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0 0 0
Spencer Sauter 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0 0 0
Markus Koppke 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 0 1 0 0 0 0 0 0
Cole Fiers 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0 0
Ian Carlson 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0 0 0
Earl Schultz 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 1 0 0 0 0
Todd Travis 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
Frank Field 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0 0 0
Brady Dinnsen 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 0 1 0
Christopher Griebenow 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 16 0 0 0 0 0 0 0 $0 4,615.0 0 0 1 2 1 3 3 2 1 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 0 1 0 1 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 1,556.0 0 0 0 1 0 1 1 0 0 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $0 1,294.5 0 0 0 0 0 0 1 2 0 1 0 1
Hawaii: Waikiki AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 0 $0 738.0 0 0 0 0 1 0 1 0 0 0 0 0
Wisconsin: Waupaca AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0 0
Total 15 0 0 0 0 0 0 0 $0 4,585.0 0 0 1 1 1 3 3 2 1 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 49th 57th 81st 89th
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0 0 0
 
Total 16 0 0 0 0 0 0 0 $0 4,615.0 0 0 1 2 1 3 3 2 1 1 1 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.