Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ben Vaught:
 
Ben Vaught
United States  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 26, 1996 (28 years old)
Home Town Huntington Beach, CA
Resides Huntington Beach, CA
Height 6'3"
College California Baptist
  Best Finish Winnings
United States 5th $10,575
   AVP 5th $10,575
   NVL 21st $0
International 3rd $650
   FIVB 3rd $650
   FIVB AGWC 25th $0
NORCECA 2nd $500
   NORCECA 2nd $500
Overall 2nd $11,725
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 45th 49th 57th
2014 AVP 2 0 0 0 0 0 0 0 $0.00 91.0 150th 0 0 0 0 0 0 0 1 0 1
2015 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 278th 0 0 0 0 0 0 0 0 0 1
2015 NVL 1 0 0 0 0 0 0 0 $0.00 150.0   0 0 1 0 0 0 0 0 0 0
2016 AVP 4 0 0 0 0 0 0 0 $0.00 210.0 78th 0 0 0 0 2 1 1 0 0 0
2017 AVP 8 0 0 0 0 0 0 0 $4,675.00 1,008.0 32nd 4 4 0 0 0 0 0 0 0 0
2018 AVP 7 0 0 0 0 0 0 0 $2,500.00 784.0 34th 2 2 2 0 0 1 0 0 0 0
2019 AVP 8 0 0 0 0 0 0 0 $2,350.00 1,086.0 41st 1 4 1 0 1 0 0 0 1 0
2021 AVP 2 0 0 0 0 0 0 0 $0.00 175.0 77th 0 0 1 0 1 0 0 0 0 0
2022 AVP 4 0 0 0 0 0 0 0 $0.00 1,651.5 94th 0 1 0 1 0 1 0 0 0 1
2023 AVP 6 0 0 0 0 0 0 1 $325.00 2,977.0 67th 0 1 1 1 1 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 45th 49th 57th
2024 AVP 5 0 0 0 0 1 0 0 $725.00 2,643.0 47th 0 0 0 2 1 1 0 0 0 0
Total
(Rank)
  48
(248th)
0 0 0 0 1 0 1 $10,575.00
(305th)
10,816.5   7 12 6 4 6 5 1 1 1 3
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 45th 49th 57th
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 42.0   0 0 0 1 0 0 0 0 0 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 637th 0 0 0 0 0 0 0 0 0 1
2023 FIVB 4 0 0 1 0 0 0 1 $350.00 350.0 245th 0 0 1 0 0 1 0 0 0 0
2024 FIVB 6 0 0 0 0 1 0 1 $300.00 450.0 251st 1 2 0 0 0 1 0 0 0 0
Total
(Rank)
  12 0 0 1 0 1 0 2 $650.00
(1846th)
854.0   1 2 1 1 0 2 0 0 0 1
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 45th 49th 57th
2018 NORCECA 2 0 1 0 0 0 0 1 $500.00 140.0   0 0 0 0 0 0 0 0 0 0
2019 NORCECA 1 0 0 0 1 0 0 0 $0.00 70.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  3
(280th)
0 1 0 1 0 0 1 $500.00
(198th)
210.0   0 0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  63
(508th)
0 1 1 1 2 0 4 $11,725.00
(838th)
11,880.5   8 14 7 5 6 7 1 1 1 4
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.