Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Huntington Beach:
  AVP 2017:
Tournament:
Men's AVP $75,000 Huntington Beach Open
May 4-7, 2017
Finish Player Partner Seed Winnings Points  
1 Phil Dalhausser Nick Lucena 3 $15,000.00 750.0
2 Ryan Doherty John Hyden 7 $10,000.00 640.0
3 Taylor Crabb Jake Gibb 1 $7,000.00 540.0
3 Theo Brunner Casey Patterson 2 $7,000.00 540.0
5 Trevor Crabb Sean Rosenthal 4 $5,200.00 450.0
5 Billy Allen Stafford Slick 5 $5,200.00 450.0
7 Jeremy Casebeer John Mayer 6 $3,800.00 370.0
7 Brian Bomgren Tim Bomgren 11 $3,800.00 370.0
9 Ty Loomis Ty Tramblie 8 $2,500.00 300.0
9 Mark Burik Avery Drost 9 $2,500.00 300.0
9 Marty Lorenz Adam Roberts 12 $2,500.00 300.0
9 Ed Ratledge Eric Zaun 15, Q4 $2,500.00 300.0
13 Curt Toppel Gregg Weaver 10 $2,000.00 240.0
13 Michael Brunsting Chase Frishman 13, Q2 $2,000.00 240.0
13 Maddison McKibbin Riley McKibbin 14, Q3 $2,000.00 240.0
13 Branden Clemens Ben Vaught 16, Q9 $2,000.00 240.0
17 Dan Buehring Matthew McCarthy Q5 $0.00 190.0
17 Derek Olson Jeff Samuels Q6 $0.00 190.0
17 Brian Cook Miles Evans Q10 $0.00 190.0
17 Reid Priddy Chaim Schalk Q32 $0.00 190.0
21 Paul Lotman Alejandro Parra Q7 $0.00 150.0
21 Jason Medero Tal Shavit Q13 $0.00 150.0
21 Jake Rosener Garrett Wessberg Q14 $0.00 150.0
21 Paul Araiza Matt Motter Q16 $0.00 150.0
21 Travis Mewhirter David Vander Meer Q18 $0.00 150.0
21 Raffe Paulis Bill Strickland Q22 $0.00 150.0
21 Marcin Jagoda Tomas Salava Q40 $0.00 150.0
21 Dillon Lesniak Salvador Pastor Q53 $0.00 150.0
29 Kevin McColloch Roberto Rodriguez Q1 $0.00 100.0
29 Jonathan Drake Chris Luers Q8 $0.00 100.0
29 Ian Satterfield Travis Woloson Q11 $0.00 100.0
29 Eric Beranek Michael Boag Q15 $0.00 100.0
29 Chris Fleming Anthony Unger Q17 $0.00 100.0
29 Reuben Danley Dylan Maarek Q19 $0.00 100.0
29 Danko Iordanov Mike Maghy Q21 $0.00 100.0
29 Jordan Gladstone Jay Panther Q23 $0.00 100.0
29 Christopher Long Kyle Stevenson Q24 $0.00 100.0
29 Kevin Lynch Jason Raney Q26 $0.00 100.0
29 Tim May Travis Schoonover Q28 $0.00 100.0
29 Ozz Borges Orlando Irizarry Q30 $0.00 100.0
29 Bruno Amorim Chris McDonald Q34 $0.00 100.0
29 Bobby Jacobs Justin Johnson Q36 $0.00 100.0
29 Bradley Connors Brett Greiner Q38 $0.00 100.0
29 Hawk Hatcher Szymon Tralka Q45 $0.00 100.0
45 Dillon Cox Daniel Kirkpatrick Q20 $0.00 82.0
45 Jonathan Alvarez Christian Honer Q25 $0.00 82.0
45 Timothy Blanc Garrett Wilson Q27 $0.00 82.0
45 David Smith Nathan Yang Q29 $0.00 82.0
45 Gary Barnes Matt Heagy Q31 $0.00 82.0
45 Joel Blocksom Aaron Wexler Q33 $0.00 82.0
45 Abel Gustafson Drew Pitlik Q35 $0.00 82.0
45 Andor Gyulai Rob McLean Q37 $0.00 82.0
45 Greg Faulkner Chris Flood Q39 $0.00 82.0
45 Matthew Clayton Justin Phipps Q41 $0.00 82.0
45 Steven Cahn Steve VanZwieten Q42 $0.00 82.0
45 Kevin Gregan Luke Myers Q43 $0.00 82.0
45 Kevin Beukema Mason Chevron Q44 $0.00 82.0
45 Dylan Holland Todd Hollenbeck Q46 $0.00 82.0
45 Alex Padilla Reo Sorrentino Q47 $0.00 82.0
45 Robert deAurora John Schwengel Q48 $0.00 82.0
45 Jhony Salvador Joey Shimkonis Q49 $0.00 82.0
45 Mika Hunkin Thomas Ta Q50 $0.00 82.0
45 Tyler Lucas Andrew Trivino Q51 $0.00 82.0
45 Bobby Bomberg Robert Miller Q52 $0.00 82.0
45 Cole Fiers Jerry Graham Q54 $0.00 82.0
45 Ryan Berning Chris Olds Q55 $0.00 82.0
45 Brian Chapman Matthew Ellis Q56 $0.00 82.0
45 Ric Cervantes Mike Stewart Q57 $0.00 82.0
45 David Stuart Charles Vettes Q58 $0.00 82.0
45 Nick Bowling Shane Miller Q59 $0.00 82.0
45 Ivan Paulenko Maxwell Ransom Q60 $0.00 82.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.