Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Salvador Pastor:
 
Salvador Pastor
Spain  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 9, 1976 (47 years old)
Home Town Alicante, Spain
Resides San Diego, CA
Height 6'6"
College San Diego State
  Best Finish Winnings
United States 21st (2 times) $0
   AVP 21st (2 times) $0
International 41st (2 times) $0
   FIVB 41st (2 times) $0
Europe 20th € 0
   CEV 20th € 0
Overall 20th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1 0 0 0
2017 AVP 3 0 0 0 0 0 0 0 $0.00 215.0 117th 0 0 0 2 0 0 0 0 1 0 0
2022 AVP 2 0 0 0 0 0 0 0 $0.00 751.0 147th 0 0 0 0 0 0 1 1 0 0 0
2023 AVP 1 0 0 0 0 0 0 0 $0.00 276.0 269th 0 0 0 0 0 0 0 0 0 1 0
Total   7 0 0 0 0 0 0 0 $0.00 1,242.0   0 0 0 2 0 0 1 2 1 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 247th 0 0 0 0 0 0 0 1 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 362nd 0 0 0 0 0 0 0 0 0 1 0
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0 0 0 1
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 697th 0 0 0 0 0 0 0 1 0 0 0
Total   4 0 0 0 0 0 0 0 $0.00 28.0   0 0 0 0 0 0 0 2 0 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
2004 CEV 1 0 0 0 0 0 0 0 € 0.00 3.0   0 0 1 0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 0 0 1 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 0 € 0.00 9.0   0 0 1 0 0 1 0 0 0 0 0
 
 
 
Overall
Total   13 0 0 0 0 0 0 0 $0.00 1,279.0   0 0 1 2 0 1 1 4 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
Dillon Lesniak 3 0 0 0 0 0 0 0 $0 215.0 0 0 0 2 0 0 0 0 1 0 0
Alexi Gabriel 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0 0
Scott Cronick 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 1 0 0 0
Randy West 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1 0 0 0
Keone Coronado 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 1 0
Total 7 0 0 0 0 0 0 0 $0 1,242.0 0 0 0 2 0 0 1 2 1 1 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
Antonio Burgal 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0 0 0
Fernando Roman Delgado 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Inocencio Lario 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 0
Sergio Martin 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0 1
Total 4 0 0 0 0 0 0 0 $0 28.0 0 0 0 0 0 0 0 2 0 1 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
Fernando Roman Delgado 1 0 0 0 0 0 0 0 € 0 3.0 0 0 1 0 0 0 0 0 0 0 0
Sergio Martin 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 9.0 0 0 1 0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
Dillon Lesniak 3 0 0 0 0 0 0 0 $0 215.0 0 0 0 2 0 0 0 0 1 0 0
Fernando Roman Delgado 2 0 0 0 0 0 0 0 $0 9.0 0 0 1 0 0 0 0 1 0 0 0
Sergio Martin 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 1
Alexi Gabriel 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0 0
Scott Cronick 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 1 0 0 0
Antonio Burgal 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0 0 0
Randy West 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1 0 0 0
Keone Coronado 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 1 0
Inocencio Lario 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 0
 
Total 13 0 0 0 0 0 0 0 $0 1,279.0 0 0 1 2 0 1 1 4 1 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 450.5 0 0 0 1 0 0 1 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $0 651.5 0 0 0 0 0 0 0 1 0 1 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0 0 0 0
California: Santa Cruz AVP 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 0 0 1 0 0
Total 7 0 0 0 0 0 0 0 $0 1,242.0 0 0 0 2 0 0 1 2 1 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
Italy: Roseto degli Abruzzi FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0 0 0
Total 4 0 0 0 0 0 0 0 $0 28.0 0 0 0 0 0 0 0 2 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 20th 21st 25th 27th 33rd 41st 49th 57th 89th
Spain: Valencia CEV 2 0 0 0 0 0 0 0 € 0 9.0 0 0 1 0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 9.0 0 0 1 0 0 1 0 0 0 0 0
 
Total 13 0 0 0 0 0 0 0 $0 1,279.0 0 0 1 2 0 1 1 4 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.