Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sergio Martin:
 
Sergio Martin Hernandez
Spain  
 
Vital Statistics
 

Photo: eurobeachtour.com
Birth Date July 8, 1974 (50 years old)
Home Town Barcelona
Resides Barcelona
Height 6'3"
  Best Finish Winnings
International 5th $1,225
   FIVB 41st (4 times) $0
   FIVB C&S 5th $1,225
Europe 9th (2 times) € 2,300
   CEV 9th (2 times) € 2,300
Overall 5th $4,841
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 41st 57th 89th CQ
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 309th 0 0 0 0 0 0 1 0 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 1 0 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 247th 0 0 0 0 0 1 0 0 0
2006 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 230th 0 0 0 0 0 2 1 1 0
2007 FIVB C&S 1 0 0 0 0 0 0 1 $225.00 5.0   0 0 0 0 0 0 0 0 0
2007 FIVB 3 0 0 0 0 0 0 0 $0.00 15.0 254th 0 0 0 0 0 1 2 0 0
2008 FIVB C&S 1 0 0 0 0 1 0 0 $1,000.00 24.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  12 0 0 0 0 1 0 1 $1,225.00
(1430th)
78.0   0 0 0 0 0 4 5 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 41st 57th 89th CQ
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 1 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0
2008 CEV 5 0 0 0 0 0 0 2 € 2,300.00 380.0   0 2 0 0 0 0 0 0 1
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0
Total
(Rank)
  9
(325th)
0 0 0 0 0 0 2 € 2,300.00
(305th)
431.0   0 2 0 1 3 0 0 0 1
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 1 0 3 $4,840.76
(1171st)
509.0   0 2 0 1 3 4 5 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 41st 57th 89th CQ
Francesc Plaza 5 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 2 3 0 0
Francesco Llenas Sabane 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Raul Mesa 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0
Oriol Costa 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
Artur Ramos 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
Salvador Pastor 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0
Total 10 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 0 4 5 1 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 41st 57th 89th CQ
Christian Garcia 1 0 0 0 0 1 0 0 $1,000 24.0 0 0 0 0 0 0 0 0 0
Francesc Plaza 1 0 0 0 0 0 0 1 $225 5.0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 $1,225 29.0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 41st 57th 89th CQ
Christian Garcia 5 0 0 0 0 0 0 2 € 2,300 380.0 0 2 0 0 0 0 0 0 1
Francesc Plaza 2 0 0 0 0 0 0 0 € 0 30.0 0 0 0 0 2 0 0 0 0
Salvador Pastor 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 1 0 0 0 0 0
Noe De Mena Ramos 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Total 9 0 0 0 0 0 0 2 € 2,300 431.0 0 2 0 1 3 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 41st 57th 89th CQ
Francesc Plaza 8 0 0 0 0 0 0 1 $225 62.0 0 0 0 0 2 2 3 0 0
Christian Garcia 6 0 0 0 0 1 0 2 $4,616 404.0 0 2 0 0 0 0 0 0 1
Salvador Pastor 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 1 0 0 0 1 0
Noe De Mena Ramos 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 0
Francesco Llenas Sabane 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Raul Mesa 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0
Oriol Costa 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
Artur Ramos 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0 0
 
Total 21 0 0 0 0 1 0 3 $4,841 509.0 0 2 0 1 3 4 5 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 41st 57th 89th CQ
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 2 0 0
India: Chennai FIVB C&S 1 0 0 0 0 1 0 0 $1,000 24.0 0 0 0 0 0 0 0 0 0
Italy: Roseto degli Abruzzi FIVB 2 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1 1 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 2 0 0 0
Spain: Mallorca FIVB 3 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 2 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 1 $225 5.0 0 0 0 0 0 0 0 0 0
Total 12 0 0 0 0 1 0 1 $1,225 78.0 0 0 0 0 0 4 5 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 41st 57th 89th CQ
Austria: St. Pölten CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 1 0 0 0 0 0 0 0
Germany: Hamburg CEV 1 0 0 0 0 0 0 0 € 500 80.0 0 1 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 1 € 900 120.0 0 0 0 0 0 0 0 0 0
Spain: Gran Canaria CEV 2 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 1
Spain: Valencia CEV 2 0 0 0 0 0 0 0 € 0 21.0 0 0 0 1 1 0 0 0 0
Switzerland: Lucerne CEV 2 0 0 0 0 0 0 1 € 900 135.0 0 0 0 0 1 0 0 0 0
Total 9 0 0 0 0 0 0 2 € 2,300 431.0 0 2 0 1 3 0 0 0 1
 
Total 21 0 0 0 0 1 0 3 $4,603 509.0 0 2 0 1 3 4 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.