Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dan Buehring:
 
Dan Buehring
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date October 14, 1985 (39 years old)
Home Town Naperville, IL
Resides Naperville, IL
Height 6'4"
College California Baptist
  Best Finish Winnings
United States 3rd $2,975
   AVP 13th (2 times) $2,750
   AVP Young Guns 3rd $225
   NVL 5th $0
   Wide Open 33rd $0
Overall 3rd $2,975
 
Bio Bits

Born in Boulder, Colo., Buehring went to high school in Naperville, Ill. He started out at Ball State, redshirting his first year before transferring to California Baptist University, which won the NAIA National Championship in his first year in 2006. Nicknamed "DB", he has a brother (David) and a sister (Roseann).
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 57th 89th
2005 AVP 2 0 0 0 0 0 0 0 $0.00 16.0 243rd 0 0 0 0 0 0 0 0 2 0
2006 AVP 4 0 0 0 0 0 0 0 $0.00 25.0 184th 0 0 0 0 0 1 1 0 1 1
2007 AVP 3 0 0 0 0 0 0 0 $0.00 30.0 172nd 0 0 0 0 2 0 0 1 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 364th 0 0 0 0 0 0 0 0 1 0
2009 AVP Young Guns 2 0 0 0 0 0 0 1 $75.00 67.0   0 1 0 0 0 0 0 0 0 0
2010 AVP Young Guns 1 0 0 1 0 0 0 0 $150.00 75.0   0 0 0 0 0 0 0 0 0 0
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0 0
2012 NVL 1 0 0 0 0 1 0 0 $0.00 144.0   0 0 0 0 0 0 0 0 0 0
2014 AVP 6 0 0 0 0 0 0 0 $250.00 495.0 39th 0 3 1 1 1 0 0 0 0 0
2015 AVP 4 0 0 0 0 0 0 0 $1,000.00 405.0 50th 1 3 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 57th 89th
2016 AVP 2 0 0 0 0 0 0 0 $1,500.00 215.0 76th 1 1 0 0 0 0 0 0 0 0
2017 AVP 6 0 0 0 0 0 0 0 $0.00 455.0 57th 0 1 2 0 0 2 0 1 0 0
2018 AVP 3 0 0 0 0 0 0 0 $0.00 258.0 104th 0 0 0 2 0 1 0 0 0 0
Total
(Rank)
  36
(339th)
0 0 1 0 1 0 1 $2,975.00
(457th)
2,218.0   2 9 3 3 3 5 1 2 4 1
 
 
 
 
 
Overall
Total
(Rank)
  36
(883rd)
0 0 1 0 1 0 1 $2,975.00
(1409th)
2,218.0   2 9 3 3 3 5 1 2 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th 89th
Matthew McCarthy 18 0 0 0 0 0 0 0 $2,350 1,623.0 2 7 3 2 1 2 0 1 0 0
Andrei Zavaichynski 4 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0 1 1 0 1
David Carlson 2 0 0 0 0 0 0 0 $0 37.0 0 0 0 0 0 0 0 0 2 0
Spencer Sauter 1 0 0 0 0 0 0 0 $400 95.0 0 1 0 0 0 0 0 0 0 0
Dan Laure 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0 0
Steven VanderWerp 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0
Chris Luers 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0
Mike Placek 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Marcin Dybka 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1 0
Andrea Duvnjak 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Total 31 0 0 0 0 0 0 0 $2,750 1,932.0 2 8 3 3 3 4 1 2 4 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th 89th
Tim Bomgren 1 0 0 1 0 0 0 0 $150 75.0 0 0 0 0 0 0 0 0 0 0
Andrei Zavaichynski 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0
Raffe Paulis 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0 0
Total 3 0 0 1 0 0 0 1 $225 142.0 0 1 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th 89th
Matthew McCarthy 1 0 0 0 0 1 0 0 $0 144.0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0 144.0 0 0 0 0 0 0 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th 89th
Andrei Zavaichynski 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th 89th
Matthew McCarthy 19 0 0 0 0 1 0 0 $2,350 1,767.0 2 7 3 2 1 2 0 1 0 0
Andrei Zavaichynski 6 0 0 0 0 0 0 1 $75 71.0 0 0 0 0 1 1 1 1 0 1
David Carlson 2 0 0 0 0 0 0 0 $0 37.0 0 0 0 0 0 0 0 0 2 0
Tim Bomgren 1 0 0 1 0 0 0 0 $150 75.0 0 0 0 0 0 0 0 0 0 0
Spencer Sauter 1 0 0 0 0 0 0 0 $400 95.0 0 1 0 0 0 0 0 0 0 0
Raffe Paulis 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0 0
Dan Laure 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0 0 0 0
Steven VanderWerp 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0
Chris Luers 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0
Mike Placek 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th 89th
Marcin Dybka 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1 0
Andrea Duvnjak 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
 
Total 36 0 0 1 0 1 0 1 $2,975 2,218.0 2 9 3 3 3 5 1 2 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.