Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Cincinnati:
  AVP 2013:
Tournament:
Men's $75,000 AVP Cincinnati Open
August 30-September 2, 2013
Finish Player Partner Seed Winnings Points  
1 Jake Gibb Casey Patterson 2 $15,000.00 750.0
2 Theo Brunner Nick Lucena 5 $10,000.00 640.0
3 Phil Dalhausser Sean Rosenthal 1 $6,500.00 540.0
3 Tri Bourne John Hyden 4 $6,500.00 540.0
5 Casey Jennings Matt Prosser 6 $5,000.00 450.0
5 Steve Grotowski Kevin McColloch 13 $5,000.00 450.0
7 Adrian Carambula Stafford Slick 8, Q1 $4,000.00 370.0
7 Matt Olson Ed Ratledge 9 $4,000.00 370.0
9 Billy Allen Braidy Halverson 7 $2,750.00 300.0
9 Andrey Belov Adam Roberts 10 $2,750.00 300.0
9 Andy Ces John Mayer 11 $2,750.00 300.0
9 Mark Burik Russ Marchewka 14, Q2 $2,750.00 300.0
13 Ryan Doherty Todd Rogers 3 $2,000.00 240.0
13 Mike Placek Bill Strickland 12 $2,000.00 240.0
13 Avery Drost Will Montgomery 15, Q3 $2,000.00 240.0
13 Jeffrey Carlson Joey Dykstra 16, Q4 $2,000.00 240.0
17 Jeremy Casebeer Andrew McGuire Q5 $0.00 190.0
17 Billy Kolinske Raffe Paulis Q6 $0.00 190.0
17 Joe Baker Steven VanderWerp Q8 $0.00 190.0
17 Shane Donohue Eric Lucas Q10 $0.00 190.0
21 Christopher Austin Cullen Irons Q7 $0.00 150.0
21 Tom Kohler Steve VanZwieten Q9 $0.00 150.0
21 Austin Clubb Diogo Sousa Q11 $0.00 150.0
21 Chris Luers William Robbins Q13 $0.00 150.0
21 Adam Minch Nic Stojak Q15 $0.00 150.0
21 Matt Gordon Brandon Webb Q17 $0.00 150.0
21 David Englert Brandon Kelly Q19 $0.00 150.0
21 Conrad Jones Keith Jones Q21 $0.00 150.0
29 Kristopher Fraser Eric Zaun Q12 $0.00 120.0
29 Zachary Franklin Ronnie Mahlerwein Q14 $0.00 120.0
29 Jerry Dietz Clint Gentry Q16 $0.00 120.0
29 John Paul Case Brady Schuler Q18 $0.00 120.0
29 Brian Hawkins Cullum Miller Q20 $0.00 120.0
29 Pavel Bodjanac Phil Cagnolia Q22 $0.00 120.0
29 Tosh Manos Matt West Q23 $0.00 120.0
29 Mike Buob Brandon Fillinger Q24 $0.00 120.0
29 Brenden Pence Dan Zibton Q25 $0.00 120.0
29 Daniel Boger Alan Kissinger Q26 $0.00 120.0
29 Jon Gubera Omar Moran Q27 $0.00 120.0
29 Jeff Dameron Dave Talcott Q28 $0.00 120.0
29 Silvio Azevedo Robert Hevezi Q29 $0.00 120.0
29 Ryan Berning Seth Wilson Q30 $0.00 120.0
29 John Albertson Mike Wauligman Q31 $0.00 120.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.