| 
				
					| 
							
								| Will Montgomery |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | January 9, 1990 (35 years old) |  
														| Home Town | Santa Barbara, CA |  
														| Resides | Santa Barbara, CA |  
														| Height | 6'2" |  
														| College | California-Irvine |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $15,650 |  
														| AVP | 7th | $13,163 |  
														| AVP Young Guns | 2nd | $775 |  
														| NVL | 7th | $813 |  
														| Pro Beach | 13th | $900 |  
														| USAV IDQ | 1st | $0 |  
														| Wide Open | 9th | $0 |  
														| International | 5th (2 times) | $10,213 |  
														| FIVB | 5th | $10,213 |  
														| FIVB AGWC | 5th | $0 |  
														| NORCECA | 1st (2 times) | $6,975 |  
														| NORCECA | 1st (2 times) | $6,975 |  
														| Overall | 1st (3 times) | $32,838 |  |  |  
							
								
							 
								| Montgomery was a Libero at Cal Irvine.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2007 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 562nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 194th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2009 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $62.50 | 182.0 | 130th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |  
							| 2009 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200.00 | 93.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP Young Guns | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | $575.00 | 205.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 108.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $812.50 | 790.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 247.5 |  | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | USAV IDQ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $3,400.00 | 555.0 | 33rd | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | $4,750.00 | 715.0 | 30th | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $4,950.00 | 630.0 | 38th | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 46 (265th)
 | 1 (136th)
 | 1 | 0 | 0 | 3 | 2 | 7 | 1 | $15,650.00 (265th)
 | 3,628.5 |  | 7 | 0 | 10 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 |  
							|  |  
								
							 
							| 2007 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,525.00 | 310.0 | 139th | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | $7,687.50 | 780.0 | 74th | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 95.0 | 217th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 381st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 22 (750th)
 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | $10,212.50 (651st)
 | 1,200.0 |  | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2010 | NORCECA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NORCECA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $3,050.00 | 380.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NORCECA | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | $1,475.00 | 90.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | $2,200.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (61st)
 | 2 (26th)
 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | $6,975.00 (25th)
 | 630.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 82 (379th)
 | 3 (232nd)
 | 6 | 0 | 2 | 8 | 2 | 11 | 1 | $32,837.50 (560th)
 | 5,458.5 |  | 7 | 1 | 12 | 2 | 1 | 5 | 3 | 5 | 5 | 1 | 1 | 2 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |