Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Brandon Kelly:
 
Brandon Kelly
United States  
 
Vital Statistics
 

Photo: Seth Poch
Birth Date September 25, 1982 (42 years old)
Home Town Indianapolis, IN
Resides Carmel, IN
Height 6'4"
College St. Francis (PA)
  Best Finish Winnings
United States 12th $500
   AVP 17th $0
   NVL 17th $0
   P&R 12th $0
   Wide Open 13th $500
Overall 12th $500
 
Bio Bits

Nicknamed BK, Kelly played four years of Division I volleyball at St. Francis University in Pennsylvania. He also played for the Ft. Wayne Pineapple USAV Open Team.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
2006 AVP 2 0 0 0 0 0 0 0 $0.00 12.0 293rd 0 0 0 0 0 0 0 0 0 1 1
2007 AVP 3 0 0 0 0 0 0 0 $0.00 21.0 200th 0 0 0 0 0 0 0 2 0 0 1
2010 P&R 1 0 0 0 0 0 0 0 $0.00     1 0 0 0 0 0 0 0 0 0 0
2011 Wide Open 2 0 0 0 0 0 0 0 $500.00 0.0   0 1 0 0 0 0 1 0 0 0 0
2012 AVP 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 1 0 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 115th 0 0 0 1 0 0 0 0 0 0 0
2013 NVL 1 0 0 0 0 0 0 0 $0.00 64.0   0 0 1 0 0 0 0 0 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 169th 0 0 0 0 0 1 0 0 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 128th 0 0 0 1 0 0 0 0 0 0 0
2016 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 210th 0 0 0 0 0 0 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
2017 AVP 1 0 0 0 0 0 0 0 $0.00 95.0 215th 0 0 1 0 0 0 0 0 0 0 0
2021 AVP 1 0 0 0 0 0 0 0 $0.00 57.0 200th 0 0 0 0 0 0 0 0 1 0 0
2022 AVP 1 0 0 0 0 0 0 0 $0.00 375.5 231st 0 0 0 0 0 0 1 0 0 0 0
Total
(Rank)
  17
(621st)
0 0 0 0 0 0 0 $500.00
(800th)
884.5   1 1 2 2 0 1 2 4 1 1 2
 
 
 
 
 
Overall
Total   17 0 0 0 0 0 0 0 $500.00 884.5   1 1 2 2 0 1 2 4 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
Chris Luers 2 0 0 0 0 0 0 0 $0 155.0 0 0 1 0 0 1 0 0 0 0 0
Tyler Ferguson 2 0 0 0 0 0 0 0 $0 432.5 0 0 0 0 0 0 1 0 1 0 0
Rusty Opper 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0 0 1
John DeCastro 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 0 1 1
Matt Gordon 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0 0 0 0
David Englert 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0 0 0 0
Nathaniel Berg 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 1 0 0 0
Nic Stojak 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0 0 0
Ronnie Mahlerwein 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0
Total 13 0 0 0 0 0 0 0 $0 820.5 0 0 1 2 0 1 1 4 1 1 2
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
David Englert 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
Jonathan Drake 1 0 0 0 0 0 0 0 $0 64.0 0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 64.0 0 0 1 0 0 0 0 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
William Robbins 2 0 0 0 0 0 0 0 $500 0.0 0 1 0 0 0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 $500 0.0 0 1 0 0 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
William Robbins 2 0 0 0 0 0 0 0 $500 0.0 0 1 0 0 0 0 1 0 0 0 0
David Englert 2 0 0 0 0 0 0 0 $0 75.0 1 0 0 1 0 0 0 0 0 0 0
Chris Luers 2 0 0 0 0 0 0 0 $0 155.0 0 0 1 0 0 1 0 0 0 0 0
Tyler Ferguson 2 0 0 0 0 0 0 0 $0 432.5 0 0 0 0 0 0 1 0 1 0 0
Rusty Opper 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0 0 1
John DeCastro 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 0 1 1
Jonathan Drake 1 0 0 0 0 0 0 0 $0 64.0 0 0 1 0 0 0 0 0 0 0 0
Matt Gordon 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0 0 0 0
Nathaniel Berg 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 1 0 0 0
Nic Stojak 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
Ronnie Mahlerwein 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0
 
Total 17 0 0 0 0 0 0 0 $500 884.5 1 1 2 2 0 1 2 4 1 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 95.0 0 0 1 0 0 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $0 62.0 0 0 0 0 0 0 0 1 0 0 2
Illinois: Chicago Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0 0
Ohio: Cincinnati AVP 2 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 1 0 0 0
Ohio: Cincinnati P&R 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0 0 0 0 0
Ohio: Cincinnati Wide Open 1 0 0 0 0 0 0 0 $500 0.0 0 1 0 0 0 0 0 0 0 0 0
Ohio: Mason AVP 3 0 0 0 0 0 0 0 $0 90.0 0 0 0 1 0 0 0 1 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 21st 25th 29th 33rd 37th 45th 53rd 57th
Ohio: Mason NVL 1 0 0 0 0 0 0 0 $0 64.0 0 0 1 0 0 0 0 0 0 0 0
Wisconsin: Milwaukee AVP 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0 0 0 0
Total 17 0 0 0 0 0 0 0 $500 884.5 1 1 2 2 0 1 2 4 1 1 2
 
Total 17 0 0 0 0 0 0 0 $500 884.5 1 1 2 2 0 1 2 4 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.