| 
				
					| 
							
								| Diogo Sousa |  
								| Virgin Islands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | February 28, 1988 (37 years old) |  
														| Resides | Coral Springs, FL |  
														|  | Best Finish | Winnings |  
														| United States | 7th | $1,550 |  
														| AVP | 21st (2 times) | $0 |  
														| AVP Young Guns | 9th | $0 |  
														| NVL | 7th | $1,000 |  
														| Pro Beach | 13th | $550 |  
														| Wide Open | 25th | $0 |  
														| NORCECA | 7th | $150 |  
														| NORCECA | 7th | $150 |  
														| Overall | 7th (2 times) | $1,700 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 | 405th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2010 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 41.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550.00 | 108.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 190.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 260.0 | 58th | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |  
							| 2015 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,000.00 | 750.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 72.0 | 285th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 13 (792nd)
 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $1,550.00 (582nd)
 | 1,472.0 |  | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2015 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $150.00 | 67.5 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (383rd)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $150.00 (317th)
 | 67.5 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | $1,700.00 (1804th)
 | 1,539.5 |  | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austin Clubb | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 286.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |  
							| Brett Greiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 358.0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Austin Clubb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Drew Mallin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $750 | 450.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Austin Clubb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 300.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Matt Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 190.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,000 | 940.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Austin Clubb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Matt Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 108.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chris Keen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 133.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Austin Clubb | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 627.0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |  
							| Gustavo Cintron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $150 | 67.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Matt Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 298.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Drew Mallin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $750 | 450.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chris Keen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Brett Greiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | $1,700 | 1,539.5 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 122.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| California: Santa Barbara | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Fort Lauderdale | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: Miami | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 190.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Miami | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 108.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Siesta Key | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: St. Petersburg | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Maryland: Ocean City | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $750 | 450.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Cincinnati | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 300.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $1,550 | 1,472.0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | $1,700 | 1,539.5 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |  
								|  |  |  |