Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Warsaw:
  FIVB 2007:
Tournament:
Women's FIVB US$200,000 GE Money Bank Warsaw Open
June 5-10, 2007
Finish Player Partner Country Seed Winnings Points  
1 Juliana Felisberta Larissa Maestrini Brazil 2 $32,000.00 600.0
2 Shelda Bede Adriana Behar Brazil 5 $22,000.00 540.0
3 Chen Xue Xi Zhang China 4 $16,000.00 480.0
4 Talita Antunes Renata Ribeiro Brazil 3 $12,000.00 420.0
5 Jia Tian Jie Wang China 1 $10,000.00 360.0
5 Natalie Cook Tamsin Hinchley Australia 7 $10,000.00 360.0
7 Stephanie Pohl Okka Rau Germany 6 $8,000.00 300.0
7 Vasiliki Arvaniti Vasso Karadassiou Greece 22 $8,000.00 300.0
9 Chiaki Kusuhara Mika Teru Saiki Japan 18, Q5 $6,000.00 240.0
9 Geeske Banck Susanne Lahme Germany 20 $6,000.00 240.0
9 Tereza Petrova Hana Skalnikova Czech Republic 24 $6,000.00 240.0
9 Eiko Koizumi Shinako Tanaka Japan 25, Q6 $6,000.00 240.0
13 Susanne Glesnes Kathrine Maaseide Norway 11 $4,500.00 180.0
13 Doris Schwaiger Stefanie Schwaiger Austria 15 $4,500.00 180.0
13 Inese Jursone Inguna Minusa Latvia 19 $4,500.00 180.0
13 Sanne Keizer Marrit Leenstra Netherlands 23, Q3 $4,500.00 180.0
17 Katarzyna Urban Joanna Wiatr Poland 9 $3,000.00 120.0
17 Gosia Sobolewska Dorota Wojtczak Poland 10 $3,000.00 120.0
17 Dalixia Fernandez Grasset Tamara Larrea Peraza Cuba 12 $3,000.00 120.0
17 Alexandra Moiseeva Natalya Uryadova Russia 13 $3,000.00 120.0
17 Morgane Faure Virginie Sarpaux France 16 $3,000.00 120.0
17 Emilia Nystrom Erika Nystrom Finland 21 $3,000.00 120.0
17 Marleen Van Iersel Marloes Wesselink Netherlands 30, Q31 $3,000.00 120.0
17 Ester Alcon Olga Matveeva Spain 32, Q36 $3,000.00 120.0
25 Milagros Crespo Imara Esteves Ribalta Cuba 8 $2,000.00 60.0
25 Rebekka Kadijk Merel Mooren Netherlands 14 $2,000.00 60.0
25 Sara Montagnolli Sabine Swoboda Austria 17 $2,000.00 60.0
25 Dana Cooke Annie Martin Canada 26, Q16 $2,000.00 60.0
25 Janne Kongshavn Kristine Wiig Norway 27 $2,000.00 60.0
25 Isabelle Forrer Sarah Schmocker Switzerland 28, Q23 $2,000.00 60.0
25 Inna Shmat Natalia Stepanova Russia 29, Q25 $2,000.00 60.0
25 Magdalena Michon Agnieszka Woloszyn Poland 31 $2,000.00 60.0
33 Efthalia Koutroumanidou Maria Tsiartsiani Greece Q1 $0.00 30.0
33 Mered de Vries Patricia Labee Netherlands Q7 $0.00 30.0
33 Liesbeth Mouha Liesbet Van Breedam Belgium Q12 $0.00 30.0
33 Svitlana Baburina Galyna Osheyko Ukraine Q14 $0.00 30.0
33 Rtvelo Martins Saka Santanna Georgia Q18 $0.00 30.0
33 Chrisi Gschweidl Barbara Hansel Austria Q20 $0.00 30.0
33 Lenka Hajeckova Petra Novotna Czech Republic Q22 $0.00 30.0
33 Bibiana Candelas Mayra Garcia Mexico Q24 $0.00 30.0
41 Lu Wang Man Zuo China Q2 $0.00 18.0
41 Marie-Andree Lessard Sarah Maxwell Canada Q4 $0.00 18.0
41 Katrin Holtwick Ilka Semmler Germany Q8 $0.00 18.0
41 Heike Jensen Summer Lochowicz Australia Q9 $0.00 18.0
41 Hiromi Suzuki Satoko Urata Japan Q10 $0.00 18.0
41 Deborah Giaoui Eva Hamzaoui France Q11 $0.00 18.0
41 Nadia Erni Muriel Graessli Switzerland Q13 $0.00 18.0
41 Annik Skrivan Nadine Zumkehr Switzerland Q15 $0.00 18.0
41 Angelica Ljungquist Karin Lundqvist Sweden Q17 $0.00 18.0
41 Chelsea Grimson Katherine Zakrzewski Canada Q19 $0.00 18.0
41 Yelena Alenkina Marina Storozhenko Kazakhstan Q27 $0.00 18.0
41 Stine Andreasen Lotte Vestergaard Denmark Q28 $0.00 18.0
41 Gracie Santana-Baeni Karin Trussel Switzerland Q30 $0.00 18.0
41 Maria Antonelli Vanilda Leao Brazil Q33 $0.00 18.0
41 Agnieszka Kucypera Justyna Lademan Poland Q39 $0.00 18.0
41 Monika Brzostek Natalia Krawulska Poland Q44 $0.00 18.0
57 Lucy Boulton Denise Johns England Q21 $0.00 6.0
57 Anouk Boileau Marie-Christine Mondor Canada Q26 $0.00 6.0
57 Miho Makabe Sachie Oguri Japan Q29 $0.00 6.0
57 Galina Boyko Anna Markova Russia Q32 $0.00 6.0
57 Bernadette Kiss Regina Kiss Hungary Q34 $0.00 6.0
57 Valentyna Davidova Natalia Shumeiko Ukraine Q35 $0.00 6.0
57 Camilla Nilsson Rivia Oliveira Sweden Q37 $0.00 6.0
57 Alexandra Chigrinova Daria Yarzutkina Russia Q38 $0.00 6.0
57 Ewa Kalinowska Dorota Wrzochol Poland Q40 $0.00 6.0
57 Katarzyna Ciesielska Wiktoria Staszak-Staszkow Poland Q41 $0.00 6.0
57 Eva Celbova Rysava Sarka Nakladalova Czech Republic Q42 $0.00 6.0
57 Jana Goliasova Eva Weissova Czech Republic Q43 $0.00 6.0
57 Tarina Gilen Caroline Toledo Norway Q45 $0.00 6.0
57 Tatyana Mashkova Anastassiya Samoilenko Kazakhstan Q46 $0.00 6.0
CQ Shaylyn Bede Agatha Bednarczuk Brazil   $0.00  
CQ Carol Salgado Maria Clara Salgado Brazil   $0.00  
CQ Lily Markovic Rebecca Moskowitz Canada   $0.00  
CQ Miwa Asao Takemi Nishibori Japan   $0.00  
CQ Beata Galek Kinga Wojtasik Poland   $0.00  
CQ Weronika Kurek Katarzyna Mozdzen Poland   $0.00  
CQ Karolina Marciniak Joanna Pomykacz Poland   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.