| 
				
					| 
							
								| Miki Ishii Koshikawa |  
								| Japan   |  
								|    |  
							
								
							 
								|  |  
								| 3/5-9 | Doha, Qatar | Akiko Hasegawa | Q10 | 21 |  | 170 |  
								| Q1: | l. Monika Paulikiene / Aine Raupelyte (Q7)  18-21, 18-21 (0:39) |  
								| 3/21-24 | Recife, Brazil | Akiko Hasegawa | Q12,22 | 9 | $1,250.00 | 230 |  
								| Q1: | d. Laura Ovelar / Giuliana Corrales (Q21)  21-14, 21-12 (0:30) |  
								| Q2: | d. Talita Antunes / Taiana Lima (Q5)  21-14, 21-16 (0:33) |  
								| PC: | d. Agatha Bednarczuk / Rebecca Cavalcanti (3)  12-21, 21-19, 15-13 (0:47) |  
								| PC: | d. Dorina Klinger / Ronja Klinger (Q1,15)  21-18, 15-21, 15-10 (0:49) |  
								| W1: | l. Monika Paulikiene / Aine Raupelyte (14)  15-21, 11-21 (0:35) |  
								| 3/28-31 | Saquarema, Brazil | Akiko Hasegawa | Q4,19 | 19 | $500.00 | 150 |  
								| Q1: | d. Sol Acuna / Maria Bianchi (Q29)  21-8, 21-17 (0:33) |  
								| Q2: | d. Jagoda Sliwka / Aleksandra Wachowicz (Q13)  21-15, 21-11 (0:32) |  
								| PF: | l. Victoria Lopes / Taina Silva (6)  23-21, 18-21, 9-15 (0:52) |  
								| PF: | l. Aline Chamereau / Clemence Vieira (18)  21-12, 17-21, 15-17 (0:56) |  
								| 4/11-14 | Guadalajara, Mexico | Akiko Hasegawa | Q5,18 | 9 | $1,250.00 | 230 |  
								| Q2: | d. Heleene Hollas / Liisa Remmelg (Q12)  21-15, 21-12 (0:35) |  
								| PF: | d. Agatha Bednarczuk / Rebecca Cavalcanti (7)  25-23, 13-21, 15-11 (0:50) |  
								| PF: | l. Jie Dong / Jingzhe Wang (19)  19-21, 14-21 (0:35) |  
								| W1: | l. Monika Paulikiene / Aine Raupelyte (10)  16-21, 14-21 (0:34) |  
								| 4/25-28 | Xiamen, China | Akiko Hasegawa | Q1,17 | 19 | $500.00 | 150 |  
								| Q2: | d. Saki Maruyama / Asami Shiba (Q16)  21-18, 22-20 (0:41) |  
								| PE: | l. Monika Paulikiene / Aine Raupelyte (8)  21-18, 14-21, 12-15 (0:50) |  
								| PE: | l. Jagoda Sliwka / Aleksandra Wachowicz (Q6,20)  19-21, 24-22, 17-19 (1:03) |  
								| 5/30-6/2 | Stare Jablonki, Poland | Akiko Hasegawa | Q5,19 | 19 | $500.00 | 150 |  
								| Q1: | d. Patrycja Jundzill / Kinga Legieta (Q28)  21-11, 21-16 (0:33) |  
								| Q2: | d. Jasmine Fleming / Jana Milutinovic (Q12)  18-21, 21-18, 15-10 (0:52) |  
								| PF: | l. Katarzyna Kociolek / Kinga Wojtasik (6)  12-21, 26-28 (0:42) |  
								| PF: | l. Aline Chamereau / Clemence Vieira (Q4,18)  19-21, 19-21 (0:43) |  
								| 7/27-8/9 | Paris, France | Akiko Hasegawa | 20 | 9 |  | 0 |  
								| PE: | l. Carol Salgado / Barbara Seixas (5)  12-21, 19-21 (0:41)  |  
								| PE: | l. Raisa Schoon / Katja Stam (8)  16-21, 14-21 (0:38)  |  
								| PE: | d. Monika Paulikiene / Aine Raupelyte (17)  21-11, 21-5 (0:30)  |  
								| LL0: | d. Lezana Placette / Alexia Richard (6)  21-15, 21-18 (0:37)  |  
								| W1: | l. Duda Lisboa / Ana Patricia Silva (1)  15-21, 16-21 (0:36)  |  
| Summary | 
| Matches Won-Lost: | 13-13 |  |  
| Sets Won-Lost: | 30-30 |  |  
| Points Scored-Allowed: | 1088-1062 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 9th (3 times) |  
| Winnings: | $4,000 |  
| Points: | 1080 |  
| Ranking: | 114th |  |  
								|  |  
								| 3/19-23 | Yucatan, Mexico | Saki Maruyama | Q8 | 33 |  | 90 |  
								| Q1: | d. Devin Corah / Dana Roskic (Q25)  21-12, 21-13 (0:34) |  
								| Q2: | l. Devon Newberry / Jaden Whitmarsh (Q24,31)  14-21, 21-17, 13-15 (0:47) |  
								| 5/14-18 | Xiamen, China | Saki Maruyama | 19 | 17 | $1,125.00 | 170 |  
								| PC: | l. Malgorzata Ciezkowska / Urszula Lunio (14)  18-21, 21-14, 18-20 (1:03) |  
								| PC: | d. Jiang Kaiyue / Yu Tong (30)  21-18, 21-19 (0:44) |  
								| W1: | l. Kylie Deberg / Toni Rodriguez (13)  15-21, 16-21 (0:34) |  
								| 6/11-15 | Alanya, Türkiye | Saki Maruyama | Q6 | 33 |  | 90 |  
								| Q2: | l. Anna Pavelkova / Katerina Pavelkova (Q11,29)  21-17, 15-21, 15-17 (0:49) |  
								| 6/25-29 | Stare Jablonki, Poland | Saki Maruyama | Q9 | 33 |  | 90 |  
								| Q1: | d. Nicole Jochym / Kinga Legieta (Q24)  21-13, 21-13 (0:36) |  
								| Q2: | l. Jekaterina Kovalskaja / Daniele Kvedaraite (Q8,28)  22-20, 19-21, 10-15 (0:50) |  
| Summary | 
| Matches Won-Lost: | 3-5 |  |  
| Sets Won-Lost: | 10-10 |  |  
| Points Scored-Allowed: | 364-349 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 17th |  
| Winnings: | $1,125 |  
| Points: | 440 |  
| Ranking: | 229th |  |  |  |