Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Lilla Villam:
 
Lilla Villám
Hungary  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 3, 1997 (28 years old)
Home Town Budapest
Resides Budapest
Height 6'0"
  Best Finish Winnings
International 2nd $1,300
   FIVB 2nd $1,300
Overall 2nd $1,384
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 1 0 0 0
2021 FIVB 4 0 0 0 0 2 0 0 $412.26 200.0 216th 1 0 1 0 0
2022 FIVB 7 0 0 0 0 0 0 0 $101.28 370.0 239th 2 2 2 0 1
2025 FIVB 5 0 1 0 1 2 0 0 $870.00 590.0 116th 0 0 1 0 0
Total
(Rank)
  17
(785th)
0 1 0 1 4 0 0 $1,383.53
(1310th)
1,160.0   3 3 4 0 1
 
 
 
 
Overall
Total
(Rank)
  17 0 1 0 1 4 0 0 $1,383.53
(1763rd)
1,160.0   3 3 4 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Szandra Szombathelyi 11 0 0 0 0 2 0 0 $450 570.0 3 2 3 0 1
Stefania Kun 5 0 1 0 1 2 0 0 $850 590.0 0 0 1 0 0
Patri­cia Juraszik 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0 0
Total 17 0 1 0 1 4 0 0 $1,300 1,160.0 3 3 4 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Szandra Szombathelyi 11 0 0 0 0 2 0 0 $514 570.0 3 2 3 0 1
Stefania Kun 5 0 1 0 1 2 0 0 $870 590.0 0 0 1 0 0
Patri­cia Juraszik 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0 0
 
Total 17 0 1 0 1 4 0 0 $1,384 1,160.0 3 3 4 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
China: Qidong FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Hungary: Budapest FIVB 2 0 0 0 0 1 0 0 € 200 130.0 1 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Slovenia: Ljubljana FIVB 2 0 0 0 0 0 0 0 € 0 50.0 0 2 0 0 0
Spain: Madrid FIVB 3 0 0 0 0 0 0 0 € 50 105.0 1 0 2 0 0
Thailand: Songkhla FIVB 2 0 0 0 0 1 0 0 $200 190.0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Ukraine: Koropove FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Total 5 0 1 0 0 2 0 0 $700 560.0 1 0 0 0 1
 
Total 17 0 1 0 1 4 0 0 $1,581 1,160.0 3 3 4 0 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.