| Aleksandra Wachowicz Ola | 
							 
							
								Poland   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Brian White
											 | 
											
												
													
														| Birth Date | 
														June 17, 1992 (33 years old) | 
													 
													
														| Home Town | 
														Nowy Dwór Mazowiecki | 
													 
													
														| Resides | 
														New York, NY | 
													 
													
														| Height | 
														5'11" | 
													 
													
														| College | 
														St. John's | 
													 
													
														| Web Site | 
														instagram.com/aleksandra_wa... | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														9th (2 times) | 
														$3,250 | 
													 
													
														|    AVP | 
														9th (2 times) | 
														$3,250 | 
													 
													
														|    NVL | 
														21st | 
														$0 | 
													 
													
														| International | 
														1st | 
														$45,975 | 
													 
													
														|    FIVB | 
														1st | 
														$45,975 | 
													 
													
														| Europe | 
														9th | 
														€ 2,000 | 
													 
													
														|    CEV | 
														9th | 
														€ 2,000 | 
													 
													
														| Overall | 
														1st | 
														$51,682 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									
			
			
			
			College: Wachowicz played four seasons of indoor volleyball at St. John's. She left the school with the third most kills (1,403) in school history and was in the top ten in aces (108). Wachowicz then played one season of beach volleyball at Grand Canyon University, finishing with an 18-8 record on court two with partner Molly Turner.
  
 
 Personal: Wachowicz grew up in Legionowo, Poland, and played for the Poland National Team. 
		
		
		
		
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2017 | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							370.0 | 
							74th | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							NVL | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							150.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$250.00 | 
							2,349.0 | 
							68th | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,000.00 | 
							1,663.5 | 
							94th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							842.0 | 
							145th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							14 (588th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$3,250.00 (423rd) | 
							5,374.5 | 
							  | 
							2 | 
							1 | 
							0 | 
							3 | 
							1 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2016 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							20.0 | 
							289th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							24.0 | 
							298th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 | 
							380.0 | 
							221st | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							15 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							$6,900.00 | 
							1,420.0 | 
							89th | 
							0 | 
							4 | 
							0 | 
							0 | 
							4 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							160.0 | 
							247th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							2 | 
							$8,638.85 | 
							1,440.0 | 
							96th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							15 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							$18,133.04 | 
							3,290.0 | 
							34th | 
							1 | 
							4 | 
							4 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							12 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$9,431.43 | 
							2,280.0 | 
							45th | 
							2 | 
							0 | 
							2 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							58 (251st) | 
							1 (218th) | 
							2 | 
							1 | 
							0 | 
							7 | 
							1 | 
							7 | 
							$46,103.32 (336th) | 
							9,014.0 | 
							  | 
							3 | 
							9 | 
							6 | 
							3 | 
							6 | 
							0 | 
							6 | 
							6 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2020 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							120.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250.00 | 
							110.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 (780th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,000.00 (288th) | 
							460.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							75 (321st) | 
							1 (412th) | 
							2 | 
							1 | 
							0 | 
							7 | 
							1 | 
							10 | 
							$51,682.34 (412th) | 
							14,848.5 | 
							  | 
							5 | 
							11 | 
							6 | 
							6 | 
							8 | 
							2 | 
							8 | 
							6 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Violeta Slabakova | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2,496.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Agnieszka Pregowska | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							210.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Megan Rice | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							810.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jade Race | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$250 | 
							695.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Molly Shaw | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							853.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Camie Manwill | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Terri Del Conte | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$3,250 | 
							5,224.5 | 
							2 | 
							1 | 
							0 | 
							2 | 
							1 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Christina Vucich | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							150.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							150.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Jagoda Sliwka | 
							39 | 
							1 | 
							1 | 
							1 | 
							0 | 
							6 | 
							0 | 
							7 | 
							$35,525 | 
							6,970.0 | 
							1 | 
							7 | 
							5 | 
							2 | 
							2 | 
							0 | 
							5 | 
							1 | 
							0 | 
						 
						
							| Monika Brzostek | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$4,100 | 
							740.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Julia Radelczuk | 
							6 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$5,850 | 
							1,190.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Agnieszka Pregowska | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							94.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| Kinga Legieta | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							58 | 
							1 | 
							2 | 
							1 | 
							0 | 
							7 | 
							1 | 
							7 | 
							$45,975 | 
							9,014.0 | 
							3 | 
							9 | 
							6 | 
							3 | 
							6 | 
							0 | 
							6 | 
							6 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Jagoda Sliwka | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,000 | 
							460.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,000 | 
							460.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Jagoda Sliwka | 
							42 | 
							1 | 
							1 | 
							1 | 
							0 | 
							6 | 
							0 | 
							8 | 
							$37,944 | 
							7,430.0 | 
							1 | 
							8 | 
							5 | 
							2 | 
							3 | 
							0 | 
							5 | 
							1 | 
							0 | 
						 
						
							| Monika Brzostek | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$4,100 | 
							740.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Julia Radelczuk | 
							6 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$5,888 | 
							1,190.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Agnieszka Pregowska | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							304.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
						 
						
							| Violeta Slabakova | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2,496.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Megan Rice | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							810.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jade Race | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$250 | 
							695.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Molly Shaw | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							853.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Christina Vucich | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							150.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Camie Manwill | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
							
						
							| Terri Del Conte | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Kinga Legieta | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							75 | 
							1 | 
							2 | 
							1 | 
							0 | 
							7 | 
							1 | 
							10 | 
							$51,682 | 
							14,848.5 | 
							5 | 
							11 | 
							6 | 
							6 | 
							8 | 
							2 | 
							8 | 
							6 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |