| 
				
					| 
							
								| Molly Turner Shaw |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | June 23, 1996 (29 years old) |  
														| Home Town | Naperville, IL |  
														| Resides | Redondo Beach, CA |  
														| Height | 5'8" |  
														| College | Grand Canyon University |  
														| Web Site | mjaway.com/ |  
														|  | Best Finish | Winnings |  
														| United States | 3rd (4 times) | $67,838 |  
														| AVP | 3rd (4 times) | $67,838 |  
														| International | 1st (4 times) | $73,600 |  
														| FIVB | 1st (4 times) | $73,600 |  
														| NORCECA | 1st (5 times) | $5,500 |  
														| NORCECA | 1st (5 times) | $5,500 |  
														| Overall | 1st (9 times) | $147,029 |  |  |  
							
								
							 
								| College: Formerly Molly Turner, Shaw played four years of beach volleyball at Grand Canyon University. As a junior she compiled a 22-3 match record and was named AVCA Beach Volleyball All-American, then as a senior was chosen as AVCA Beach Volleyball Honorable Mention All-American.
 
 Personal: After being cut from her high school indoor team, Shaw switched to the sand, where she was a U-18 National Beach Volleyball Champion.She married fellow pro beach player James Shaw in September 2023.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2016 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 186.0 | 100th | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2017 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 388.0 | 70th | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2018 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $5,300.00 | 877.0 | 42nd | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2019 | AVP | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | $12,350.00 | 1,810.0 | 23rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,000.00 | 0.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $7,562.50 | 808.0 | 17th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | $15,300.00 | 8,034.5 | 9th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | $9,000.00 | 5,021.5 | 28th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $3,325.00 | 4,267.0 | 7th | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $8,000.00 | 2,208.0 | 60th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 52 (151st)
 | 0 | 0 | 4 | 0 | 7 | 5 | 11 | $67,837.50 (104th)
 | 23,600.0 |  | 9 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |  
							|  |  
								
							 
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 518th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $413.35 | 90.0 | 294th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | $5,377.84 | 1,050.0 | 127th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 330.0 | 247th | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | $13,000.00 | 1,340.0 | 86th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | $54,900.00 | 3,400.0 | 18th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (652nd)
 | 4 (63rd)
 | 3 | 2 | 3 | 2 | 0 | 2 | $73,691.19 (257th)
 | 6,260.0 |  | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2018 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | NORCECA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 304.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | NORCECA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 560.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (167th)
 | 5 (10th)
 | 1 | 0 | 0 | 0 | 0 | 0 | $5,500.00 (44th)
 | 1,124.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 82 (283rd)
 | 9 (76th)
 | 4 | 6 | 3 | 9 | 5 | 13 | $147,028.69 (210th)
 | 30,984.0 |  | 10 | 2 | 6 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |