Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shuting Cao:
 
Shuting Cao
China  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 28, 2000 (23 years old)
Home Town Tsingdao
Resides Beijing
Height 6'3"
  Best Finish Winnings
International 2nd $13,400
   FIVB 2nd $13,400
   FIVB AGWC 5th $0
Overall 2nd $13,412
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 42.0   0 0 0 0 1 0
2017 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 30.0   0 0 0 0 0 0
2017 FIVB 2 0 0 0 0 0 0 0 $1,300.00 80.0 195th 0 2 0 0 0 0
2018 FIVB AGWC 2 0 0 0 0 1 0 1 $0.00 30.0   0 0 0 0 0 0
2018 FIVB 7 0 0 0 0 0 0 2 $4,050.00 610.0 157th 0 1 2 0 2 0
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0 0
2019 FIVB 4 0 0 0 0 1 0 0 $1,250.00 345.0 238th 0 0 3 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $500.00 90.0 131st 0 0 0 0 1 0
2023 FIVB 6 0 1 0 1 0 0 1 $5,311.88 960.0 113rd 0 1 2 0 0 0
2024 FIVB 7 0 0 0 0 0 0 0 $1,000.00 830.0 133rd 0 0 2 1 2 2
Total
(Rank)
  32
(456th)
0 1 0 1 2 0 5 $13,411.88
(521st)
3,057.0   0 5 9 1 6 2
 
 
 
 
Overall
Total
(Rank)
  32
(850th)
0 1 0 1 2 0 5 $13,411.88
(706th)
3,057.0   0 5 9 1 6 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Jinjin Zeng 10 0 0 0 0 1 0 1 $4,850 730.0 0 3 2 0 2 1
Lingdi Zhu 8 0 1 0 1 0 0 0 $5,700 1,260.0 0 0 3 0 2 1
Jie Dong 5 0 0 0 0 0 0 0 $1,250 485.0 0 0 3 1 1 0
Jiayi Xing 2 0 0 0 0 0 0 1 $100 140.0 0 1 0 0 0 0
Ting Hang 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
Xinchen Zhang 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Total 27 0 1 0 1 1 0 3 $13,400 2,915.0 0 4 9 1 5 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Jinjin Zeng 3 0 0 0 0 1 0 2 $0 60.0 0 0 0 0 0 0
Jie Dong 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Xinxin Wang 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0
Total 5 0 0 0 0 1 0 2 $0 142.0 0 1 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Jinjin Zeng 13 0 0 0 0 2 0 3 $4,850 790.0 0 3 2 0 2 1
Lingdi Zhu 8 0 1 0 1 0 0 0 $5,712 1,260.0 0 0 3 0 2 1
Jie Dong 6 0 0 0 0 0 0 0 $1,250 525.0 0 1 3 1 1 0
Jiayi Xing 2 0 0 0 0 0 0 1 $100 140.0 0 1 0 0 0 0
Ting Hang 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
Xinchen Zhang 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Xinxin Wang 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0
 
Total 32 0 1 0 1 2 0 5 $13,412 3,057.0 0 5 9 1 6 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Argentina: Buenos Aires FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
China: Haikou FIVB 2 0 1 0 0 0 0 0 $4,500 530.0 0 0 1 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Nanjing FIVB 2 0 0 0 0 0 0 0 $900 150.0 0 0 2 0 0 0
China: Nanjing FIVB Age Group WC 2 0 0 0 0 0 0 2 $0 60.0 0 0 0 0 0 0
China: Nantong FIVB 3 0 0 0 0 0 0 0 $1,150 190.0 0 1 2 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
China: Qidong FIVB 2 0 0 0 0 0 0 1 $350 165.0 0 0 1 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $1,250 150.0 0 1 0 0 1 0
China: Tangshan Jiangning FIVB 1 0 0 0 0 0 0 0 $650 40.0 0 1 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $1,000 190.0 0 0 0 0 1 1
China: Zhongwei FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 1 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Spain: Mallorca FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Total 31 0 1 0 0 2 0 5 $13,200 2,917.0 0 5 9 1 6 2
 
Total 32 0 1 0 1 2 0 5 $13,494 3,057.0 0 5 9 1 6 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.