| Eden Luri Sequeira | 
							 
							
								Angola   
  /  Portugal   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														October 28, 1980 (45 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														49th | 
														$0 | 
													 
													
														|    FIVB | 
														49th | 
														$0 | 
													 
													
														| Overall | 
														49th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2001 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							11.0 | 
							215th | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							Total (Rank) | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							11.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							11.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Miguel Xisto | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Miguel Xisto | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							| Marcio Sequeira | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Spain: Mallorca | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/11-15 | 
								Lignano, Italy | 
								Miguel Xisto | 
								Q55 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q2: | 
								l. Roberto Lopes / Franco Neto (Q10,24)  13-21, 16-21 (0:37) | 
							 
							
								| 7/17-22 | 
								Marseille, France | 
								Miguel Xisto | 
								Q52 | 
								57 | 
								  | 
								3 | 
							 
							
								| Q1: | 
								l. Djordje Ljubicic / Michael Slean (Q13,28)  13-21, 10-21 (0:39) | 
							 
							
								| 7/25-29 | 
								Espinho, Portugal | 
								Miguel Xisto | 
								Q31 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Rogerio De Paula / Luis Lacerda (Q34)  14-21, 21-14, 13-15 (0:48) | 
							 
							
								| Q6: | 
								l. Yoyi Rodriguez / Francisco Rodriguez Herrera (Q36)  13-21, 18-21 (0:37) | 
							 
							
								| 9/12-16 | 
								Mallorca, Spain | 
								Miguel Xisto | 
								Q26 | 
								49 | 
								  | 
								4 | 
							 
							
								| Q2: | 
								l. Andrea Raffaelli / Maurizio Pimponi (Q7)  14-21, 12-21 (0:29) | 
							 
							
								| Q7: | 
								l. Maarten Lammens / Karl Strempel (Q23)  19-21, 21-14, 6-15 (0:59) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-6 | 
  | 
 
| Sets Won-Lost: | 
2-12 | 
  | 
 
| Points Scored-Allowed: | 
203-268 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
49th | 
 
| Points: | 
11 | 
 
| Ranking: | 
215th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/28-7/1 | 
								Moscow, Russia | 
								Marcio Sequeira | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| PB: | 
								l. Sergio Gonzalez / Karell Pina    14-21, 14-21 (0:34) | 
							 
							
								| PB: | 
								l. Alexander Huber / Robin Seidl    9-19 retired (0:13) | 
							 
							
								| PB: | 
								d. Guillermo Williman / Nicolas Zanotta    by Forfeit | 
							 
							
								| PB: | 
								l. Jian Li / Shun Zhou    13-21, 17-21 (0:37) | 
							 
							
								| PB: | 
								l. Michal Kadziola / Jakub Szalankiewicz    16-21, 14-21 (0:34) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-4 | 
  | 
 
| Sets Won-Lost: | 
0-6 | 
  | 
 
| Points Scored-Allowed: | 
97-145 | 
 
 
 | 
| Tournaments Played or Entered: | 
1 | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |