| 
				
					| 
							
								| Francisco José Rodriguez Herrera |  
								| Spain   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: VoleyPlaya.com
 | 
													
														| Birth Date | September 25, 1980 (45 years old) |  
														| Home Town | Tenerife |  
														| Resides | MADRID |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $5,310 |  
														| FIVB | 17th | $3,835 |  
														| FIVB C&S | 2nd | $1,475 |  
														| Europe | 1st | € 7,175 |  
														| CEV | 5th | € 6,075 |  
														| CEV Under Age | 1st | € 1,100 |  
														| Overall | 1st | $13,827 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 319th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 17.0 | 182nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 262nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2002 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,085.00 | 70.0 | 96th | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |  
							| 2003 | FIVB C&S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $1,475.00 | 22.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 38.0 | 142nd | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 195th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 208th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 21 (775th)
 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $5,310.00 (841st)
 | 200.0 |  | 0 | 1 | 0 | 3 | 0 | 1 | 10 | 2 | 2 |  
							|  |  
								
							 
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 10.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | CEV Under Age | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 700.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 450.00 | 9.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 300.00 | 18.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 100.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 3.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | € 5,125.00 | 680.0 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 13 (218th)
 | 1 (81st)
 | 0 | 0 | 1 | 1 | 2 | 0 | € 7,175.00 (167th)
 | 748.5 |  | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 34 (963rd)
 | 1 (458th)
 | 1 | 0 | 1 | 1 | 2 | 1 | $13,826.70 (810th)
 | 948.5 |  | 3 | 2 | 1 | 5 | 1 | 1 | 10 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Yoyi Rodriguez | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,085 | 114.0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 2 |  
							| Raul Aro Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Raul Mesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| John Garcia-Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,835 | 178.0 | 0 | 1 | 0 | 3 | 0 | 1 | 10 | 2 | 2 |  
							|  |  
								
							 
							| Yoyi Rodriguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $1,475 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $1,475 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Javier Luna | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | € 5,125 | 680.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Raul Aro Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 950 | 19.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Yoyi Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | € 6,075 | 702.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Raul Aro Perez | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,000 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John Garcia-Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 100 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| David Barrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,100 | 46.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Yoyi Rodriguez | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $3,560 | 139.0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 1 | 2 |  
							| Raul Aro Perez | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $2,648 | 57.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |  
							| Javier Luna | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | $6,528 | 680.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John Garcia-Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $91 | 28.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Raul Mesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| David Barrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 34 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | $13,827 | 948.5 | 3 | 2 | 1 | 5 | 1 | 1 | 10 | 2 | 2 |  
								|  |  |  |