Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lignano:
  FIVB 2001:
Tournament:
Men's FIVB US$180,000 Italy Open
July 11-15, 2001 Lignano
Finish Player Partner Country Seed Winnings Points  
1 Mariano Baracetti Martin Conde Argentina 4 $27,000.00 360.0
2 Jose Loiola Ricardo Santos Brazil 14 $18,000.00 324.0
3 Tande Ramos Emanuel Rego Brazil 1 $14,000.00 288.0
4 Stein Metzger Kevin Wong United States 5 $11,000.00 252.0
5 Martin Laciga Paul Laciga Switzerland 2 $9,000.00 216.0
5 Jody Holden Conrad Leinemann Canada 23 $9,000.00 216.0
7 Bjorn Berg Simon Dahl Sweden 22 $7,000.00 180.0
7 Roberto Lopes Franco Neto Brazil 24, Q10 $7,000.00 180.0
9 Vegard Hoidalen Jorre Kjemperud Norway 7 $5,500.00 144.0
9 Carl Henkel Sinjin Smith United States 11 $5,500.00 144.0
9 Jarrod Novosel Joshua Slack Australia 16, Q2 $5,500.00 144.0
9 Markus Egger Sascha Heyer Switzerland 30, Q12 $5,500.00 144.0
13 Jefferson Bellaguarda Paulao Moreira Brazil 6 $4,000.00 108.0
13 Julien Prosser Lee Zahner Australia 13 $4,000.00 108.0
13 Iver Horrem Bjorn Maaseide Norway 25 $4,000.00 108.0
13 Andy Witt Larry Witt United States 32, Q48 $4,000.00 108.0
17 Patrick Heuscher Stefan Kobel Switzerland 8 $3,000.00 72.0
17 Eugenio Amore Riccardo Lione Italy 10 $3,000.00 72.0
17 Oliver Oetke Andreas Scheuerpflug Germany 12 $3,000.00 72.0
17 Dax Holdren Todd Rogers United States 15, Q4 $3,000.00 72.0
17 Jorg Ahmann Axel Hager Germany 18 $3,000.00 72.0
17 Joao Brenha Miguel Maia Portugal 19 $3,000.00 72.0
17 Javier Bosma Antonio Cotrino Spain 20, Q6 $3,000.00 72.0
17 Dmitry Karasev Pavel Zaitsev Russia 21, Q7 $3,000.00 72.0
25 John Child Mark Heese Canada 3 $2,000.00 36.0
25 Maurizio Pimponi Andrea Raffaelli Italy 9 $2,000.00 36.0
25 Sergey Ermishin Mikhail Kouchnerev Russia 17 $2,000.00 36.0
25 Jan Kvalheim Bard-Inge Pettersen Norway 26 $2,000.00 36.0
25 Agustin Correa Fabio Diez Spain 27 $2,000.00 36.0
25 Fosco Cicola Fabio Galli Italy 28 $2,000.00 36.0
25 Eduardo Martinez Jose Salema Argentina 29 $2,000.00 36.0
25 Ahren Cadieux Mike Chaloupka Canada 31, Q25 $2,000.00 36.0
33 Nikolas Berger Oliver Stamm Austria Q1 $0.00 28.0
33 Marcio Araujo Luizao Correa Brazil Q3 $0.00 28.0
33 Rob Heidger Chip McCaw United States Q5 $0.00 28.0
33 Marcel Gscheidle Bernhard Vesti Switzerland Q19 $0.00 28.0
37 Jose Pedrosa Jose Teixeira Portugal Q9 $0.00 22.0
37 Michal Palinek Stanislav Pochop Czech Republic Q11 $0.00 22.0
37 Djordje Ljubicic Michael Slean Canada Q15 $0.00 22.0
37 Katsuhiro Shiratori Satoshi Watanabe Japan Q20 $0.00 22.0
41 Stephane Canet Mathieu Hamel France Q8 $0.00 14.0
41 Willie De Jesus Joseph Gil Puerto Rico Q13 $0.00 14.0
41 Thanassis Michalopoulos Manolis Roumeliotis Greece Q16 $0.00 14.0
41 Espen Goranson Kjell Goranson Norway Q21 $0.00 14.0
41 Matt Heath Gaston Macau United States Q22 $0.00 14.0
41 Gil Ferrer Cutino Lazaro Milian Carvajal Cuba Q23 $0.00 14.0
41 Kaarel Kais Kristjan Kais Estonia Q26 $0.00 14.0
41 Janis Grinbergs Andris Krumins Latvia Q27 $0.00 14.0
41 Ricardo Rafael Rodriguez Jose Vasquez A. Venezuela Q28 $0.00 14.0
41 Frederik Delanghe Wout Wijsmans Belgium Q29 $0.00 14.0
41 David Klemperer Niklas Rademacher Germany Q30 $0.00 14.0
41 Mike Griffin Anton Hauser Canada Q31 $0.00 14.0
41 Roger Jonsson Ola Olofsson Sweden Q32 $0.00 14.0
41 Martin Engvik Ragnar Wisloff Norway Q41 $0.00 14.0
41 Max Backer Gijs Ronnes Netherlands Q47 $0.00 14.0
41 Marek Antoniuk Daniel Plinski Poland Q51 $0.00 14.0
57 Dmitri Kouvitchka Sergey Sayfulin Russia Q14 $0.00 4.0
57 Paul Schroffenegger Thomas Schroffenegger Austria Q17 $0.00 4.0
57 Petr Chromy Igor Stejskal Czech Republic Q18 $0.00 4.0
57 Ivan Contreras Juan Rodriguez Ibarra Mexico Q24 $0.00 4.0
57 Pascal Delfosse Denis Van Calster Belgium Q33 $0.00 4.0
57 Niklas Hedin Emil Norberg Sweden Q34 $0.00 4.0
57 Masahiro Hirano Hayato Kirihara Japan Q35 $0.00 4.0
57 Koen Baeyens Dieter Melis Belgium Q36 $0.00 4.0
57 Pavlos Beligratis Thanassis Chatziantoniou Greece Q37 $0.00 4.0
57 Oliver Cole Mark Lukowicz Australia Q38 $0.00 4.0
57 Pierre Chamberland Emmanuel Loeub Canada Q39 $0.00 4.0
57 Roland Koch Sascha Messmer Switzerland Q40 $0.00 4.0
57 Roman Spacek Peter Varga Slovakia Q42 $0.00 4.0
57 Eddie Coleman Chris Torr Canada Q43 $0.00 4.0
57 Julio Corona Mauro Hernandez Venezuela Q44 $0.00 4.0
57 Bjorn De Greef Tim Van Mierlo Belgium Q45 $0.00 4.0
57 Riccardo Fenili Davide Sanguanins Italy Q46 $0.00 4.0
57 Florian Gosch Matthias Grumbir Austria Q49 $0.00 4.0
57 Sebastien Baumgartner Kevin Ces France Q50 $0.00 4.0
57 Jeovanny Medrano Rafael Vargas El Salvador Q52 $0.00 4.0
57 Alexis Schoeb Clement Schoeb Switzerland Q53 $0.00 4.0
57 Edin Bakovic Grga Trimcevski Croatia Q54 $0.00 4.0
57 Eden Sequeira Miguel Xisto Portugal Q55 $0.00 4.0
57 Marco Martinelli Giulio Mosci Italy Q56 $0.00 4.0
57 Jan Bijecek Lubomir Kuchta Czech Republic Q57 $0.00 4.0
57 Bjorn Ingeborgrud Alexander Loberg Norway Q58 $0.00 4.0
57 Matteo Cherubin Giancarlo Salvador Italy Q59 $0.00 4.0
57 Oliver Indra Adrian Ritter Liechtenstein Q60 $0.00 4.0
57 Jan Benes Vaclan Koran Czech Republic Q61 $0.00 4.0
57 Paolo Amari Maurizio Latelli Italy Q62 $0.00 4.0
57 Robert Plaga Hubert Smekal Czech Republic Q63 $0.00 4.0
57 Shajiro Soga Yuichi Yano Japan Q65 $0.00 4.0
89 Giovanni Tarantini Luca Tarantini Italy Q64 $0.00 2.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.