Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Cancun:
  FIVB 2021:
Tournament:
Women's FIVB US$150,000 Cancun Hub - 2nd Event
April 22-26, 2021
Finish Player Partner Country Seed Winnings Points  
1 Agatha Bednarczuk Duda Lisboa Brazil 1 $20,000.00 800.0
2 Svetlana Kholomina Nadezda Makroguzova Russia 6 $16,000.00 720.0
3 Alix Klineman April Ross United States 4 $10,000.00 640.0
4 Sanne Keizer Madelein Meppelink Netherlands 21 $8,000.00 560.0
5 Fan Wang Xinyi Xia China 9 $6,000.00 480.0
5 Karla Borger Julia Sude Germany 17 $6,000.00 480.0
5 Kelly Cheng Sarah Sponcil United States 19, Q2 $6,000.00 480.0
5 Lena Plesiutschnig Katharina Schutzenhofer Austria 25 $6,000.00 480.0
9 Melissa Humana-Paredes Sarah Pavan Canada 2 $4,000.00 400.0
9 Mariafe Artacho Taliqua Clancy Australia 3 $4,000.00 400.0
9 Talita Antunes Taiana Lima Brazil 5 $4,000.00 400.0
9 Nina Brunner Tanja Huberli Switzerland 10 $4,000.00 400.0
9 Brooke Sweat Kerri Walsh Jennings United States 15 $4,000.00 400.0
9 Barbora Hermannova Marketa Slukova Czech Republic 16 $4,000.00 400.0
9 Victoria Bieneck Isabel Schneider Germany 24, Q3 $4,000.00 400.0
9 Raisa Schoon Katja Stam Netherlands 30, Q21 $4,000.00 400.0
17 Margareta Kozuch Laura Ludwig Germany 7 $3,000.00 320.0
17 Rebecca Cavalcanti Ana Patricia Silva Brazil 11 $3,000.00 320.0
17 Carol Salgado Barbara Seixas Brazil 12, Q1 $3,000.00 320.0
17 Heather Bansley Brandie Wilkerson Canada 18 $3,000.00 320.0
17 Chantal Laboureur Cinja Tillmann Germany 20 $3,000.00 320.0
17 Miki Ishii Megumi Murakami Japan 26 $3,000.00 320.0
17 Lidianny Echeverria Yanisleidis Sanchez Cuba 27, Q8 $3,000.00 320.0
17 Esmee Bobner Zoe Verge-Depre Switzerland 29, Q20 $3,000.00 320.0
25 Zaira Orellana Martha Revuelta Mexico 8 $2,000.00 240.0
25 Tina Graudina Anastasija Samoilova Latvia 13 $2,000.00 240.0
25 Kelley Kolinske Emily Stockman United States 14 $2,000.00 240.0
25 Ana Gallay Fernanda Pereyra Argentina 22 $2,000.00 240.0
25 Katarzyna Kociolek Kinga Wojtasik Poland 23 $2,000.00 240.0
25 Lezana Placette Alexia Richard France 28, Q11 $2,000.00 240.0
25 Emi van Driel Mexime van Driel Netherlands 31, Q26 $2,000.00 240.0
25 Maria Quintero Susana Torres Mexico 32 $2,000.00 240.0
33 Ksenia Dabizha Daria Rudykh Russia Q4 $0.00 160.0
33 Vasiliki Arvaniti Penny Karagkouni Greece Q5 $0.00 160.0
33 Mariia Bocharova Aleksandra Ganenko Russia Q10 $0.00 160.0
33 Aline Chamereau Clemence Vieira France Q14 $0.00 160.0
33 Satono Ishitsubo Asami Shiba Japan Q15 $0.00 160.0
33 Sunniva Helland-Hansen Ingrid Lunde Norway Q16 $0.00 160.0
33 Andrea Galindo Gorda Galindo Colombia Q24 $0.00 160.0
33 Emilie Olimstad Ane Tveit Hjortland Norway Q27 $0.00 160.0
41 Marleen Van Iersel Pleun Ypma Netherlands Q6 $0.00 40.0
41 Michala Frank Michaela Kubickova Czech Republic Q7 $0.00 40.0
41 Niina Ahtiainen Anniina Parkkinen Finland Q9 $0.00 40.0
41 Mailen Deliz Leila Martinez Cuba Q12 $0.00 40.0
41 Julie Gordon Shanice Marcelle Canada Q13 $0.00 40.0
41 Laura Caluori Anna Lutz Switzerland Q17 $0.00 40.0
41 Natalia Giron Estefanie Guerra Guatemala Q18 $0.00 40.0
41 Dorina Klinger Ronja Klinger Austria Q19 $0.00 40.0
41 Anita Dave Sofia Starikov Israel Q22 $0.00 40.0
41 Sakurako Fujii Yukako Suzuki Japan Q23 $0.00 40.0
41 Ieva Dumbauskaite Gerda Grudzinskaite Lithuania Q25 $0.00 40.0
41 Danna Cortes Paulette Cruz Mexico Q28 $0.00 40.0
41 Esperanza Albarran Atenas Gutierrez Mexico Q29 $0.00 40.0
CQ Victoria Lopes Taina Silva Brazil   $0.00  
CQ Sandra Ittlinger Kim Van de Velde Germany   $0.00  
CQ Leonie Kortzinger Sarah Schneider Germany   $0.00  
CQ Terese Cannon Kelly Reeves United States   $0.00  
CQ Emily Capers Sara Hughes United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.