| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 13, 1986 (39 years old) |  
														| Home Town | Berlin |  
														| Resides | Hamburg |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st (13 times) | $1,039,488 |  
														| FIVB | 1st (12 times) | $1,038,638 |  
														| FIVB AGWC | 1st | $0 |  
														| FIVB C&S | 3rd | $850 |  
														| Europe | 1st (10 times) | € 118,200 |  
														| CEV | 1st (8 times) | € 117,713 |  
														| CEV C&S | 2nd | € 488 |  
														| CEV Under Age | 1st (2 times) | € 0 |  
														| Other | 4th | $4,000 |  
														| Other | 4th | $4,000 |  
														| Overall | 1st (23 times) | $1,200,952 |  |  |  
							
								
							 
								|  |  
								| 
										Volleyball Hall of Fame 2025FIVB Best Defensive Player 2013, 2017FIVB Best Offensive Player 2011FIVB Most Entertaining Player 2019FIVB Most Improved Player 2007FIVB Most Inspirational 2013, 2017FIVB Most Outstanding 2016, 2017FIVB Sportsperson 2015, 2016, 2017FIVB Team of the Year 2016 (Kira Walkenhorst)FIVB Tour Champion 2016 (Kira Walkenhorst) |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $850.00 | 13.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,375.00 | 254.0 | 89th | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |  
							| 2006 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $9,750.00 | 393.0 | 80th | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |  
							| 2007 | FIVB | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | $60,750.00 | 1,930.0 | 15th | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | $29,550.00 | 1,170.0 | 43rd | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 14 | 0 | 0 | 3 | 1 | 4 | 2 | 3 | $77,575.00 | 2,740.0 | 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 12 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | $91,250.00 | 2,710.0 | 9th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 12 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | $59,350.00 | 2,050.0 | 19th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | $45,900.00 | 1,580.0 | 20th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 11 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | $63,950.00 | 2,700.0 | 10th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | $92,000.00 | 2,160.0 | 21st | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 10 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | $119,500.00 | 2,100.0 | 15th | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 13 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | $191,187.50 | 2,990.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | $89,000.00 | 1,320.0 | 18th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | $41,500.00 | 2,570.0 | 44th | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $11,000.00 | 1,120.0 | 30th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000.00 | 300.0 | 273rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $17,875.00 | 2,130.0 | 64th | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | $26,125.00 | 3,130.0 | 18th | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 179 (4th)
 | 13 (18th)
 | 12 | 10 | 6 | 36 | 7 | 46 | $1,039,487.50 (9th)
 | 33,360.0 |  | 6 | 19 | 1 | 0 | 12 | 0 | 2 | 4 | 5 |  
							|  |  
								
							 
							| 2003 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 19.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 38.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | € 7,912.50 | 700.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | € 27,150.00 | 1,720.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | € 15,400.00 | 1,200.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 400.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 320.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 200.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 487.50 | 126.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | € 7,000.00 | 344.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 250.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 250.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 34 (18th)
 | 10 (1st)
 | 6 | 8 | 1 | 2 | 2 | 3 | € 118,200.00 (1st)
 | 7,253.5 |  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 214 (13th)
 | 23 (23rd)
 | 18 | 18 | 8 | 38 | 9 | 49 | $1,200,951.62 (12th)
 | 40,613.5 |  | 6 | 19 | 1 | 1 | 12 | 1 | 2 | 4 | 5 |  
								|  |  
								| Red denotes ranked 1st |  |  |