Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chetumal:
  FIVB 2020:
Tournament:
Men's FIVB US$150,000 Chetumal Four Star
November 13-17, 2019
Finish Player Partner Country Seed Winnings Points  
1 Taylor Crabb Jake Gibb United States 3 $20,000.00 800.0
2 Alexander Brouwer Robert Meeuwsen Netherlands 1 $16,000.00 720.0
3 Tri Bourne Trevor Crabb United States 5 $10,000.00 640.0
4 Alexander Walkenhorst Sven Winter Germany 27, Q6 $8,000.00 560.0
5 Ondrej Perusic David Schweiner Czech Republic 4 $6,000.00 480.0
5 Esteban Grimalt Marco Grimalt Chile 14 $6,000.00 480.0
5 Martin Ermacora Moritz Pristauz Austria 16 $6,000.00 480.0
5 Robin Seidl Philipp Waller Austria 17 $6,000.00 480.0
9 Michal Bryl Grzegorz Fijalek Poland 2 $4,000.00 400.0
9 Nils Ehlers Lars Fluggen Germany 7 $4,000.00 400.0
9 Lombardo Ontiveros Juan Virgen Mexico 8 $4,000.00 400.0
9 Nikita Liamin Taras Myskiv Russia 10 $4,000.00 400.0
9 Andre Loyola George Wanderley Brazil 11 $4,000.00 400.0
9 Sam Pedlow Sam Schachter Canada 13 $4,000.00 400.0
9 Quincy Aye Arnaud Gauthier-Rat France 18 $4,000.00 400.0
9 Iaroslav Gordieiev Sergiy Popov Ukraine 24, Q2 $4,000.00 400.0
17 Adrian Carambula Enrico Rossi Italy 6 $3,000.00 320.0
17 Aleksandrs Samoilovs Janis Smedins Latvia 9 $3,000.00 320.0
17 Steven van de Velde Christiaan Varenhorst Netherlands 12 $3,000.00 320.0
17 Kusti Nolvak Mart Tiisaar Estonia 19 $3,000.00 320.0
17 Thiago Barbosa Guto Carvalhaes Brazil 20 $3,000.00 320.0
17 Dries Koekelkoren Tom van Walle Belgium 23, Q1 $3,000.00 320.0
17 Peng Gao Yang Li China 28, Q8 $3,000.00 320.0
17 Josue Gaxiola Jose Rubio Mexico 31 $3,000.00 320.0
25 Billy Allen Stafford Slick United States 15 $2,000.00 240.0
25 Cole Durant Damien Schumann Australia 21 $2,000.00 240.0
25 Oscar Brandao Pedro Solberg Brazil 22 $2,000.00 240.0
25 John Hyden Billy Kolinske United States 25, Q3 $2,000.00 240.0
25 Youssef Krou Edouard Rowlandson France 26, Q5 $2,000.00 240.0
25 Ruslan Bykanov Alexander Likholetov Russia 29, Q10 $2,000.00 240.0
25 Julian Azaad Nicolas Capogrosso Argentina 30, Q13 $2,000.00 240.0
25 Miguel Sarabia Raymond Stephens Mexico 32 $2,000.00 240.0
33 Saymon Barbosa Arthur Mariano Brazil Q4 $0.00 160.0
33 Yves Haussener Quentin Metral Switzerland Q7 $0.00 160.0
33 Maxim Sivolap Artem Yarzutkin Russia Q9 $0.00 160.0
33 Maximilian Guehrer Zachery Schubert Australia Q11 $0.00 160.0
33 Likejiang Ha Jiaxin Wu China Q12 $0.00 160.0
33 Aaron Nusbaum Michael Plantinga Canada Q14 $0.00 160.0
33 Gottsu Ishijima Katsuhiro Shiratori Japan Q15 $0.00 160.0
33 Thomas Hartles Alani Nicklin New Zealand Q16 $0.00 160.0
41 Ryota Sato Nobuaki Taira Japan Q17 $0.00 40.0
41 Jumpei Ikeda Yu Koshikawa Japan Q18 $0.00 40.0
41 Sean Faiga Netanel Ohana Israel Q19 $0.00 40.0
41 Jose Cardenas Juan Espinoza Mexico Q20 $0.00 40.0
41 Habid Chay Elian Yepez Mexico Q21 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.