| 
				
					| 
							
								| Likejiang Ha |  
								| China   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 18, 1992 (33 years old) |  
														| Home Town | Beijing |  
														| Resides | Beijing |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st (5 times) | $37,188 |  
														| FIVB | 1st (5 times) | $37,188 |  
														| Overall | 1st (5 times) | $37,374 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 130.0 | 185th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2014 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,887.50 | 440.0 | 118th | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |  
							| 2015 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800.00 | 135.0 | 175th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 210.0 | 165th | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 60.0 | 172nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $8,415.50 | 1,185.0 | 92nd | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 |  
							| 2019 | FIVB | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $9,250.00 | 1,640.0 | 79th | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 4 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 200.0 | 86th | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | $2,602.12 | 770.0 | 176th | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |  
							| 2023 | FIVB | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | $8,268.70 | 1,900.0 | 71st | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| 2024 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $650.00 | 270.0 | 326th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 69 (238th)
 | 5 (66th)
 | 0 | 2 | 0 | 5 | 0 | 4 | $37,373.82 (378th)
 | 6,940.0 |  | 0 | 13 | 5 | 2 | 12 | 12 | 1 | 8 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 69 (469th)
 | 5 (162nd)
 | 0 | 2 | 0 | 5 | 0 | 4 | $37,373.82 (520th)
 | 6,940.0 |  | 0 | 13 | 5 | 2 | 12 | 12 | 1 | 8 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jiaxin Wu | 47 | 5 | 0 | 2 | 0 | 3 | 0 | 3 | $27,250 | 5,405.0 | 0 | 8 | 5 | 2 | 5 | 6 | 1 | 7 |  
							| Jian Bao | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $7,038 | 915.0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 1 |  
							| Zhuoxin Li | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250 | 260.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Peng Gao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 240.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Lei Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cheng Chen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 69 | 5 | 0 | 2 | 0 | 5 | 0 | 4 | $37,188 | 6,940.0 | 0 | 13 | 5 | 2 | 12 | 12 | 1 | 8 |  
							|  |  
								
							 
							| Jiaxin Wu | 47 | 5 | 0 | 2 | 0 | 3 | 0 | 3 | $27,437 | 5,405.0 | 0 | 8 | 5 | 2 | 5 | 6 | 1 | 7 |  
							| Jian Bao | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $7,038 | 915.0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 1 |  
							| Zhuoxin Li | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $249 | 260.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Peng Gao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 240.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Lei Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cheng Chen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 69 | 5 | 0 | 2 | 0 | 5 | 0 | 4 | $37,374 | 6,940.0 | 0 | 13 | 5 | 2 | 12 | 12 | 1 | 8 |  
								|  |  |  |