Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Antalya:
  CEV C&S 2013:
Tournament:
Women's CEV C&S € 7,500 2013 CEV Beach Volleyball Satellite Antalya
April 2-6, 2013
Finish Player Partner Country Seed Winnings Points  
1 Madelein Meppelink Sophie van Gestel Netherlands 2 € 1,200.00 280.0
2 Laura Ludwig Kira Walkenhorst Germany 5 € 975.00 252.0
3 Elsa Baquerizo Liliana Fernandez Spain 3 € 750.00 224.0
4 Victoria Bieneck Julia Grossner Germany 16, Q2 € 525.00 196.0
5 Katrin Holtwick Ilka Semmler Germany 1 € 375.00 168.0
5 Svetlana Popova Evgenia Ukolova Russia 6 € 375.00 168.0
7 Barbora Hermannova Martina Williams Czech Republic 11 € 225.00 154.0
7 Monika Brzostek Kinga Wojtasik Poland 17 € 225.00 154.0
9 Doris Schwaiger Stefanie Schwaiger Austria 7 € 187.50 140.0
9 Isabelle Forrer Anouk Verge-Depre Switzerland 8 € 187.50 140.0
9 Jana Kohler Anni Schumacher Germany 13 € 187.50 140.0
9 Nina Grawender Karin Lundqvist Sweden 30 € 187.50 140.0
13 Muriel Graessli Romana Kayser Switzerland 12 € 150.00 126.0
13 Barbara Hansel Katharina Schutzenhofer Austria 19 € 150.00 126.0
13 Olga Motrich Maria Prokopeva Russia 24 € 150.00 126.0
13 Ieva Dumbauskaite Monika Paulikiene Lithuania 25, Q3 € 150.00 126.0
17 Joana Mader Nadine Zumkehr Switzerland 4 € 112.50 112.0
17 Emilia Nystrom Erika Nystrom Finland 10 € 112.50 112.0
17 Jolien Sinnema Michelle Stiekema Netherlands 15 € 112.50 112.0
17 Tanja Goricanec Tanja Huberli Switzerland 18, Q1 € 112.50 112.0
17 Lucy Boulton Zara Dampney England 20 € 112.50 112.0
17 Janne Pedersen Cindy Treland Norway 22 € 112.50 112.0
17 Janne Kongshavn Vilde Solvoll Norway 23 € 112.50 112.0
17 Anna Asberg Sofia Ogren Sweden 28, Q6 € 112.50 112.0
25 Burcu Baser P'nar Ozkan Türkiye 9 € 75.00 84.0
25 Jantine van der Vlist Marloes Wesselink Netherlands 14 € 75.00 84.0
25 Essi Hasu Taru Lahti Finland 21 € 75.00 84.0
25 Ester Ribera Carol Triguero Spain 26, Q4 € 75.00 84.0
25 Svitlana Baburina Inna Makhno Ukraine 27, Q5 € 75.00 84.0
25 Camilla Nilsson Tadva Yoken Sweden 29, Q9 € 75.00 84.0
25 Ilke Meertens Dineke van Dijken Netherlands 31, Q10 € 75.00 84.0
25 Atasoy Burcu Esra Koksalan Türkiye 32 € 75.00 84.0
33 Eva Fleig Julia Fruhbauer Austria Q7 € 0.00  
33 Nadine Strauss Teresa Strauss Austria Q8 € 0.00  
33 Sara Hellgren Kristin Lind Sweden Q11 € 0.00  
CQ Stefanie Huttermann Katarina Schillerwein Germany   € 0.00  
CQ Chantal Laboureur Julia Sude Germany   € 0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.