Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Santa Barbara:
  AVP 2010:
Tournament:
Men's $100,000 AVP NIVEA Tour Progressive Insurance Santa Barbara Open Benefiting Komen for the Cure
April 29-May 2, 2010
Finish Player Partner Seed Winnings Points  
1 Phil Dalhausser Todd Rogers 1 $20,000.00 750.0
2 Jake Gibb Sean Rosenthal 4 $15,000.00 640.0
3 John Hyden Sean Scott 2 $9,500.00 540.0
3 Matt Fuerbringer Nick Lucena 3 $9,500.00 540.0
5 Bill Strickland Aaron Wachtfogel 6 $6,000.00 450.0
5 Paul Baxter Austin Rester 18 $6,000.00 450.0
7 Billy Allen Braidy Halverson 12 $4,600.00 370.0
7 Mike DiPierro Steve Grotowski 21 $4,600.00 370.0
9 Casey Jennings Brad Keenan 5 $2,600.00 300.0
9 Pedro Brazao Fred Souza 9 $2,600.00 300.0
9 Ryan Mariano Ed Ratledge 10 $2,600.00 300.0
9 Albert Hannemann Scott Lane 23 $2,600.00 300.0
13 John Mayer Jeff Nygaard 7 $1,500.00 240.0
13 Ty Loomis Matt Prosser 13 $1,500.00 240.0
13 Russ Marchewka Ty Tramblie 17 $1,500.00 240.0
13 Jonathan Acosta Eyal Zimet 20 $1,500.00 240.0
17 Casey Patterson Kevin Wong 8 $700.00 190.0
17 Mike Morrison Matt Olson 11 $700.00 190.0
17 John Moran Mike Placek 14 $700.00 190.0
17 Joey Dykstra Adam Roberts 15 $700.00 190.0
17 Jeff Carlucci Everett Matthews 16 $700.00 190.0
17 Andrew Fuller Anthony Medel 19 $700.00 190.0
17 Curtis Jackson Kevin McColloch 22 $700.00 190.0
17 Mike Bruning Dana Camacho 24, Q1 $700.00 190.0
25 David Fischer Vincent Robbins 25, Q2 $350.00 120.0
25 Seth Burnham Aaron Mansfield 26, Q3 $350.00 120.0
25 Scott Hill Dane Jensen 27, Q5 $350.00 120.0
25 Colin Kaslow Tim Wooliver 28, Q6 $350.00 120.0
25 Reuben Danley Jason Wight 29 $350.00 120.0
25 Sam Haghighi Travis Schoonover 30, Q9 $350.00 120.0
25 Avery Drost Chris Icaza 31, Q13 $350.00 120.0
25 Ben Koski Jeff Minc 32, Q55 $350.00 120.0
33 Sean Allstot Lucas Black Q7 $0.00 100.0
33 Paul MacDonald Vince Zanzucchi Q8 $0.00 100.0
33 Radoslav Dvorsky Justin Phipps Q15 $0.00 100.0
33 Danko Iordanov Chad Mowrey Q16 $0.00 100.0
33 Matt Motter Derek Olson Q19 $0.00 100.0
33 Mike Diehl Marcin Jagoda Q21 $0.00 100.0
33 Alexi Gabriel Hylas Smith Q36 $0.00 100.0
33 Ben Diggins Chris Littleman Q43 $0.00 100.0
41 Evan Engle Ivan Mercer Q4 $0.00 82.0
41 Kevin Dake Jeff Murrell Q11 $0.00 82.0
41 Dhiraj Coats Kevin Lynch Q12 $0.00 82.0
41 Hudson Bates Shane Donohue Q17 $0.00 82.0
41 Tony Epie Tony Pray Q18 $0.00 82.0
41 Yariv Lerner Reo Sorrentino Q20 $0.00 82.0
41 Paul Araiza Andy Northness Q23 $0.00 82.0
41 Kevin Beukema David Smith Q24 $0.00 82.0
41 Brian Kwasny Amitai Strutin Q25 $0.00 82.0
41 Kevin Gregan Jon Mackey Q26 $0.00 82.0
41 Mike Maghy Ryan Ratelle Q30 $0.00 82.0
41 Josh Goodman Miloslav Rousek Q32 $0.00 82.0
41 Damien Scott Lucas Wisniakowski Q34 $0.00 82.0
41 Paul Bocage Beau Daniels Q37 $0.00 82.0
41 Robert deAurora Derek Sorensen Q38 $0.00 82.0
41 Marcelo Duarte Chris Guigliano Q51 $0.00 82.0
57 Tim Church David DiPierro Q10 $0.00 66.0
57 Erik Gomez Stephen Keffer Q14 $0.00 66.0
57 Oguz Degirmenci Mike Thompson Q22 $0.00 66.0
57 Chris Harger Tim Ryan Q27 $0.00 66.0
57 Ed Lunnen Mike Nelson Q28 $0.00 66.0
57 Mike Szymanski John Wankner Q29 $0.00 66.0
57 Matthew De Lotto Stuart Sherman Q31 $0.00 66.0
57 Robert Hevezi John Krejczyk Q33 $0.00 66.0
57 Connor Hastings Matt Schroeder Q35 $0.00 66.0
57 Andre Osmond Rolando Villanueva Q39 $0.00 66.0
57 Richard Krutop Kevin Kuerbis Q40 $0.00 66.0
57 Galen Gering Alex Padilla Q41 $0.00 66.0
57 David Farzam Aaron Wexler Q42 $0.00 66.0
57 Matt Davis James Ka Q44 $0.00 66.0
57 Mason Chevron Robert Lorch Q45 $0.00 66.0
57 Jarett Jensen Jed Stotsenberg Q46 $0.00 66.0
57 Matthew Hilling Tyler Lucas Q47 $0.00 66.0
57 Kahl Goldfarb Jarrett Kessler Q48 $0.00 66.0
57 Kyle Denitz Eddie Stokes Q49 $0.00 66.0
57 Gustavo Dalanhese Hayden Jones Q50 $0.00 66.0
57 Alex Pepke Scott Warren Q52 $0.00 66.0
57 Adam Cabbage Brandon McLaughlin Q53 $0.00 66.0
57 Tyson Kerr Dan Thomassen Q54 $0.00 66.0
57 Will Harris Dan Terry Q56 $0.00 66.0
57 Mika Hunkin Ryan Upmeyer Q58 $0.00 66.0
57 Dillan Bennett Jon Newton Q59 $0.00 66.0
57 John Hancock Kanani Leite-Ah Yo Q60 $0.00 66.0
57 Geoffrey Berz Kawika Burdine Q61 $0.00 66.0
57 Ahu Leite-Ah Yo Jeff Ryberg Q62 $0.00 66.0
57 Jeff Skipper Chad Wick Q63 $0.00 66.0
57 Robert Baldwin Christian Love Q64 $0.00 66.0
57 Harry Cartwright Ryan Elmendorf Q57 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.