Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Pärnu:
  FIVB C&S 2008:
Tournament:
Men's FIVB C&S US$30,000 Pärnu Challenger
July 17-20, 2008
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Bernardo Romano Brazil 4 $5,000.00 80.0
2 Philip Gabathuler David Wenger Switzerland 3 $4,000.00 72.0
3 Roberto Pitta Lipe Rodrigues Brazil 12, Q5 $3,100.00 64.0
4 Janis Grinbergs Austris Stals Latvia 16, Q25 $2,500.00 56.0
5 Kristjan Kais Ragnar Pahn Estonia 1 $2,000.00 48.0
5 Kristo Kollo Oliver Venno Estonia 15 $2,000.00 48.0
7 Aliaksandr Kavalenka Andrei Zharykau Belarus 8, Q3 $1,500.00 40.0
7 Jessi Lelliott Matt Zbyszewski Canada 13, Q7 $1,500.00 40.0
9 Oliver Indra Matthias Wachter Liechtenstein 6 $1,200.00 32.0
9 Viktors Korzenevics Toms Smedins Latvia 7, Q2 $1,200.00 32.0
9 David Kufa Robert Kufa Czech Republic 10, Q4 $1,200.00 32.0
9 Ronny Berntsen Martin Spinnangr Norway 14 $1,200.00 32.0
13 Mykola Babich Sergiy Mykhaylov Ukraine 2 $900.00 24.0
13 Alexey Sidorenko Dmitriy Yakovlev Kazakhstan 5 $900.00 24.0
13 Elia Lulla Mait Murs Estonia 9 $900.00 24.0
13 Janis Freidenfelds Martins Freidenfelds Latvia 11 $900.00 24.0
17 Janis Smedins Ruslans Sorokins Latvia Q1 $0.00 16.0
17 Argo Arak Kaarel Kais Estonia Q22 $0.00 16.0
21 Jaakko Keskitalo Erik Schmidt Finland Q9 $0.00 8.0
21 Pavel Karpukhin Evgeniy Romashkin Russia Q10 $0.00 8.0
21 Timo Haavisto Toni Vahela Finland Q13 $0.00 8.0
21 Yngve Are Antonsen Hakon Kronstad Norway Q15 $0.00 8.0
21 Petter Bjorbak Magnus Borge Johansen Norway Q17 $0.00 8.0
21 Saulis Kestas Justas Nikonovas Lithuania Q19 $0.00 8.0
21 Andrey Belov Vladimir Moroz Russia Q21 $0.00 8.0
21 Karl Jaani Martin Ruul Estonia Q27 $0.00 8.0
29 Maksim Petrov Aleksei Povjakel Estonia Q6 $0.00 4.0
29 Andreas Sutter Jonas Weingart Switzerland Q8 $0.00 4.0
29 Janis Rudzitis Klavs Zalkalns Latvia Q11 $0.00 4.0
29 Filip Habr Milan Monik Czech Republic Q12 $0.00 4.0
29 Tomas Havelka Andrej Takac Czech Republic Q14 $0.00 4.0
29 David Ottosson Johan Svensson Sweden Q16 $0.00 4.0
29 Sergey Shindov Nikolay Yudakov Kazakhstan Q18 $0.00 4.0
29 Aldo Tallone Cosimo Vestita Italy Q20 $0.00 4.0
29 Jan Holakovsky Jaroslav Pestak Czech Republic Q23 $0.00 4.0
29 Ivo Jarvala Andrus Palberg Estonia Q24 $0.00 4.0
29 Tadas Donela Marius Vasiliauskas Lithuania Q26 $0.00 4.0
29 Matti Palonen Jussi Tommola Finland Q28 $0.00 4.0
29 Dmitry Karpov Evgeny Vasilyev Russia Q29 $0.00 4.0
CQ Valeri Aleksejev Raigo Pars Estonia   $0.00  
CQ Sten Esna Jaanus Nommsalu Estonia   $0.00  
CQ Priit Luik Rain Raud Estonia   $0.00  
CQ Ilmar Motus Virko Vantsi Estonia   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.