Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marius Vasiliauskas:
 
Marius Vasiliauskas
Lithuania  
 
Vital Statistics
 

Photo: CEV
Birth Date May 3, 1974 (50 years old)
Home Town Vilnius
  Best Finish Winnings
International 2nd $2,350
   FIVB 33rd (2 times) $0
   FIVB C&S 2nd $2,350
Europe 1st € 7,575
   CEV 9th (3 times) € 5,400
   CEV C&S 1st € 2,175
Overall 1st $11,276
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 57th
1997 FIVB 3 0 0 0 0 0 0 0 $0.00 15.0 193rd 0 0 0 0 0 0 0 3 0
1998 FIVB 6 0 0 0 0 0 0 0 $0.00 32.0 158th 0 0 0 0 0 1 0 2 3
1999 FIVB 2 0 0 0 0 0 0 0 $0.00 17.0 176th 0 0 0 0 0 0 1 1 0
2000 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0 0 0
2001 FIVB C&S 3 0 1 0 1 0 0 0 $2,025.00 37.0   0 1 0 0 0 0 0 0 0
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 250th 0 0 0 0 0 0 0 1 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 0 0 1
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 159th 0 0 0 0 0 1 0 1 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 362nd 0 0 0 0 0 0 0 0 1
2008 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 2.0   0 0 0 0 1 0 0 0 0
Total
(Rank)
  21
(736th)
0 1 0 1 1 0 0 $2,350.00
(1121st)
138.0   0 1 0 0 1 2 1 8 5
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 57th
2002 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 3.0   0 1 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 1 € 1,500.00 44.0   0 0 0 1 0 0 0 0 0
2003 CEV C&S 1 1 0 0 0 0 0 0 € 1,300.00 13.0   0 0 0 0 0 0 0 0 0
2004 CEV 3 0 0 0 0 0 0 2 € 2,250.00 47.0   0 0 1 0 0 0 0 0 0
2004 CEV C&S 1 0 0 0 1 0 0 0 € 800.00 14.0   0 0 0 0 0 0 0 0 0
2005 CEV 3 0 0 0 0 0 0 0 € 1,650.00 53.0   2 0 1 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0
Total
(Rank)
  12
(237th)
1
(77th)
0 0 1 0 0 3 € 7,575.00
(157th)
189.0   2 1 2 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  33
(944th)
1
(432nd)
1 0 2 1 0 3 $11,275.90
(851st)
327.0   2 2 2 1 2 2 1 8 5
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/22/2003 CEV C&S Zagreb Haroldas Cyvas   € 1,300
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Henrikas Cyvas 11 0 0 0 0 0 0 0 $0 64.0 0 0 0 0 0 1 1 6 3
Haroldas Cyvas 4 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 1 0 2 1
Tadas Donela 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Total 16 0 0 0 0 0 0 0 $0 93.0 0 0 0 0 0 2 1 8 5
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Haroldas Cyvas 3 0 1 0 1 0 0 0 $2,025 37.0 0 1 0 0 0 0 0 0 0
Henrikas Cyvas 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0 0 0
Tadas Donela 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 1 0 0 0 0
Total 5 0 1 0 1 1 0 0 $2,350 45.0 0 1 0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Haroldas Cyvas 8 0 0 0 0 0 0 3 € 5,400 144.0 2 0 2 1 0 0 0 0 0
Vadim Nikiforov 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Total 9 0 0 0 0 0 0 3 € 5,400 159.0 2 0 2 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Haroldas Cyvas 2 1 0 0 1 0 0 0 € 2,100 27.0 0 0 0 0 0 0 0 0 0
Tadas Donela 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0 0 0
Total 3 1 0 0 1 0 0 0 € 2,175 30.0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Haroldas Cyvas 17 1 1 0 2 0 0 3 $10,877 235.0 2 1 2 1 0 1 0 2 1
Henrikas Cyvas 12 0 0 0 0 1 0 0 $325 70.0 0 0 0 0 0 1 1 6 3
Tadas Donela 3 0 0 0 0 0 0 0 $74 7.0 0 1 0 0 1 0 0 0 1
Vadim Nikiforov 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 0
 
Total 33 1 1 0 2 1 0 3 $11,276 327.0 2 2 2 1 2 2 1 8 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 2 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0
Estonia: Pärnu FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 1 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 1
Germany: Berlin FIVB 5 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 0 0 3 2
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
Greece: Xylokastro FIVB C&S 1 0 0 0 1 0 0 0 $1,000 21.0 0 0 0 0 0 0 0 0 0
Italy: Lignano FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 1
Lebanon: Beirut FIVB C&S 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 1 1 0 0
Switzerland: Pfaeffikon FIVB C&S 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0 0 0
Ukraine: Kiev FIVB C&S 1 0 0 0 0 0 0 0 $275 7.0 0 1 0 0 0 0 0 0 0
Total 21 0 1 0 1 1 0 0 $2,350 138.0 0 1 0 0 1 2 1 8 5
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th
Croatia: Zagreb CEV C&S 2 1 0 0 1 0 0 0 € 2,100 27.0 0 0 0 0 0 0 0 0 0
Germany: Berlin CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Germany: Timmendorfer Strand CEV 1 0 0 0 0 0 0 0 € 750 10.0 0 0 1 0 0 0 0 0 0
Greece: Rethymnon CEV 1 0 0 0 0 0 0 0 € 0 4.0 0 0 0 1 0 0 0 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 0 0 1 € 750 20.0 0 0 0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 1,000 30.0 1 0 0 0 0 0 0 0 0
Spain: Valencia CEV 2 0 0 0 0 0 0 1 € 1,400 32.0 1 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV 2 0 0 0 0 0 0 1 € 1,500 48.0 0 0 1 0 0 0 0 0 0
Türkiye: Alanya CEV C&S 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0 0 0
Total 12 1 0 0 1 0 0 3 € 7,575 189.0 2 1 2 1 1 0 0 0 0
 
Total 33 1 1 0 2 1 0 3 $13,474 327.0 2 2 2 1 2 2 1 8 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.