Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Aleksei Povjakel:
 
Aleksei Povjakel
Estonia  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 5, 1984 (39 years old)
Home Town Tallinn
Resides Tallin
Height 6'2"
  Best Finish Winnings
International 29th $0
   FIVB 33rd $0
   FIVB C&S 29th $0
Europe 13th € 70
   CEV 33rd € 0
   CEV C&S 13th € 70
Overall 13th $88
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 339th 0 0 0 0 0 0 1
2007 FIVB 3 0 0 0 0 0 0 0 $0.00 27.0 229th 0 0 0 0 0 3 0
2008 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 2.0   0 0 0 1 0 0 0
2008 FIVB 7 0 0 0 0 0 0 0 $0.00 45.0 231st 0 0 0 0 1 2 4
2009 FIVB 5 0 0 0 0 0 0 0 $0.00 39.0 187th 0 0 0 0 0 4 1
2010 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 248th 0 0 0 0 0 1 1
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 706th 0 0 0 0 0 1 0
Total
(Rank)
  20
(727th)
0 0 0 0 0 0 0 $0.00 143.0   0 0 0 1 1 11 7
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 57th
2010 CEV C&S 3 0 0 0 0 0 0 0 € 70.00 35.0   1 2 0 0 0 0 0
2012 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 5.0   0 1 0 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1 0 0
Total
(Rank)
  6
(465th)
0 0 0 0 0 0 0 € 70.00
(823rd)
96.0   1 4 0 0 1 0 0
 
 
 
Overall
Total   26 0 0 0 0 0 0 0 $87.72 239.0   1 4 0 1 2 11 7
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Maksim Petrov 19 0 0 0 0 0 0 0 $0 141.0 0 0 0 0 1 11 7
Total 19 0 0 0 0 0 0 0 $0 141.0 0 0 0 0 1 11 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Maksim Petrov 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 1 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Maksim Petrov 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Maksim Petrov 5 0 0 0 0 0 0 0 € 70 96.0 1 4 0 0 0 0 0
Total 5 0 0 0 0 0 0 0 € 70 96.0 1 4 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Maksim Petrov 26 0 0 0 0 0 0 0 $88 239.0 1 4 0 1 2 11 7
 
Total 26 0 0 0 0 0 0 0 $88 239.0 1 4 0 1 2 11 7
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1
Estonia: Pärnu FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 1 0 0 0
Finland: Åland FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 2 1
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Italy: Roseto degli Abruzzi FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Norway: Kristiansand FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 2 0
Poland: Myslowice FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 2 0
Poland: Stare Jablonki FIVB 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 2
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Russia: St. Petersburg FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 1
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0
Total 20 0 0 0 0 0 0 0 $0 143.0 0 0 0 1 1 11 7
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 57th
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1 0 0
Latvia: Jurmala CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0
Netherlands: Aalsmeer CEV C&S 1 0 0 0 0 0 0 0 € 0 5.0 0 1 0 0 0 0 0
Romania: Constanta CEV C&S 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0
Switzerland: Lausanne CEV C&S 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0
Ukraine: Kiev CEV C&S 1 0 0 0 0 0 0 0 € 70 15.0 1 0 0 0 0 0 0
Total 6 0 0 0 0 0 0 0 € 70 96.0 1 4 0 0 1 0 0
 
Total 26 0 0 0 0 0 0 0 $103 239.0 1 4 0 1 2 11 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.