Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Osaka:
  FIVB 2001:
Tournament:
Women's FIVB US$180,000 Japan Open
August 8-12, 2001 Osaka
Finish Player Partner Country Seed Winnings Points  
1 Shelda Bede Adriana Behar Brazil 1 $27,000.00 360.0
2 Misty May-Treanor Kerri Walsh Jennings United States 5 $18,000.00 324.0
3 Barbra Fontana Elaine Youngs United States 2 $14,000.00 288.0
4 Natalie Cook Kerri Pottharst Australia 6 $11,000.00 252.0
5 Lisa Arce Holly McPeak United States 8 $9,000.00 216.0
5 Claudia Oliveira Jackie Silva Brazil 12 $9,000.00 216.0
7 Tatiana Minello Sandra Pires Brazil 4 $7,000.00 180.0
7 Stephanie Pohl Okka Rau Germany 16 $7,000.00 180.0
9 Leanne McSorley Nancy Reynolds United States 3, Q2 $5,500.00 144.0
9 Dalixia Fernandez Grasset Tamara Larrea Peraza Cuba 7 $5,500.00 144.0
9 Lina Yanchulova Petia Yanchulova Bulgaria 22 $5,500.00 144.0
9 Teresa Galindo Mayra Huerta Mexico 24 $5,500.00 144.0
13 Chiaki Kusuhara Ryo Tokuno Japan 10 $4,000.00 108.0
13 Sona Novakova Tereza Tobiasova Czech Republic 14 $4,000.00 108.0
13 Chun Ying Liu Jingkun Zhang China 15 $4,000.00 108.0
13 Susanne Glesnes Kathrine Maaseide Norway 20 $4,000.00 108.0
17 Yuki Ishizaka Yukiko Takahashi Japan 9 $3,000.00 72.0
17 Rong Chi Zi Xiong China 11 $3,000.00 72.0
17 Jia Tian Fei Wang China 17 $3,000.00 72.0
17 Cristina Pereira Maria Schuller Portugal 19 $3,000.00 72.0
17 Nancy Gougeon Marie-Andree Lessard Canada 21, Q4 $3,000.00 72.0
17 Rattanaporn Arlaisuk Manatsanan Pangka Thailand 23 $3,000.00 72.0
17 Denise Koelliker Karin Trussel Switzerland 29, Q3 $3,000.00 72.0
17 Bo Han Jing Sun China 31, Q18 $3,000.00 72.0
25 Eva Celbova Rysava Marika Teknedzjanova Czech Republic 13 $2,000.00 36.0
25 Angela Clarke Kylie Gerlic Australia 18, Q1 $2,000.00 36.0
25 Mayra Garcia Hilda Gaxiola Mexico 25 $2,000.00 36.0
25 Rii Seike Chiho Torii Japan 26 $2,000.00 36.0
25 Tatiana Barrera Emilie Burte France 27, Q6 $2,000.00 36.0
25 Alexandra Newell Monique Oliver England 28 $2,000.00 36.0
25 Krisztina Nagy Katalin Schlegl Hungary 30, Q11 $2,000.00 36.0
25 Yoshie Tomioka Misaki Yamakawa Japan 32, Q19 $2,000.00 36.0
33 Ling Li Fu Hong Lan China Q9 $0.00 28.0
33 Stacey Kloeden Summer Lochowicz Australia Q10 $0.00 28.0
33 Kirsten Manley Casimir Rachel Manley Casimir Canada Q15 $0.00 28.0
33 Line Jomphe Sarah Maxwell Canada Q21 $0.00 28.0
37 Andrea Luge Audrey Syren France Q5 $0.00 22.0
37 Noriko Miyoshi Tomoko Ukigaya Japan Q14 $0.00 22.0
37 Ayako Inoue Take Kinugasa Japan Q23 $0.00 22.0
37 Natsuko Komatsu Satoko Nakamura Japan Q25 $0.00 22.0
41 Sara Montagnolli Kerstin Pichler Austria Q7 $0.00 14.0
41 Sarah Drummond Lucy Todd New Zealand Q8 $0.00 14.0
41 Anouk Boileau Julie Morin Canada Q12 $0.00 14.0
41 Su Qian Luo Ni Na Yang China Q13 $0.00 14.0
41 Fay Avery Megan Avery Australia Q16 $0.00 14.0
41 Wang Pan Wenhui You China Q17 $0.00 14.0
41 Eri Honma Atsuko Tsuruta Japan Q20 $0.00 14.0
41 Yuko Nakabayashi Hishako Oda Japan Q22 $0.00 14.0
49 Igei Naoko Chisato Unten Japan Q24 $0.00 8.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.