Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Miharu Kashihara:
 
Miharu Kashihara
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 7, 1998 (27 years old)
  Best Finish Winnings
International 1st $3,188
   FIVB 1st $3,188
Overall 1st $3,277
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 FIVB 5 0 0 0 0 0 0 0 $551.07 430.0 228th 1 0 1 0 0 3
2023 FIVB 7 0 0 0 0 1 0 3 $521.33 640.0 156th 1 0 0 0 1 1
2024 FIVB 6 1 0 0 0 0 0 2 $775.94 530.0 206th 1 1 0 1 0 0
2025 FIVB 7 0 0 0 0 0 0 1 $1,428.97 530.0 189th 2 3 0 1 0 0
Total
(Rank)
  25
(599th)
1
(217th)
0 0 0 1 0 6 $3,277.31
(948th)
2,130.0   5 4 1 2 1 4
 
 
 
 
Overall
Total
(Rank)
  25 1
(410th)
0 0 0 1 0 6 $3,277.31
(1299th)
2,130.0   5 4 1 2 1 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/14/2024 FIVB Bujumbura Izumi Ishihara 5 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Harumi Sakai 8 0 0 0 0 1 0 3 $550 610.0 2 1 0 1 0 0
Keiko Urata 7 0 0 0 0 0 0 0 $550 610.0 1 0 1 0 1 4
Paurine Oto 6 0 0 0 0 0 0 1 $263 360.0 2 2 0 1 0 0
Izumi Ishihara 4 1 0 0 0 0 0 2 $1,825 550.0 0 1 0 0 0 0
Total 25 1 0 0 0 1 0 6 $3,188 2,130.0 5 4 1 2 1 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Harumi Sakai 8 0 0 0 0 1 0 3 $575 610.0 2 1 0 1 0 0
Keiko Urata 7 0 0 0 0 0 0 0 $551 610.0 1 0 1 0 1 4
Paurine Oto 6 0 0 0 0 0 0 1 $304 360.0 2 2 0 1 0 0
Izumi Ishihara 4 1 0 0 0 0 0 2 $1,847 550.0 0 1 0 0 0 0
 
Total 25 1 0 0 0 1 0 6 $3,277 2,130.0 5 4 1 2 1 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Australia: Coolangatta FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0
Belgium: Leuven FIVB 2 0 0 0 0 0 0 1 € 150 160.0 1 0 0 0 0 0
Burundi: Bujumbura FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Italy: Messina FIVB 2 0 0 0 0 0 0 1 € 150 160.0 1 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 € 113 70.0 1 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Philippines: Nuvali FIVB 2 0 0 0 0 0 0 0 $1,125 240.0 0 1 0 0 0 1
Poland: Warsaw FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Switzerland: Geneva FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 2
Total 11 1 0 0 0 1 0 1 $2,425 1,190.0 1 1 1 0 1 4
 
Total 25 1 0 0 0 1 0 6 $3,545 2,130.0 5 4 1 2 1 4
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.