Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Maho Yabumi:
 
Maho Yabumi
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 28, 1997 (29 years old)
Home Town Kyoto
Height 5'5"
  Best Finish Winnings
International 4th $1,400
   FIVB 4th $1,400
Overall 4th $1,400
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2022 FIVB 6 0 0 0 0 0 0 2 $300.00 480.0 220th 0 1 1 2 0
2023 FIVB 4 0 0 0 0 0 0 2 $200.00 300.0 270th 0 1 0 0 1
2024 FIVB 6 0 0 0 0 1 0 2 $400.00 450.0 230th 1 1 1 0 0
2025 FIVB 4 0 0 0 1 2 0 0 $500.00 430.0 244th 0 1 0 0 0
Total
(Rank)
  20
(750th)
0 0 0 1 3 0 6 $1,400.00
(1386th)
1,660.0   1 4 2 2 1
 
 
 
 
Overall
Total
(Rank)
  20 0 0 0 1 3 0 6 $1,400.00
(1850th)
1,660.0   1 4 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Shion Tsubouchi 16 0 0 0 0 1 0 6 $900 1,230.0 1 3 2 2 1
Mayu Kikuchi 3 0 0 0 1 2 0 0 $500 380.0 0 0 0 0 0
Sakurako Fujii 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Total 20 0 0 0 1 3 0 6 $1,400 1,660.0 1 4 2 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Shion Tsubouchi 16 0 0 0 0 1 0 6 $900 1,230.0 1 3 2 2 1
Mayu Kikuchi 3 0 0 0 1 2 0 0 $500 380.0 0 0 0 0 0
Sakurako Fujii 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
 
Total 20 0 0 0 1 3 0 6 $1,400 1,660.0 1 4 2 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Australia: Coolangatta FIVB 3 0 0 0 1 1 0 1 $450 350.0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
China: Qidong FIVB 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0
China: Qingdao FIVB 2 0 0 0 0 1 0 0 $200 190.0 1 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Korea: Daegu FIVB 1 0 0 0 0 0 0 1 $200 90.0 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 2 0
Total 15 0 0 0 1 3 0 6 $1,400 1,450.0 1 1 0 2 1
 
Total 20 0 0 0 1 3 0 6 $1,400 1,660.0 1 4 2 2 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.