| Matthias Gersin | 
							 
							
								Austria   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														August 1, 1986 (39 years old) | 
													 
													
														| Home Town | 
														Graz | 
													 
													
														| Resides | 
														Graz | 
													 
													
														| Height | 
														6'1" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														21st (2 times) | 
														$0 | 
													 
													
														|    FIVB | 
														21st (2 times) | 
														$0 | 
													 
													
														| Overall | 
														21st (2 times) | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2020 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							35.0 | 
							346th | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							30.0 | 
							534th | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							150.0 | 
							416th | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							215.0 | 
							  | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							215.0 | 
							  | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Stefan Schosswohl | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							215.0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							215.0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Stefan Schosswohl | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							215.0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							215.0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Israel: Tel Aviv | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							35.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Philippines: Subic Bay | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							150.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							180.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							215.0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 11/6-9 | 
								Tel Aviv, Israel | 
								Stefan Schosswohl | 
								Q16 | 
								21 | 
								  | 
								35 | 
							 
							
								| Q1: | 
								l. Martin Chiniewicz / Michal Korycki (Q1,10)  9-21, 10-21 (0:32) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
19-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
35 | 
 
| Ranking: | 
346th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 12/8-11 | 
								Subic Bay, Philippines | 
								Stefan Schosswohl | 
								Q10 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Ryota Sato / Ryo Shindo (Q7,13)  19-21, 21-23 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
40-44 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
30 | 
 
| Ranking: | 
534th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/2-6 | 
								Gstaad, Switzerland | 
								Stefan Schosswohl | 
								Q16 | 
								25 | 
								  | 
								150 | 
							 
							
								| Q1: | 
								l. Arnaud Gauthier-Rat / Teo Rotar (Q1,17)  5-21, 8-21 (0:22) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
13-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
25th | 
 
| Points: | 
150 | 
 
| Ranking: | 
416th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |