Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Martin Chiniewicz:
 
Martin Chiniewicz
Poland  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 16, 1991 (33 years old)
Home Town London, Canada
Resides Warsaw
Height 6'5"
  Best Finish Winnings
International 4th $1,350
   FIVB 4th $1,350
Overall 4th $1,438
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 349th 0 0 0 0 0 1
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 555th 0 0 1 0 0 0
2019 FIVB 4 0 0 0 1 1 0 0 $896.57 240.0 308th 0 0 0 1 0 1
2020 FIVB 1 0 0 0 0 1 0 0 $165.32 60.0 260th 0 0 0 0 0 0
2021 FIVB 6 0 0 0 0 0 0 0 $118.36 195.0 207th 2 0 4 0 0 0
2022 FIVB 3 0 0 0 0 1 0 0 $202.96 240.0 312th 1 1 0 0 0 0
2023 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 633rd 0 1 0 0 0 0
2024 FIVB 3 0 0 0 0 0 0 0 $55.00 190.0 364th 1 1 0 0 1 0
Total
(Rank)
  20
(758th)
0 0 0 1 3 0 0 $1,438.21
(1365th)
1,030.0   4 3 5 1 1 2
 
 
 
 
Overall
Total
(Rank)
  20 0 0 0 1 3 0 0 $1,438.21
(1858th)
1,030.0   4 3 5 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Michal Korycki 8 0 0 0 1 3 0 0 $1,150 505.0 0 1 1 1 0 1
Maciej Kaluza 7 0 0 0 0 0 0 0 $100 215.0 2 0 4 0 0 1
Andrzej Paszkowski 4 0 0 0 0 0 0 0 $50 240.0 1 2 0 0 1 0
Piotr Groszek 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
Total 20 0 0 0 1 3 0 0 $1,350 1,030.0 4 3 5 1 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Michal Korycki 8 0 0 0 1 3 0 0 $1,215 505.0 0 1 1 1 0 1
Maciej Kaluza 7 0 0 0 0 0 0 0 $118 215.0 2 0 4 0 0 1
Andrzej Paszkowski 4 0 0 0 0 0 0 0 $55 240.0 1 2 0 0 1 0
Piotr Groszek 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
 
Total 20 0 0 0 1 3 0 0 $1,438 1,030.0 4 3 5 1 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Bulgaria: Sofia FIVB 2 0 0 0 0 0 0 0 € 0 70.0 0 0 2 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 0   0 0 1 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Hungary: Siofok FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Poland: Malbork FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Poland: Warsaw FIVB 5 0 0 0 0 1 0 0 € 300 355.0 3 1 0 0 0 0
Portugal: Cortegaηa FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 $500 200.0 0 0 0 1 1 2
 
Total 20 0 0 0 1 3 0 0 $1,748 1,030.0 4 3 5 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.