Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Caleb Kwekel:
 
Caleb Kwekel
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date July 27, 2002 (21 years old)
Home Town Grand Rapids, MI
Resides Bradenton, FL
Height 6'4"
  Best Finish Winnings
United States 2nd $11,138
   AVP 2nd $11,138
International 13th $50
   FIVB 13th $50
Overall 2nd $11,188
 
Bio Bits

Kwekel, who was born in Grand Rapids, Mich., has three brothers and one sister.  He started playing beach volleyball at the age of 13. He was homeschooled.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 49th
2019 AVP 1 0 0 0 0 0 0 0 $0.00 57.0 295th 0 0 0 0 0 0 1
2021 AVP 3 0 0 0 0 0 0 0 $562.50 381.0 39th 0 1 0 2 0 0 0
2022 AVP 9 0 0 1 0 0 0 2 $4,725.00 6,003.0 34th 3 2 0 0 1 0 0
2023 AVP 9 0 1 0 0 2 0 1 $5,850.00 6,067.5 23rd 1 0 1 2 0 1 0
Total
(Rank)
  22
(513rd)
0 1 1 0 2 0 3 $11,137.50
(298th)
12,508.5   4 3 1 4 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 49th
2024 FIVB 1 0 0 0 0 0 0 0 $50.00 70.0 182nd 1 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 $50.00 70.0   1 0 0 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  23 0 1 1 0 2 0 3 $11,187.50
(833rd)
12,578.5   5 3 1 4 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Dylan Zacca 6 0 0 0 0 0 0 2 $1,250 3,603.5 0 0 1 2 0 1 0
Ian Satterfield 4 0 0 1 0 0 0 0 $2,775 2,816.0 2 1 0 0 0 0 0
Jake Urrutia 2 0 1 0 0 0 0 1 $3,350 1,756.0 0 0 0 0 0 0 0
Jordan Hoppe 2 0 0 0 0 2 0 0 $500 1,320.0 0 0 0 0 0 0 0
Ryan Lehmann 2 0 0 0 0 0 0 0 $0 210.0 0 0 0 2 0 0 0
Garrett Peterson 1 0 0 0 0 0 0 0 $2,000 853.0 1 0 0 0 0 0 0
Marty Lorenz 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0 0
Kade Lahner 1 0 0 0 0 0 0 0 $563 171.0 0 1 0 0 0 0 0
Max Martin 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Joe Osmani 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Robert deAurora 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1
Total 22 0 1 1 0 2 0 3 $11,138 12,508.5 4 3 1 4 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Garrett Peterson 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Dylan Zacca 6 0 0 0 0 0 0 2 $1,250 3,603.5 0 0 1 2 0 1 0
Ian Satterfield 4 0 0 1 0 0 0 0 $2,775 2,816.0 2 1 0 0 0 0 0
Jake Urrutia 2 0 1 0 0 0 0 1 $3,350 1,756.0 0 0 0 0 0 0 0
Jordan Hoppe 2 0 0 0 0 2 0 0 $500 1,320.0 0 0 0 0 0 0 0
Garrett Peterson 2 0 0 0 0 0 0 0 $2,050 923.0 2 0 0 0 0 0 0
Ryan Lehmann 2 0 0 0 0 0 0 0 $0 210.0 0 0 0 2 0 0 0
Marty Lorenz 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0 0
Kade Lahner 1 0 0 0 0 0 0 0 $563 171.0 0 1 0 0 0 0 0
Max Martin 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Joe Osmani 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Robert deAurora 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1
 
Total 23 0 1 1 0 2 0 3 $11,188 12,578.5 5 3 1 4 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 1
California: Huntington Beach AVP 2 0 0 0 0 0 0 1 $250 1,180.5 0 0 0 0 0 1 0
California: Laguna Beach AVP 1 0 1 0 0 0 0 0 $1,200 810.5 0 0 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 1 $4,238 1,886.5 1 1 0 0 0 0 0
Colorado: Denver AVP 2 0 0 0 0 1 0 0 $250 1,226.0 0 1 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 596.0 0 0 0 1 0 0 0
Florida: Tavares AVP 1 0 0 0 0 0 0 1 $1,000 770.0 0 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 105.0 0 0 0 1 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $2,000 958.0 1 0 0 1 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 596.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 0 $0 1,088.0 1 0 1 0 0 0 0
Wisconsin: Waupaca AVP 2 0 0 1 0 1 0 0 $1,500 1,513.0 0 0 0 0 0 0 0
Total 22 0 1 1 0 2 0 3 $11,138 12,508.5 4 3 1 4 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 49th
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
 
Total 23 0 1 1 0 2 0 3 $11,188 12,578.5 5 3 1 4 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.