Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jake Urrutia:
 
Jake Urrutia
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date August 15, 1994 (30 years old)
Home Town Hillsborough, NJ
Resides Hermosa Beach, CA
Height 6'4"
  Best Finish Winnings
United States 2nd $8,250
   AVP 2nd $8,250
International 3rd $750
   FIVB 3rd $750
NORCECA 1st (2 times) $2,500
   NORCECA 1st (2 times) $2,500
Overall 1st (2 times) $11,500
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st 45th 49th 81st CQ
2017 AVP 3 0 0 0 0 0 0 0 0 $0.00 178.0 132nd 0 0 0 1 0 0 0 1 0 1 0
2018 AVP 6 0 0 0 0 0 0 0 0 $0.00 380.0 77th 0 0 0 1 2 0 1 1 1 0 0
2019 AVP 6 0 0 0 0 0 0 0 0 $450.00 619.0 72nd 0 1 0 2 2 1 0 0 0 0 0
2021 AVP 1 0 0 0 0 0 0 0 0 $0.00 108.0 111th 0 0 0 0 1 0 0 0 0 0 0
2022 AVP 3 0 0 0 0 0 0 0 0 $0.00 1,317.0 107th 0 1 0 0 0 1 1 0 0 0 0
2023 AVP 6 0 1 0 0 2 0 0 2 $5,550.00 4,618.0 36th 1 0 0 0 0 0 0 0 0 0 0
2024 AVP 4 0 0 0 0 1 0 0 1 $2,250.00 2,896.0 41st 0 1 1 0 0 0 0 0 0 0 0
Total
(Rank)
  29
(417th)
0 1 0 0 3 0 0 3 $8,250.00
(332nd)
10,116.0   1 3 1 4 5 2 2 2 1 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st 45th 49th 81st CQ
2018 FIVB 1 0 0 0 0 0 0 0 0 $0.00 8.0 653rd 0 0 0 0 0 0 0 0 0 0 1
2023 FIVB 3 0 0 0 1 0 0 0 0 $200.00 260.0 287th 0 1 0 0 0 1 0 0 0 0 0
2024 FIVB 5 0 0 1 1 0 0 0 1 $550.00 570.0 209th 0 0 0 1 0 1 0 0 0 0 0
Total
(Rank)
  9 0 0 1 2 0 0 0 1 $750.00
(1739th)
838.0   0 1 0 1 0 2 0 0 0 0 1
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st 45th 49th 81st CQ
2022 NORCECA 2 1 0 0 0 0 1 0 0 $1,000.00 256.0   0 0 0 0 0 0 0 0 0 0 0
2023 NORCECA 1 0 1 0 0 0 0 0 0 $500.00 144.0   0 0 0 0 0 0 0 0 0 0 0
2024 NORCECA 1 1 0 0 0 0 0 0 0 $1,000.00 160.0   0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  4
(224th)
2
(23rd)
1 0 0 0 1 0 0 $2,500.00
(71st)
560.0   0 0 0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  42
(762nd)
2
(285th)
2 1 2 3 1 0 4 $11,500.00
(842nd)
11,514.0   1 4 1 5 5 4 2 2 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/13/2022 NORCECA Grand Cayman Ian Satterfield 10 $1,000
2 11/3/2024 NORCECA Bonaire Wyatt Harrison 2 $1,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.