Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
James Gravelle
Canada  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 9, 1975 (49 years old)
Home Town Windsor
Resides Toronto
  Best Finish Winnings
International 17th (2 times) $2,650
   FIVB 17th (2 times) $2,500
   FIVB C&S 25th $150
Overall 17th (2 times) $2,650
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th 41st 57th
2000 FIVB 1 0 0 0 0 0 0 0 $1,000.00 34.0 146th 0 1 0 0 0 0
2001 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 1 0 0 0
2001 FIVB 5 0 0 0 0 0 0 0 $1,500.00 63.0 112th 0 1 0 1 2 1
2002 FIVB 4 0 0 0 0 0 0 0 $0.00 14.0 177th 0 0 0 0 2 2
Total
(Rank)
  11 0 0 0 0 0 0 0 $2,650.00
(1071st)
114.0   0 2 1 1 4 3
 
 
 
 
Overall
Total
(Rank)
  11 0 0 0 0 0 0 0 $2,650.00
(1484th)
114.0   0 2 1 1 4 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
Steve Delaney 8 0 0 0 0 0 0 0 $1,500 66.0 0 1 0 0 4 3
Everett Matthews 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0
Brian Hiebert 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 1 0 0
Total 10 0 0 0 0 0 0 0 $2,500 111.0 0 2 0 1 4 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
Steve Delaney 1 0 0 0 0 0 0 0 $150 3.0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $150 3.0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
Steve Delaney 9 0 0 0 0 0 0 0 $1,650 69.0 0 1 1 0 4 3
Everett Matthews 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0
Brian Hiebert 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 1 0 0
 
Total 11 0 0 0 0 0 0 0 $2,650 114.0 0 2 1 1 4 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0
Brazil: Vitória FIVB 2 0 0 0 0 0 0 0 $1,000 45.0 0 1 0 1 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 2 0
Greece: Xylokastro FIVB C&S 1 0 0 0 0 0 0 0 $150 3.0 0 0 1 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 1
Total 11 0 0 0 0 0 0 0 $2,650 114.0 0 2 1 1 4 3
 
Total 11 0 0 0 0 0 0 0 $2,650 114.0 0 2 1 1 4 3
 
 
Season Summaries 2000-02
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
11/28-12/3 Vitória, Brazil Everett Matthews 30 17 $1,000.00 34
 
2001 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/20-24 Gstaad, Switzerland Steve Delaney Q30 57   2
Q2: l. Florian Gosch / Simon Nausch (Q35)  18-21, 16-21 (0:31)
6/27-7/1 Berlin, Germany Steve Delaney Q31 41   7
Q2: d. Viktor Norberg / Per Hugosson (Q34)  21-16, 21-12 (0:28)
Q3: l. Paulao Moreira / Jefferson Bellaguarda (Q2,6)  17-21, 15-21 (0:33)
8/8-12 Ostende, Belgium Steve Delaney Q23,25 17 $1,500.00 36
Q1: d. Kristof Deleu / Bram Cafmeyer (Q42)  21-18, 21-16 (0:30)
Q2: d. Michal Palinek / Stanislav Pochop (Q10)  21-13, 21-12 (0:36)
Q3: d. Satoshi Watanabe / Katsuhiro Shiratori (Q7)  21-15, 15-21, 15-7 (0:42)
Q4: d. Sergey Sayfulin / Dmitri Kouvitchka (Q18,28)  21-16, 21-18 (0:39)
W1: d. Dain Blanton / Eric Fonoimoana (8)  21-12, 21-19 (0:34)
W2: l. Fabio Diez / Agustin Correa (Q3,24)  19-21, 30-32 (0:50)
C2: l. Eduardo Martinez / Jose Salema (26)  21-19, 17-21, 10-15 (0:51)
9/12-16 Mallorca, Spain Steve Delaney Q15 41   7
Q2: l. Tarjei Skarlund / Ronny Berntsen (Q18)  31-29, 18-21, 11-15 (0:58)
Q7: d. David Llop / Lluis Badosa (Q34)  18-21, 21-18, 15-12 (0:45)
Q8: l. Malte Homeyer / Kjell Schneider (Q16)  21-18, 15-21, 12-15 (0:51)
11/27-12/2 Vitória, Brazil Brian Hiebert Q12 37   11
Q1: l. Kristjan Kais / Kaarel Kais (Q5,29)  18-21, 18-21 (0:41)
Q3: l. Malte Homeyer / Drazan Slacanin (Q13,32)  21-19, 16-21, 13-15 (1:06)
Summary 
Matches Won-Lost: 7-8  
Sets Won-Lost: 18-18  
Points Scored-Allowed: 672-654
Tournaments Played: 5
Best Finish: 17th
Winnings: $1,500
Points: 63
Ranking: 112th
 
2001 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
7/6-8 Xylokastro, Greece Steve Delaney 7 25 $150.00 3
 
2002 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/12-16 Berlin, Germany Steve Delaney Q20 41   5
CQ: d. Ahren Cadieux / James Mackay    17-21, 24-22, 15-13 (1:00)
Q1: d. Marek Cibula / Peter Kimijan (Q45)  21-15, 21-13 (0:36)
Q2: l. Thomas Hikel / Marvin Polte (Q52)  21-19, 17-21, 13-15 (0:48)
6/19-23 Gstaad, Switzerland Steve Delaney   41   5
CQ: l. Ahren Cadieux / James Mackay (Q19)  18-21, 11-21 (0:40)
7/3-7 Stavanger, Norway Steve Delaney   57   2
CQ: l. Ahren Cadieux / James Mackay (Q18)  19-21, 18-21 (0:39)
7/10-14 Montréal, Canada Steve Delaney   57   2
CQ: l. David Holmes / Brian Hiebert (Q21)  28-30, 12-21 (0:45)
Summary 
Matches Won-Lost: 2-4  
Sets Won-Lost: 5-9  
Points Scored-Allowed: 255-274
Tournaments Played: 4
Best Finish: 41st (2 times)
Points: 14
Ranking: 177th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.