Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stavanger:
  FIVB 2002:
Tournament:
Men's FIVB US$150,000 Norway Open
July 3-7, 2002 Stavanger
Finish Player Partner Country Seed Winnings Points  
1 Tande Ramos Emanuel Rego Brazil 1 $22,500.00 300.0
2 Jose Loiola Ricardo Santos Brazil 4 $15,000.00 270.0
3 Patrick Heuscher Stefan Kobel Switzerland 13 $11,940.00 240.0
4 Rogerio 'Para' Ferreira Harley Marques Brazil 8 $9,300.00 210.0
5 Vegard Hoidalen Jorre Kjemperud Norway 12 $6,675.00 180.0
5 Markus Dieckmann Jonas Reckermann Germany 16 $6,675.00 180.0
5 Jorg Ahmann Axel Hager Germany 25, Q3 $6,675.00 180.0
5 Andrew Schacht Joshua Slack Australia 28, Q4 $6,675.00 180.0
9 Marcio Araujo Benjamin Insfran Brazil 2, Q10 $3,900.00 120.0
9 Martin Laciga Paul Laciga Switzerland 6 $3,900.00 120.0
9 Francisco Alvarez Juan Rossell Cuba 7, Q16 $3,900.00 120.0
9 John Child Mark Heese Canada 14 $3,900.00 120.0
9 Eric Fonoimoana Dax Holdren United States 15 $3,900.00 120.0
9 Dain Blanton Carl Henkel United States 22 $3,900.00 120.0
9 Bjorn Berg Simon Dahl Sweden 23 $3,900.00 120.0
9 Mikhail Kouchnerev Sergey Sayfulin Russia 30 $3,900.00 120.0
17 Mariano Baracetti Martin Conde Argentina 3 $2,520.00 60.0
17 Iver Horrem Bjorn Maaseide Norway 10 $2,520.00 60.0
17 Stein Metzger Kevin Wong United States 11 $2,520.00 60.0
17 Jody Holden Conrad Leinemann Canada 17 $2,520.00 60.0
17 Stephane Canet Mathieu Hamel France 18 $2,520.00 60.0
17 Joao Brenha Miguel Maia Portugal 20 $2,520.00 60.0
17 Oliver Oetke Andreas Scheuerpflug Germany 21 $2,520.00 60.0
17 Nikolas Berger Clemens Doppler Austria 24 $2,520.00 60.0
25 Roberto Lopes Franco Neto Brazil 5 $1,650.00 30.0
25 Julien Prosser Lee Zahner Australia 9 $1,650.00 30.0
25 Markus Egger Sascha Heyer Switzerland 19, Q2 $1,650.00 30.0
25 Jose Pedrosa Jose Teixeira Portugal 26, Q6 $1,650.00 30.0
25 Fabio Diez John Garcia-Thompson Spain 27, Q12 $1,650.00 30.0
25 Dmitry Karasev Pavel Zaitsev Russia 29 $1,650.00 30.0
25 Espen Goranson Kjell Goranson Norway 31 $1,650.00 30.0
25 Katsuhiro Shiratori Satoshi Watanabe Japan 32, Q8 $1,650.00 30.0
33 Javier Bosma Antonio Cotrino Spain Q1 $0.00 18.0
33 Eugenio Amore Riccardo Lione Italy Q5 $0.00 18.0
33 David Klemperer Niklas Rademacher Germany Q7 $0.00 18.0
33 John Hyden Chip McCaw United States Q14 $0.00 18.0
33 Ahren Cadieux James Mackay Canada Q18 $0.00 18.0
33 Richard Kogel Sander Mulder Netherlands Q24 $0.00 18.0
33 Li Hua Ting Li China Q43 $0.00 18.0
33 Andreas Gilbertsson Robert Svensson Sweden Q45 $0.00 18.0
41 Dietmar Maderbock Oliver Stamm Austria Q9 $0.00 10.0
41 Djordje Ljubicic Michael Slean Canada Q11 $0.00 10.0
41 Peter Gartmayer Robert Nowotny Austria Q13 $0.00 10.0
41 Marcel Gscheidle Bernhard Vesti Switzerland Q15 $0.00 10.0
41 Pavlos Beligratis Thanassis Michalopoulos Greece Q17 $0.00 10.0
41 Janis Grinbergs Andris Krumins Latvia Q19 $0.00 10.0
41 Martin Engvik Ragnar Wisloff Norway Q21 $0.00 10.0
41 Roger Jonsson Mikael Oestberg Sweden Q23 $0.00 10.0
41 Ivaylo Gavrilov Vladislav Todorov Bulgaria Q25 $0.00 10.0
41 Bjorn Ingeborgrud Alexander Loberg Norway Q26 $0.00 10.0
41 Oleg Bilynskyy Danylo Konstantinov Ukraine Q27 $0.00 10.0
41 Juan Razo Juan Rodriguez Ibarra Mexico Q28 $0.00 10.0
41 Christophe Le Berre Gregory Znatchkowsky France Q29 $0.00 10.0
41 Yoyi Rodriguez Francisco Rodriguez Herrera Spain Q32 $0.00 10.0
41 Jose Luis Martell Joel Sotelo Mexico Q34 $0.00 10.0
41 Shengwei Han Qiang Xu China Q35 $0.00 10.0
57 Max Backer Gijs Ronnes Netherlands Q20 $0.00 4.0
57 Jarle Huseby Tarjei Skarlund Norway Q22 $0.00 4.0
57 Mattias Magnusson Viktor Norberg Sweden Q30 $0.00 4.0
57 Roman Arkaev Pavel Karpukhin Russia Q31 $0.00 4.0
57 Kevin Ces Yannick Salvetti France Q33 $0.00 4.0
57 Andreas Olesen Bo Soderberg Denmark Q36 $0.00 4.0
57 Jon Grydeland Magne Kobbevik Norway Q37 $0.00 4.0
57 Oliver Indra Adrian Ritter Liechtenstein Q38 $0.00 4.0
57 Diego Nota Andrea Tomatis Italy Q39 $0.00 4.0
57 Emiel Boersma Bram Ronnes Netherlands Q40 $0.00 4.0
57 Mikko Esko Toni Tuominen Finland Q41 $0.00 4.0
57 Pascal Morin Laurent Musnier France Q42 $0.00 4.0
57 Manu Wilmoth Collins James Woods Honduras Q44 $0.00 4.0
57 Ralph Backer Rick Wiggers Netherlands Q46 $0.00 4.0
57 Bjorn De Greef Gunther Desmedt Belgium Q47 $0.00 4.0
57 Shinya Azama Takehito Hamada Japan Q48 $0.00 4.0
57 Hayden Jones Kirk Pitman New Zealand Q49 $0.00 4.0
57 Ron Andelhof Ward Coucke Belgium Q50 $0.00 4.0
57 Rasmus Funder Lars Mayland Denmark Q51 $0.00 4.0
57 Paulao Moreira Paulo Emilio Silva Brazil   $0.00 4.0
57 Steve Delaney James Gravelle Canada   $0.00 4.0
57 Rasmus Helgebostad Torstein Karner-Semd Norway   $0.00 4.0
57 Olav Helland Helge Storoy Norway   $0.00 4.0
57 Eskil Holtan Christian Rom Norway   $0.00 4.0
57 Trygve Leite Sturla Notvedt Norway   $0.00 4.0
57 Magnus Emmens Magnus Willner Sweden   $0.00 4.0
57 David Ottosson Johan Svensson Sweden   $0.00 4.0
57 Casey Jennings Brad Torsone United States   $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.