Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Barbara Khozam:
 
Barbara Nyland Khozam
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 29, 1965 (58 years old)
Home Town San Juan Bautista, CA
Resides San Diego, CA
Height 5'10"
College Santa Clara
  Best Finish Winnings
United States 7th $14,246
   AVP 9th (4 times) $10,948
   BVA 7th $3,298
   WPVA 37th $0
Overall 7th $14,246
 
Bio Bits

Did not start playing volleyball until she was 25, when her co-workers asked her to join her company volleyball team. Has a best of seventh with Sharman Mitchell at Oceanside in 2001.

Personal: Is the youngest of four children (two sisters, one brother). Received a degree in Chemistry from Santa Clara, and quit her job to pursue public speaking and volleyball. Currently is a seminar leader, traveling around the USA, UK and Australia giving professional development and motivational seminars. Her favorite movie is Big and her favorite show is Will and Grace.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th 65th
1997 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 145th 0 0 0 0 0 0 0 1 0 0 0
2000 BVA 5 0 0 0 0 0 0 0 $2,298.00 74.0 50th 1 3 0 0 0 1 0 0 0 0 0
2001 AVP 4 0 0 0 0 0 0 0 $1,150.00 162.0 31st 1 3 0 0 0 0 0 0 0 0 0
2001 BVA 2 0 0 0 0 0 1 0 $1,000.00 44.0 25th 0 0 0 0 1 0 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 2 $3,130.00 332.0 29th 0 4 0 0 0 0 0 0 0 0 0
2003 AVP 8 0 0 0 0 0 0 1 $2,755.00 324.0 36th 2 3 0 1 0 0 1 0 0 0 0
2004 AVP 9 0 0 0 0 0 0 1 $2,112.50 207.0 48th 1 3 1 1 0 0 1 0 1 0 0
2005 AVP 8 0 0 0 0 0 0 0 $1,800.00 236.0 61st 1 3 3 1 0 0 0 0 0 0 0
2009 AVP 2 0 0 0 0 0 0 0 $0.00 83.0 171st 0 0 0 0 0 1 0 0 0 0 1
2010 AVP 2 0 0 0 0 0 0 0 $0.00 74.0 155th 0 0 0 0 0 0 0 0 1 1 0
Total
(Rank)
  47
(183rd)
0 0 0 0 0 1 4 $14,245.50
(228th)
1,537.0   6 19 4 3 1 2 2 1 2 1 1
 
 
 
 
 
Overall
Total
(Rank)
  47
(554th)
0 0 0 0 0 1 4 $14,245.50
(680th)
1,537.0   6 19 4 3 1 2 2 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th 65th
Saralyn Smith 7 0 0 0 0 0 0 0 $1,450 213.0 1 4 0 1 0 0 1 0 0 0 0
Erin Galli 6 0 0 0 0 0 0 2 $2,760 302.0 0 4 0 0 0 0 0 0 0 0 0
Kristin Schritter 6 0 0 0 0 0 0 0 $1,705 216.0 2 2 0 1 0 0 1 0 0 0 0
Alicia Polzin 4 0 0 0 0 0 0 1 $2,188 126.0 1 2 0 0 0 0 0 0 0 0 0
Deanne Johnson 4 0 0 0 0 0 0 0 $1,150 162.0 1 3 0 0 0 0 0 0 0 0 0
Josie Sidhu 4 0 0 0 0 0 0 0 $0 157.0 0 0 0 0 0 1 0 0 1 1 1
Anne McArthur 2 0 0 0 0 0 0 1 $1,420 138.0 0 1 0 0 0 0 0 0 0 0 0
Cheri Fitzner 2 0 0 0 0 0 0 0 $50 30.0 0 0 1 1 0 0 0 0 0 0 0
Marla O'Hara 2 0 0 0 0 0 0 0 $50 30.0 0 0 1 0 0 0 0 0 1 0 0
Beth Van Fleet 1 0 0 0 0 0 0 0 $125 26.0 0 0 1 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th 65th
Sharman Mitchell 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0 0 0
Total 39 0 0 0 0 0 0 4 $10,948 1,418.0 5 16 4 3 0 1 2 0 2 1 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th 65th
Caron Janc 2 0 0 0 0 0 0 0 $1,266 40.0 1 1 0 0 0 0 0 0 0 0 0
Deanne Johnson 2 0 0 0 0 0 0 0 $516 18.0 0 1 0 0 0 1 0 0 0 0 0
Sharman Mitchell 1 0 0 0 0 0 1 0 $1,000 40.0 0 0 0 0 0 0 0 0 0 0 0
Gail Castro Kehl 1 0 0 0 0 0 0 0 $516 16.0 0 1 0 0 0 0 0 0 0 0 0
Karen Holman 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0
Total 7 0 0 0 0 0 1 0 $3,298 118.0 1 3 0 0 1 1 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th 65th
Suzie Turner 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th 65th
Saralyn Smith 7 0 0 0 0 0 0 0 $1,450 213.0 1 4 0 1 0 0 1 0 0 0 0
Erin Galli 6 0 0 0 0 0 0 2 $2,760 302.0 0 4 0 0 0 0 0 0 0 0 0
Kristin Schritter 6 0 0 0 0 0 0 0 $1,705 216.0 2 2 0 1 0 0 1 0 0 0 0
Deanne Johnson 6 0 0 0 0 0 0 0 $1,666 180.0 1 4 0 0 0 1 0 0 0 0 0
Alicia Polzin 4 0 0 0 0 0 0 1 $2,188 126.0 1 2 0 0 0 0 0 0 0 0 0
Josie Sidhu 4 0 0 0 0 0 0 0 $0 157.0 0 0 0 0 0 1 0 0 1 1 1
Sharman Mitchell 2 0 0 0 0 0 1 0 $1,050 58.0 0 0 1 0 0 0 0 0 0 0 0
Anne McArthur 2 0 0 0 0 0 0 1 $1,420 138.0 0 1 0 0 0 0 0 0 0 0 0
Caron Janc 2 0 0 0 0 0 0 0 $1,266 40.0 1 1 0 0 0 0 0 0 0 0 0
Cheri Fitzner 2 0 0 0 0 0 0 0 $50 30.0 0 0 1 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th 65th
Marla O'Hara 2 0 0 0 0 0 0 0 $50 30.0 0 0 1 0 0 0 0 0 1 0 0
Gail Castro Kehl 1 0 0 0 0 0 0 0 $516 16.0 0 1 0 0 0 0 0 0 0 0 0
Beth Van Fleet 1 0 0 0 0 0 0 0 $125 26.0 0 0 1 0 0 0 0 0 0 0 0
Karen Holman 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0
Suzie Turner 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1 0 0 0
 
Total 47 0 0 0 0 0 1 4 $14,246 1,537.0 6 19 4 3 1 2 2 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.