Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Karen Holman:
 
Karen Helyer Holman
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date December 13, 1969 (54 years old)
Resides San Diego, CA
Height 5'8"
College UNC-Wilmington
  Best Finish Winnings
United States 5th $7,271
   AVP 17th $50
   BVA 5th $4,221
   USAV 13th (2 times) $3,000
   WPVA 33rd $0
Overall 5th $7,271
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
1996 WPVA 1 0 0 0 0 0 0 0 $0.00 3.0 115th 0 0 0 0 0 1 0 0 0 0
1997 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 145th 0 0 0 0 0 0 0 0 1 0
1999 AVP 2 0 0 0 0 0 0 0 $0.00     0 1 1 0 0 0 0 0 0 0
1999 USAV 1 0 0 0 0 0 0 0 $0.00 17.0 66th 0 0 1 0 0 0 0 0 0 0
2000 BVA 7 0 0 0 0 0 0 0 $3,096.00 104.0 42nd 0 6 1 0 0 0 0 0 0 0
2000 USAV 2 0 0 0 0 0 0 0 $3,000.00 102.0 25th 2 0 0 0 0 0 0 0 0 0
2001 AVP 3 0 0 0 0 0 0 0 $0.00 53.0 64th 0 0 2 1 0 0 0 0 0 0
2001 BVA 2 0 0 0 0 1 0 0 $1,125.00 52.0 19th 0 0 0 0 1 0 0 0 0 0
2002 AVP 5 0 0 0 0 0 0 0 $50.00 94.0 69th 0 0 1 2 2 0 0 0 0 0
2003 AVP 7 0 0 0 0 0 0 0 $0.00 70.0 75th 0 0 1 2 0 1 2 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
2004 AVP 3 0 0 0 0 0 0 0 $0.00 31.0 122nd 0 0 0 1 0 2 0 0 0 0
2005 AVP 6 0 0 0 0 0 0 0 $0.00 57.0 117th 0 0 0 0 0 1 0 0 4 1
Total
(Rank)
  40
(233rd)
0 0 0 0 1 0 0 $7,271.00
(302nd)
584.0   2 7 7 6 3 5 2 1 5 1
 
 
 
 
 
Overall
Total
(Rank)
  40
(679th)
0 0 0 0 1 0 0 $7,271.00
(887th)
584.0   2 7 7 6 3 5 2 1 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Beth Van Fleet 5 0 0 0 0 0 0 0 $0 53.0 0 0 1 1 0 1 2 0 0 0
Karen Reitz 3 0 0 0 0 0 0 0 $0 53.0 0 0 2 1 0 0 0 0 0 0
Josie Sidhu 3 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 0 1 0 0 2 0
Kim Goodwin 2 0 0 0 0 0 0 0 $50 40.0 0 0 1 1 0 0 0 0 0 0
Laura Higgins 2 0 0 0 0 0 0 0 $0 6.0 0 0 1 0 0 0 0 1 0 0
Barb Birnbaum 2 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 2 0 0 0 0 0
Paige Jensen 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1 1
Deanne Johnson 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0 0
Jennifer Maastricht 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Teri Van Dyke 1 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Arcadia Keane 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 1 0 0 0 0 0 0
Gretchen Sanders 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 0 0 0
Kaili Kimura 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Kelly McGlothlin 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0
Total 26 0 0 0 0 0 0 0 $50 305.0 0 1 5 6 2 4 2 1 4 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Teri Van Dyke 3 0 0 0 0 1 0 0 $2,157 80.0 0 2 0 0 0 0 0 0 0 0
Deanne Johnson 3 0 0 0 0 0 0 0 $1,548 48.0 0 3 0 0 0 0 0 0 0 0
Laura Higgins 2 0 0 0 0 0 0 0 $516 24.0 0 1 1 0 0 0 0 0 0 0
Barbara Khozam 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0
Total 9 0 0 0 0 1 0 0 $4,221 156.0 0 6 1 0 1 0 0 0 0 0
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Laura Higgins 2 0 0 0 0 0 0 0 $1,500 68.0 1 0 1 0 0 0 0 0 0 0
Karen Hoyt 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 $3,000 119.0 2 0 1 0 0 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Caroline Krattli 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 1 0
Total 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Laura Higgins 6 0 0 0 0 0 0 0 $2,016 98.0 1 1 3 0 0 0 0 1 0 0
Beth Van Fleet 5 0 0 0 0 0 0 0 $0 53.0 0 0 1 1 0 1 2 0 0 0
Teri Van Dyke 4 0 0 0 0 1 0 0 $2,157 99.0 0 2 0 1 0 0 0 0 0 0
Deanne Johnson 4 0 0 0 0 0 0 0 $1,548 48.0 0 4 0 0 0 0 0 0 0 0
Karen Reitz 3 0 0 0 0 0 0 0 $0 53.0 0 0 2 1 0 0 0 0 0 0
Josie Sidhu 3 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 0 1 0 0 2 0
Kim Goodwin 2 0 0 0 0 0 0 0 $50 40.0 0 0 1 1 0 0 0 0 0 0
Barb Birnbaum 2 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 2 0 0 0 0 0
Caroline Krattli 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 1 0
Paige Jensen 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Karen Hoyt 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0 0 0 0 0 0
Jennifer Maastricht 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Arcadia Keane 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 1 0 0 0 0 0 0
Barbara Khozam 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0
Gretchen Sanders 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 0 0 0 0
Kaili Kimura 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Kelly McGlothlin 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0
 
Total 40 0 0 0 0 1 0 0 $7,271 584.0 2 7 7 6 3 5 2 1 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.