Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Deanne Johnson:
 
Deanne Johnson
United States  
 
Vital Statistics
 

Photo: Stan Liu
Birth Date May 6, 1962 (62 years old)
Resides San Diego, CA
Height 5'6"
College San Diego State
  Best Finish Winnings
United States 13th (2 times) $4,480
   AVP 13th $1,150
   BVA 13th $3,330
   USAV 17th $0
   WPVA 17th (3 times) $0
Overall 13th (2 times) $4,480
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 51st
1994 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 97th 0 0 1 0 0 0 0
1995 WPVA 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 1 0
1996 WPVA 1 0 0 0 0 0 0 0 $0.00 3.0 115th 0 0 0 1 0 0 0
1997 WPVA 10 0 0 0 0 0 0 0 $0.00 43.0 56th 0 3 3 1 1 2 0
1999 AVP 2 0 0 0 0 0 0 0 $0.00     0 1 1 0 0 0 0
1999 USAV 1 0 0 0 0 0 0 0 $0.00 34.0 53rd 0 1 0 0 0 0 0
2000 BVA 7 0 0 0 0 0 0 0 $3,330.00 106.0 41st 1 5 0 1 0 0 0
2001 AVP 4 0 0 0 0 0 0 0 $1,150.00 162.0 31st 1 3 0 0 0 0 0
2002 AVP 2 0 0 0 0 0 0 0 $0.00 25.0 113rd 0 0 0 1 1 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 5.0 214th 0 0 0 0 0 0 1
Total
(Rank)
  30
(335th)
0 0 0 0 0 0 0 $4,480.00
(364th)
379.0   2 13 5 4 2 3 1
 
 
 
 
 
Overall
Total
(Rank)
  30
(900th)
0 0 0 0 0 0 0 $4,480.00
(1084th)
379.0   2 13 5 4 2 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 51st
Barbara Khozam 4 0 0 0 0 0 0 0 $1,150 162.0 1 3 0 0 0 0 0
Karen Holman 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0
Erin Galli 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Patty Niemeyer 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0
Karen Reitz 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 1 0 0
Shannon Nembach 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1
Total 9 0 0 0 0 0 0 0 $1,150 192.0 1 4 1 1 1 0 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 51st
Karen Holman 3 0 0 0 0 0 0 0 $1,548 48.0 0 3 0 0 0 0 0
Jennifer Holdren 2 0 0 0 0 0 0 0 $1,266 40.0 1 1 0 0 0 0 0
Barbara Khozam 2 0 0 0 0 0 0 0 $516 18.0 0 1 0 1 0 0 0
Total 7 0 0 0 0 0 0 0 $3,330 106.0 1 5 0 1 0 0 0
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 51st
Erin Galli 1 0 0 0 0 0 0 0 $0 34.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 34.0 0 1 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 51st
Gracie Santana-Baeni 5 0 0 0 0 0 0 0 $0 19.0 0 1 2 0 1 1 0
Shannon Nembach 3 0 0 0 0 0 0 0 $0 4.0 0 0 1 1 0 1 0
Kristine Middeler 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 1 0
Erin Galli 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0 0
Lynda Street 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0 0
Cory Williams 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
Total 13 0 0 0 0 0 0 0 $0 47.0 0 3 4 2 1 3 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 51st
Barbara Khozam 6 0 0 0 0 0 0 0 $1,666 180.0 1 4 0 1 0 0 0
Gracie Santana-Baeni 5 0 0 0 0 0 0 0 $0 19.0 0 1 2 0 1 1 0
Karen Holman 4 0 0 0 0 0 0 0 $1,548 48.0 0 4 0 0 0 0 0
Shannon Nembach 4 0 0 0 0 0 0 0 $0 9.0 0 0 1 1 0 1 1
Erin Galli 3 0 0 0 0 0 0 0 $0 42.0 0 2 1 0 0 0 0
Jennifer Holdren 2 0 0 0 0 0 0 0 $1,266 40.0 1 1 0 0 0 0 0
Kristine Middeler 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 1 0
Lynda Street 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0 0
Cory Williams 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
Patty Niemeyer 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 51st
Karen Reitz 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 1 0 0
 
Total 30 0 0 0 0 0 0 0 $4,480 379.0 2 13 5 4 2 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.