| 
				
					| 
							
								| Mai Goldstein |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 27, 2001 (24 years old) |  
														| Home Town | Tel Aviv |  
														| Resides | Tel Aviv |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 21st (2 times) | € 0 |  
														| FIVB | 21st (2 times) | $0 |  
														| Europe | 25th | € 0 |  
														| CEV Under Age | 25th | € 0 |  
														| Overall | 21st (2 times) | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 438th | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 534th | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 65.0 |  | 0 | 0 | 2 | 0 |  
							|  |  
								
							 
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 77.0 |  | 0 | 0 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| David Lanciano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 |  
							| Tomer Hadar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 2 | 0 |  
							|  |  
								
							 
							| Tomer Hadar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Tomer Hadar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 0 | 1 | 1 |  
							| David Lanciano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77.0 | 0 | 0 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 65.0 | 0 | 0 | 2 | 0 |  
							|  |  
								
							 
							| Russia: Kazan | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77.0 | 0 | 0 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/23-27 | Kazan, Russia | Tomer Hadar | 17 | 25 |  | 12 |  
								| PA: | l. Noah Aerts / Yorick de Groot (16)  14-21, 9-21 (0:27) |  
								| PA: | l. Aleksei Arkhipov / Nikolay Chukhnenkov (1)  10-21, 7-21 (0:25) |  
								| PA: | l. Ulrik Bo Dahl / Carl-Emil Nedergaard (Q4,32)  12-21, 19-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 0-6 |  |  
| Points Scored-Allowed: | 71-126 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 25th |  
| Points: | 12 |  
| Ranking: | 131st |  |  
								|  |  
								| 9/2-5 | Warsaw, Poland | David Lanciano | Q11 | 21 |  | 35 |  
								| Q1: | l. Leon Luini / Thijs Nijeboer (Q6,16)  11-21, 14-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 25-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 35 |  
| Ranking: | 438th |  |  
								|  |  
								| 6/29-7/2 | Ios, Greece | Tomer Hadar | Q13 | 21 |  | 30 |  
								| Q1: | l. Nils Ringoen / Svein Solhaug (Q4,12)  10-21, 16-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 26-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 30 |  
| Ranking: | 534th |  |  |  |