Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
David Lanciano:
 
David Lanciano
Israel  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 16, 2002 (24 years old)
Home Town Ra'anana
Resides Ra'anana
Height 6'4"
  Best Finish Winnings
International 5th (5 times) $900
   FIVB 5th (5 times) $900
Overall 5th (5 times) $940
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 438th 0 0 1 0
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 516th 0 1 0 0
2023 FIVB 4 0 0 0 0 2 0 0 $311.58 320.0 264th 0 1 1 0
2024 FIVB 5 0 0 0 0 3 0 1 $628.80 520.0 227th 1 0 0 0
2025 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 620th 0 1 0 0
2026 FIVB 2 0 0 0 0 0 0 0 $0.00 80.0 527th 0 1 1 0
Total
(Rank)
  14 0 0 0 0 5 0 1 $940.38
(1778th)
1,055.0   1 4 3 0
 
 
 
 
Overall
Total   14 0 0 0 0 5 0 1 $940.38 1,055.0   1 4 3 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Tomer Hadar 10 0 0 0 0 5 0 1 $900 890.0 1 2 1 0
Yanay Fisher 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Nir Laufer 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Tamir Hershko 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Mai Goldstein 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0
Total 14 0 0 0 0 5 0 1 $900 1,055.0 1 4 3 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Tomer Hadar 10 0 0 0 0 5 0 1 $940 890.0 1 2 1 0
Yanay Fisher 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Nir Laufer 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Tamir Hershko 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Mai Goldstein 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0
 
Total 14 0 0 0 0 5 0 1 $940 1,055.0 1 4 3 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Australia: Mollymook FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 2 0 0 0 0 1 0 0 € 150 150.0 0 0 1 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
England: Bridlington FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 € 50 105.0 1 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Spain: Madrid FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Total 6 0 0 0 0 2 0 1 $400 460.0 0 2 1 0
 
Total 14 0 0 0 0 5 0 1 $1,134 1,055.0 1 4 3 0
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.