Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Carolina Beach:
  FIVB 1996:
Men's FIVB US$150,000 Puerto Rico Open
October 18-20, 1996 Carolina Beach
Finish Player Partner Country Seed Winnings Points  
1 Ze Marco de Melo Emanuel Rego Brazil 1 $31,000.00 300.0
2 Rogerio 'Para' Ferreira Guilherme Marques Brazil 5 $23,000.00 270.0
3 Carlos Loss Duda Macedo Brazil 23 $16,000.00 240.0
4 Roberto Lopes Franco Neto Brazil 6 $12,000.00 210.0
5 Canyon Ceman Ian Clark United States 11 $9,000.00 180.0
5 Mike Dodd Mike Whitmarsh United States 14 $9,000.00 180.0
7 Martin Conde Eduardo Martinez Argentina 2 $6,000.00 150.0
7 Carl Henkel Sinjin Smith United States 7 $6,000.00 150.0
9 Jan Kvalheim Bjorn Maaseide Norway 4 $2,500.00 120.0
9 Joao Brenha Miguel Maia Portugal 8 $2,500.00 120.0
9 Mariano Baracetti Jose Salema Argentina 10 $2,500.00 120.0
9 Tom Englen Fredrik Petersson Sweden 13 $2,500.00 120.0
13 John Child Mark Heese Canada 3 $2,000.00 90.0
13 Jorg Ahmann Axel Hager Germany 12 $2,000.00 90.0
13 Guilherm Deulofeu Eric Guissart France 16 $2,000.00 90.0
13 Antonio Babini Andrea Raffaelli Italy 17 $2,000.00 90.0
17 Dmitry Karasev Maxim Pospelov Russia 9 $1,500.00 60.0
17 Jody Holden Conrad Leinemann Canada 15 $1,500.00 60.0
17 Frank Blasi Marc Dunn Canada 20 $1,500.00 60.0
17 Vegard Hoidalen Jorre Kjemperud Norway 21 $1,500.00 60.0
17 Riccardo Lione Davide Sanguanins Italy 22 $1,500.00 60.0
17 Zlatko Piskulich Alexander Villegas Costa Rica 25 $1,500.00 60.0
17 Raul Papaleo Amaury Velasco Puerto Rico 30 $1,500.00 60.0
17 Hector Nunez Joel Perez Puerto Rico 31 $1,500.00 60.0
25 Gernot Leitner Oliver Stamm Austria 18 $1,000.00 30.0
25 Stephane Canet Ivan Douenel France 19 $1,000.00 30.0
25 Rafael Madamo David Quinonez Puerto Rico 24 $1,000.00 30.0
25 Chikashi Kawai Ko Ozaki Japan 26 $1,000.00 30.0
25 Joseph Gil Jorge Gonzalez Puerto Rico 27 $1,000.00 30.0
25 Ramon Hernandez Enrique Lopez Puerto Rico 28 $1,000.00 30.0
25 Carlos Nieves Luis Rodriguez Puerto Rico 29 $1,000.00 30.0
25 Curtis Rollins Jim VanZwieten United States 32 $1,000.00 30.0
33 Patrick Bischofberger Mark Hubscher Switzerland Q4 $0.00 24.0
33 Jesus Anglero Eddie Galarza Puerto Rico Q9 $0.00 24.0
33 Angel Gonzalez Juan Zayas Puerto Rico Q10 $0.00 24.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.