Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chikashi Kawai:
 
Chikashi Kawai
Japan  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 17, 1965 (58 years old)
Home Town Niigata
Resides Kanagawa-Ken
Height 6'2"
  Best Finish Winnings
United States 33rd $0
   AVP 33rd $0
International 4th $10,165
   FIVB 8th $9,575
   FIVB C&S 4th $590
Overall 4th $10,165
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 21st 24th 25th 33rd 35th 36th 37th 41st 46th 49th 57th
2000 AVP 1 0 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 21st 24th 25th 33rd 35th 36th 37th 41st 46th 49th 57th
1993 FIVB 1 0 0 0 0 0 0 0 0 $1,062.50 1.0 48th 1 0 0 0 0 0 0 0 0 0 0 0 0
1994 FIVB 5 0 0 0 0 0 0 1 0 $3,312.50 6.0 40th 1 0 1 2 0 0 0 0 0 0 0 0 0
1995 FIVB 17 0 0 0 0 0 0 0 0 $3,000.00 58.0 60th 0 2 0 0 6 0 2 2 1 1 1 2 0
1996 FIVB 4 0 0 0 0 0 0 0 0 $1,500.00 44.0 127th 0 0 0 0 3 0 0 0 1 0 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 0 0 0 $0.00 2.0   0 0 1 0 0 0 0 0 0 0 0 0 0
1997 FIVB 5 0 0 0 0 0 0 0 0 $700.00 32.0 139th 0 0 0 0 1 0 0 0 0 3 0 1 0
1998 FIVB 7 0 0 0 0 0 0 0 0 $0.00 18.0 187th 0 0 0 0 0 0 0 0 0 0 0 2 5
1999 FIVB C&S 2 0 0 0 1 0 0 0 0 $590.00 13.0   1 0 0 0 0 0 0 0 0 0 0 0 0
1999 FIVB 11 0 0 0 0 0 0 0 0 $0.00 80.0 94th 0 0 0 0 0 1 0 0 0 9 0 0 1
2000 FIVB 12 0 0 0 0 0 0 0 0 $0.00 65.0 112th 0 0 0 0 0 1 0 0 0 4 0 6 1
Total
(Rank)
  65
(250th)
0 0 0 1 0 0 1 0 $10,165.00
(620th)
319.0   3 2 2 2 10 2 2 2 2 17 1 11 7
 
 
 
 
Overall
Total
(Rank)
  66
(481st)
0 0 0 1 0 0 1 0 $10,165.00
(876th)
319.0   3 2 2 2 10 3 2 2 2 17 1 11 7
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 24th 25th 33rd 35th 36th 37th 41st 46th 49th 57th
Tomohisa Yamamoto 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 24th 25th 33rd 35th 36th 37th 41st 46th 49th 57th
Tomohisa Yamamoto 23 0 0 0 0 0 0 0 0 $0 145.0 0 0 0 0 0 2 0 0 0 13 0 6 2
Masafumi Matsunaga 12 0 0 0 0 0 0 0 0 $1,250 38.0 0 0 0 0 4 0 1 2 1 1 1 2 0
Shoji Setoyama 11 0 0 0 0 0 0 1 0 $6,125 31.0 2 2 1 2 1 0 1 0 1 0 0 0 0
Takeshi Ozawa 7 0 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 0 0 0 0 2 5
Yoshimichi Saito 5 0 0 0 0 0 0 0 0 $700 32.0 0 0 0 0 1 0 0 0 0 3 0 1 0
Ko Ozaki 2 0 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 2 0 0 0 0 0 0 0 0
Kazuyuki Takao 2 0 0 0 0 0 0 0 0 $500 10.0 0 0 0 0 2 0 0 0 0 0 0 0 0
Total 62 0 0 0 0 0 0 1 0 $9,575 304.0 2 2 1 2 10 2 2 2 2 17 1 11 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 24th 25th 33rd 35th 36th 37th 41st 46th 49th 57th
Tomohisa Yamamoto 2 0 0 0 1 0 0 0 0 $590 13.0 1 0 0 0 0 0 0 0 0 0 0 0 0
Yoshimichi Saito 1 0 0 0 0 0 0 0 0 $0 2.0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 1 0 0 0 0 $590 15.0 1 0 1 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 21st 24th 25th 33rd 35th 36th 37th 41st 46th 49th 57th
Tomohisa Yamamoto 26 0 0 0 1 0 0 0 0 $590 158.0 1 0 0 0 0 3 0 0 0 13 0 6 2
Masafumi Matsunaga 12 0 0 0 0 0 0 0 0 $1,250 38.0 0 0 0 0 4 0 1 2 1 1 1 2 0
Shoji Setoyama 11 0 0 0 0 0 0 1 0 $6,125 31.0 2 2 1 2 1 0 1 0 1 0 0 0 0
Takeshi Ozawa 7 0 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 0 0 0 0 2 5
Yoshimichi Saito 6 0 0 0 0 0 0 0 0 $700 34.0 0 0 1 0 1 0 0 0 0 3 0 1 0
Ko Ozaki 2 0 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 2 0 0 0 0 0 0 0 0
Kazuyuki Takao 2 0 0 0 0 0 0 0 0 $500 10.0 0 0 0 0 2 0 0 0 0 0 0 0 0
 
Total 66 0 0 0 1 0 0 1 0 $10,165 319.0 3 2 2 2 10 3 2 2 2 17 1 11 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.