Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Masafumi Matsunaga:
 
Masafumi Matsunaga
Japan  
 
Vital Statistics
 
Photo Unavailable
Birth Date September 20, 1969 (55 years old)
Resides Kawasaki-Shi, Kanagawa
Height 6'4"
  Best Finish Winnings
International 13th (2 times) $3,000
   FIVB 17th $2,500
   FIVB C&S 13th (2 times) $500
Overall 13th (2 times) $3,000
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 36th 37th 41st 46th 49th 57th
1995 FIVB 16 0 0 0 0 0 0 0 $1,500.00 53.0 63rd 0 1 4 0 2 1 2 1 1 1 3 0
1996 FIVB 2 0 0 0 0 0 0 0 $1,000.00 20.0 198th 0 0 2 0 0 0 0 0 0 0 0 0
1997 FIVB C&S 2 0 0 0 0 0 0 0 $400.00 10.0   1 0 0 1 0 0 0 0 0 0 0 0
1997 FIVB 9 0 0 0 0 0 0 0 $0.00 53.0 109th 0 0 0 0 0 0 0 2 4 0 1 2
1999 FIVB C&S 2 0 0 0 0 0 0 0 $100.00 5.0   1 0 1 0 0 0 0 0 0 0 0 0
1999 FIVB 5 0 0 0 0 0 0 0 $0.00 11.0 211th 0 0 0 0 0 0 0 0 0 0 0 5
Total
(Rank)
  36
(464th)
0 0 0 0 0 0 0 $3,000.00
(1014th)
152.0   2 1 7 1 2 1 2 3 5 1 4 7
 
 
 
 
Overall
Total
(Rank)
  36
(883rd)
0 0 0 0 0 0 0 $3,000.00
(1405th)
152.0   2 1 7 1 2 1 2 3 5 1 4 7
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 36th 37th 41st 46th 49th 57th
Chikashi Kawai 12 0 0 0 0 0 0 0 $1,250 38.0 0 0 4 0 0 1 2 1 1 1 2 0
Shingo Sakai 9 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 0 0 0 2 4 0 1 2
Takuya Noguchi 5 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 0 0 0 0 5
Kazuyuki Takao 3 0 0 0 0 0 0 0 $250 13.0 0 0 1 0 2 0 0 0 0 0 0 0
Shoji Setoyama 2 0 0 0 0 0 0 0 $500 7.0 0 1 0 0 0 0 0 0 0 0 1 0
Satoshi Watanabe 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0 0 0 0 0
Total 32 0 0 0 0 0 0 0 $2,500 137.0 0 1 6 0 2 1 2 3 5 1 4 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 36th 37th 41st 46th 49th 57th
Shingo Sakai 2 0 0 0 0 0 0 0 $400 10.0 1 0 0 1 0 0 0 0 0 0 0 0
Takuya Noguchi 2 0 0 0 0 0 0 0 $100 5.0 1 0 1 0 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 $500 15.0 2 0 1 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 36th 37th 41st 46th 49th 57th
Chikashi Kawai 12 0 0 0 0 0 0 0 $1,250 38.0 0 0 4 0 0 1 2 1 1 1 2 0
Shingo Sakai 11 0 0 0 0 0 0 0 $400 63.0 1 0 0 1 0 0 0 2 4 0 1 2
Takuya Noguchi 7 0 0 0 0 0 0 0 $100 16.0 1 0 1 0 0 0 0 0 0 0 0 5
Kazuyuki Takao 3 0 0 0 0 0 0 0 $250 13.0 0 0 1 0 2 0 0 0 0 0 0 0
Shoji Setoyama 2 0 0 0 0 0 0 0 $500 7.0 0 1 0 0 0 0 0 0 0 0 1 0
Satoshi Watanabe 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0 0 0 0 0
 
Total 36 0 0 0 0 0 0 0 $3,000 152.0 2 1 7 1 2 1 2 3 5 1 4 7
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 36th 37th 41st 46th 49th 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 1 0 0 0 1
Belgium: Ostende FIVB 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 1 1
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $500 5.0 0 0 1 0 0 0 0 0 0 0 0 0
Bulgaria: Albena FIVB C&S 1 0 0 0 0 0 0 0 $400 9.0 1 0 0 0 0 0 0 0 0 0 0 0
Czech Republic: Karlovy Vary FIVB C&S 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 1 0 0 0 0 0 0 0 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0 2
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 1 0 1 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 36th 37th 41st 46th 49th 57th
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0 0 0 0 0 0 0 0 0
Italy: Lignano FIVB 2 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0 1
Japan: Enoshima FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0 0 0 0 0 0 0 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 1 0 0 0 1 1
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0 0 0 0 0 0 0 0 0
Spain: Marbella FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0 0 0 0 0 0 0 0 0
Spain: Tenerife FIVB 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 2 0 0 0 1
Switzerland: Jona FIVB C&S 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 36th 37th 41st 46th 49th 57th
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 0 1 0 0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $250 5.0 0 0 1 0 0 0 0 0 0 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 0 0 1 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0
Total 36 0 0 0 0 0 0 0 $3,000 152.0 2 1 7 1 2 1 2 3 5 1 4 7
 
Total 36 0 0 0 0 0 0 0 $3,000 152.0 2 1 7 1 2 1 2 3 5 1 4 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.