Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Carlos Loss:
 
Carlos Frederico "Alemão" Galletti Loss
Brazil  
 
Vital Statistics
 

Photo: Tanya Matheys
Birth Date December 29, 1970 (53 years old)
Resides Rio de Janeiro
Height 6'2"
College University of Dom Bosco
  Best Finish Winnings
United States 2nd $45,132
   AVP 2nd $44,753
   Bonus Money   $379
International 1st $81,250
   FIVB 1st $74,000
   Bonus Money   $7,250
Overall 1st $126,382
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 14th 17th 25th 33rd 34th
1997 AVP 21 0 0 0 0 0 0 3 $23,069.00     6 0 8 4 0 0
1998 AVP 1 0 0 0 0 0 0 0 $250.00     0 0 1 0 0 0
1999 AVP 12 0 1 0 0 5 0 5 $21,812.50     0 1 0 0 0 0
Total
(Rank)
  34
(359th)
0 1 0 0 5 0 8 $45,131.50
(168th)
    6 1 9 4 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 14th 17th 25th 33rd 34th
1994 FIVB 2 0 0 0 0 2 0 0 $11,000.00 21.0 24th 0 0 0 0 0 0
1995 FIVB 14 1 1 1 1 1 2 2 $46,750.00 153.0 17th 1 0 0 0 2 2
1996 FIVB 6 0 0 1 0 1 0 0 $23,500.00 234.0 63rd 1 0 1 1 1 0
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 226th 0 0 0 0 1 0
Total
(Rank)
  23
(686th)
1
(219th)
1 2 1 4 2 2 $81,250.00
(250th)
420.0   2 0 1 1 4 2
 
 
 
 
Overall
Total
(Rank)
  57
(560th)
1
(432nd)
2 2 1 9 2 10 $126,381.50
(274th)
420.0   8 1 10 5 4 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 2/19/1995 FIVB Rio de Janeiro Andre Gomes   $20,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 14th 17th 25th
Eduardo Garrido 17 0 0 0 0 0 0 2 $15,405 5 0 6 4
Stein Metzger 7 0 1 0 0 4 0 2 $16,313 0 0 0 0
Andre Gomes 3 0 0 0 0 0 0 0 $2,785 1 0 2 0
Eduardo Bacil 2 0 0 0 0 1 0 1 $3,000 0 0 0 0
Lee LeGrande 1 0 0 0 0 0 0 1 $4,500 0 0 0 0
Carlos Machado 1 0 0 0 0 0 0 1 $1,250 0 0 0 0
Collin Smith 1 0 0 0 0 0 0 1 $750 0 0 0 0
Various 1 0 0 0 0 0 0 0 $500 0 1 0 0
Carl Henkel 1 0 0 0 0 0 0 0 $250 0 0 1 0
Total 34 0 1 0 0 5 0 8 $44,753 6 1 9 4
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 14th 17th 25th
Andre Gomes 18 1 1 1 1 4 2 2 $64,750 2 0 0 0
Duda Macedo 4 0 0 1 0 0 0 0 $9,250 0 0 1 1
Roberto Moreira 1 0 0 0 0 0 0 0 $0 0 0 0 0
Total 23 1 1 2 1 4 2 2 $74,000 2 0 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 14th 17th 25th
Andre Gomes 21 1 1 1 1 4 2 2 $67,535 3 0 2 0
Eduardo Garrido 17 0 0 0 0 0 0 2 $15,405 5 0 6 4
Stein Metzger 7 0 1 0 0 4 0 2 $16,313 0 0 0 0
Duda Macedo 4 0 0 1 0 0 0 0 $9,250 0 0 1 1
Eduardo Bacil 2 0 0 0 0 1 0 1 $3,000 0 0 0 0
Lee LeGrande 1 0 0 0 0 0 0 1 $4,500 0 0 0 0
Carlos Machado 1 0 0 0 0 0 0 1 $1,250 0 0 0 0
Collin Smith 1 0 0 0 0 0 0 1 $750 0 0 0 0
Various 1 0 0 0 0 0 0 0 $500 0 1 0 0
Carl Henkel 1 0 0 0 0 0 0 0 $250 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 14th 17th 25th
Roberto Moreira 1 0 0 0 0 0 0 0 $0 0 0 0 0
 
Total 57 1 2 2 1 9 2 10 $118,753 8 1 10 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.