Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tenerife:
  FIVB 1996:
Men's FIVB US$150,000 Spain Open
September 5-8, 1996 Tenerife
Finish Player Partner Country Seed Winnings Points  
1 Ze Marco de Melo Emanuel Rego Brazil 1 $31,000.00 300.0
2 John Child Mark Heese Canada 3 $23,000.00 270.0
3 Francisco Alvarez Juan Rossell Cuba 8 $16,000.00 240.0
4 Martin Laciga Paul Laciga Switzerland 20 $12,000.00 210.0
5 Rogerio 'Para' Ferreira Guilherme Marques Brazil 4 $9,000.00 180.0
5 Carl Henkel Sinjin Smith United States 7 $9,000.00 180.0
7 Eduardo Garrido Roberto Lopes Brazil 10 $6,000.00 150.0
7 Joao Brenha Miguel Maia Portugal 11 $6,000.00 150.0
9 Jan Kvalheim Bjorn Maaseide Norway 2 $2,500.00 120.0
9 Paulao Moreira Paulo Emilio Silva Brazil 5 $2,500.00 120.0
9 Julien Prosser Lee Zahner Australia 6 $2,500.00 120.0
9 Martin Conde Fabio Perez Argentina 9 $2,500.00 120.0
13 Mariano Baracetti Jose Salema Argentina 15 $2,000.00 90.0
13 Jody Holden Conrad Leinemann Canada 19 $2,000.00 90.0
13 Vegard Hoidalen Jorre Kjemperud Norway 27 $2,000.00 90.0
13 Jorge Marrero Yoyi Rodriguez Spain 31 $2,000.00 90.0
17 Glenn Hamilton Reid Hamilton New Zealand 13 $1,500.00 60.0
17 Dmitry Karasev Maxim Pospelov Russia 14 $1,500.00 60.0
17 Tom Englen Fredrik Petersson Sweden 16 $1,500.00 60.0
17 Guilherm Deulofeu Eric Guissart France 17 $1,500.00 60.0
17 Javier Bosma Fabio Diez Spain 21 $1,500.00 60.0
17 Riccardo Lione Gianni Mascagna Italy 25 $1,500.00 60.0
17 Victor Anfilloff Jeremy Richardson Australia 26 $1,500.00 60.0
17 Sascha Heyer Martin Walser Switzerland 28 $1,500.00 60.0
25 Andrea Ghiurghi Nicola Grigolo Italy 12 $1,000.00 30.0
25 Mirko Castagnoli Andrea Raffaelli Italy 18 $1,000.00 30.0
25 Sergio Camarero Miguel Prieto Spain 22 $1,000.00 30.0
25 Ruben Barba Jose Yuste Spain 23 $1,000.00 30.0
25 Gernot Leitner Oliver Stamm Austria 24 $1,000.00 30.0
25 Luiz Lustosa Miguel Xisto Portugal 29 $1,000.00 30.0
25 Giorgio Pallotta Maurizio Pimponi Italy 30 $1,000.00 30.0
25 Manuel Carrasco Juan Rodriguez Jaume Spain 32 $1,000.00 30.0
33 Andy Burdin Andrew Schacht Australia Q6 $0.00 24.0
33 Jorge de Freitas Norman Guimaraes Brazil Q15 $0.00 24.0
37 Stephane Canet Ivan Douenel France Q7 $0.00 18.0
37 Antonio Babini Davide Sanguanins Italy Q9 $0.00 18.0
37 Jun Ogawa Shingo Sakai Japan Q11 $0.00 18.0
37 Alejandro Luque Cristobal Ruiz Spain Q19 $0.00 18.0
41 Dmitry Areshkin Mikhail Kouchnerev Russia Q4 $0.00 12.0
41 Taichi Morikawa Shoji Setoyama Japan Q12 $0.00 12.0
41 Javier Luna Angel Vera Spain Q16 $0.00 12.0
41 Tomas Martin Regalado Daniel Luis Rodriguez Wood Spain Q18 $0.00 12.0
41 Franco Mederos Victor Perez Martin Spain Q20 $0.00 12.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.