Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Glenn Hamilton:
 
Glenn Hamilton
New Zealand  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 13, 1966 (57 years old)
Resides Perth
Height 6'4"
  Best Finish Winnings
International 5th $51,938
   FIVB 5th $46,000
   Bonus Money   $5,938
Overall 5th $51,938
 
Bio Bits

Olympics (one, 17th, 0-2 Elimination, 0-2 Overall):
• Qualified for Atlanta 1996 Olympics as the number 19 seed with Reid Hamilton. Lost in the first round of bracket play to Australia's Julien Prosser/Lee Zahner, finishing 17th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th 10th Money Points Rank 13th 17th 25th 35th
1991 FIVB 1 0 0 0 0 0 0 0 0 1 $825.00     0 0 0 0
1992 FIVB 1 0 0 0 0 0 0 0 0 1 $6,762.50     0 0 0 0
1993 FIVB 1 0 0 0 0 0 0 1 0 0 $2,250.00 5.0 23rd 0 0 0 0
1994 FIVB 6 0 0 0 0 1 2 0 1 0 $13,750.00 29.0 20th 2 0 0 0
1995 FIVB 16 0 0 0 0 0 0 0 2 0 $9,500.00 93.0 42nd 1 11 1 1
1996 FIVB 12 0 0 0 0 0 1 0 0 0 $17,000.00 525.0 38th 2 6 3 0
1997 FIVB 2 0 0 0 0 0 0 0 0 0 $1,850.00 52.5 112th 0 2 0 0
Total
(Rank)
  39
(398th)
0 0 0 0 1 3 1 3 2 $51,937.50
(307th)
704.5   5 19 4 1
 
 
 
 
Overall
Total
(Rank)
  39
(809th)
0 0 0 0 1 3 1 3 2 $51,937.50
(428th)
704.5   5 19 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th 10th Money Points 13th 17th 25th 35th
Reid Hamilton 39 0 0 0 0 1 3 1 3 2 $46,000 704.5 5 19 4 1
Total 39 0 0 0 0 1 3 1 3 2 $46,000 704.5 5 19 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th 10th Money Points 13th 17th 25th 35th
Reid Hamilton 39 0 0 0 0 1 3 1 3 2 $46,000 704.5 5 19 4 1
 
Total 39 0 0 0 0 1 3 1 3 2 $46,000 704.5 5 19 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th 10th Money Points 13th 17th 25th 35th
Australia: Sydney FIVB 2 0 0 0 0 0 0 0 0 2 $1,650   0 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 0 0 $750 7.0 1 0 0 0
Brazil: Fortaleza FIVB 2 0 0 0 0 0 0 0 1 0 $2,063 9.0 1 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 0 0 $500 15.0 0 0 1 0
Brazil: Rio de Janeiro FIVB 3 0 0 0 0 0 0 0 1 0 $4,625 9.0 1 0 1 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 0 0 $0 4.0 0 0 0 1
France: Marseille FIVB 4 0 0 0 0 0 1 0 0 0 $4,600 64.5 0 3 0 0
France: Pornichet FIVB 1 0 0 0 0 0 1 0 0 0 $9,000 200.0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 0 0 $1,500 51.0 1 1 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 0 0 $500 6.0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th 10th Money Points 13th 17th 25th 35th
Italy: Lignano FIVB 3 0 0 0 0 0 0 0 0 0 $2,250 66.0 0 3 0 0
Japan: Enoshima FIVB 3 0 0 0 0 0 1 1 0 0 $5,500 18.0 0 1 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 0 0 $500 6.0 0 1 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 0 0 $2,000 86.0 0 2 0 0
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 0 1 0 $1,813 8.0 0 0 1 0
Spain: Marbella FIVB 2 0 0 0 0 0 0 0 0 0 $1,000 21.0 0 1 1 0
Spain: Tenerife FIVB 2 0 0 0 0 0 0 0 0 0 $1,250 36.0 0 2 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 0 0 $1,000 45.0 1 0 0 0
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 0 0 $0   0 1 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 0 0 $500 6.0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th 10th Money Points 13th 17th 25th 35th
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 0 0 $1,250 36.0 0 2 0 0
United States: Miami FIVB 1 0 0 0 0 1 0 0 0 0 $3,750 11.0 0 0 0 0
Total 39 0 0 0 0 1 3 1 3 2 $46,000 704.5 5 19 4 1
 
Total 39 0 0 0 0 1 3 1 3 2 $46,000 704.5 5 19 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.