Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Victor Anfilloff:
 
Victor Anfilloff
Australia  
 
Vital Statistics
 

Photo: Raymond Wardenær
Birth Date May 28, 1973 (50 years old)
Home Town Canberra
Resides Glenhaven, NSW
Height 6'2"
  Best Finish Winnings
International 5th $18,950
   FIVB 13th $17,900
   FIVB C&S 5th $1,050
Overall 5th $18,950
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 36th 37th 41st 49th 57th
1996 FIVB C&S 1 0 0 0 0 0 0 0 $375.00 9.0   1 0 0 0 0 0 0 0 0
1996 FIVB 6 0 0 0 0 0 0 0 $3,000.00 148.0 79th 0 2 2 0 1 1 0 0 0
1997 FIVB 5 0 0 0 0 0 0 0 $1,000.00 78.0 101st 0 1 0 2 0 1 1 0 0
1998 FIVB C&S 2 0 0 0 0 1 0 0 $675.00 15.0   1 0 0 0 0 0 0 0 0
1998 FIVB 11 0 0 0 0 0 0 0 $2,400.00 124.0 85th 0 1 2 0 0 3 3 1 1
1999 FIVB 11 0 0 0 0 0 0 0 $5,250.00 149.0 77th 0 1 4 0 0 1 5 0 0
2000 FIVB 13 0 0 0 0 0 0 0 $6,250.00 286.0 66th 1 4 1 3 0 2 1 1 0
Total
(Rank)
  49
(320th)
0 0 0 0 1 0 0 $18,950.00
(469th)
809.0   3 9 9 5 1 8 10 2 1
 
 
 
 
Overall
Total
(Rank)
  49
(636th)
0 0 0 0 1 0 0 $18,950.00
(679th)
809.0   3 9 9 5 1 8 10 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 36th 37th 41st 49th 57th
Andrew Schacht 37 0 0 0 0 0 0 0 $14,900 615.0 1 7 7 5 0 6 8 2 1
Jeremy Richardson 6 0 0 0 0 0 0 0 $3,000 148.0 0 2 2 0 1 1 0 0 0
Shaun Blackman 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 2 0 0
Mark Frisby-Smith 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0
Total 46 0 0 0 0 0 0 0 $17,900 785.0 1 9 9 5 1 8 10 2 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 36th 37th 41st 49th 57th
Shaun Blackman 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0 0 0
Jeremy Richardson 1 0 0 0 0 0 0 0 $375 9.0 1 0 0 0 0 0 0 0 0
Andrew Schacht 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 0 $1,050 24.0 2 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 36th 37th 41st 49th 57th
Andrew Schacht 38 0 0 0 0 0 0 0 $15,250 624.0 2 7 7 5 0 6 8 2 1
Jeremy Richardson 7 0 0 0 0 0 0 0 $3,375 157.0 1 2 2 0 1 1 0 0 0
Shaun Blackman 3 0 0 0 0 1 0 0 $325 16.0 0 0 0 0 0 0 2 0 0
Mark Frisby-Smith 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0
 
Total 49 0 0 0 0 1 0 0 $18,950 809.0 3 9 9 5 1 8 10 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 36th 37th 41st 49th 57th
Argentina: Mar del Plata FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0 0 0
Austria: Klagenfurt FIVB 4 0 0 0 0 0 0 0 $1,000 34.0 0 0 1 0 0 1 1 1 0
Belgium: Ostende FIVB 4 0 0 0 0 0 0 0 $3,700 98.0 0 2 2 0 0 0 0 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $1,500 60.0 1 0 0 0 0 0 1 0 1
Chile: Vina del Mar FIVB C&S 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0 0
France: Marseille FIVB 4 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 0 1 3 0 0
France: Pornichet FIVB 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 1 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $1,000 27.0 0 0 1 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 36th 37th 41st 49th 57th
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0 0
Italy: Agrigento FIVB C&S 1 0 0 0 0 0 0 0 $375 9.0 1 0 0 0 0 0 0 0 0
Italy: Lignano FIVB 5 0 0 0 0 0 0 0 $500 52.0 0 0 1 1 0 2 1 0 0
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,250 34.0 0 1 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 1 0 0 1 0 0
Portugal: Espinho FIVB 5 0 0 0 0 0 0 0 $2,000 117.0 0 1 1 1 0 1 1 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $2,000 51.0 0 1 1 0 0 0 0 0 0
Spain: Tenerife FIVB 4 0 0 0 0 0 0 0 $750 52.0 0 1 0 0 0 1 1 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 36th 37th 41st 49th 57th
Switzerland: Jona FIVB C&S 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 1 0 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0 0 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Total 49 0 0 0 0 1 0 0 $18,950 809.0 3 9 9 5 1 8 10 2 1
 
Total 49 0 0 0 0 1 0 0 $18,950 809.0 3 9 9 5 1 8 10 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.